Jump to content
  • Member Statistics

    18,672
    Total Members
    14,841
    Most Online
    robor
    Newest Member
    robor
    Joined

"Don’t do it" 2026 Blizzard obs, updates and pictures.


Ginx snewx
 Share

Recommended Posts

15 minutes ago, dendrite said:

PVD SNINCR 2/39

Wow! Impressive, matches the highest depth on record at Erie and just 5" shy of Buffalo's record. Just a complete framemogging though. Buffalo and Erie people be like "we got 40" of snow on the ground but 100" of fake effect snow fell over the last 2 1/2 days" and you guys are like "we got 40" of snow and 40" of snow fell in the last 12 hours and it's not even the dry, powdery fake stuff."

  • Like 2
Link to comment
Share on other sites

16 minutes ago, Chrisrotary12 said:

Just to make myself feel better about this disaster, I spent my lunch break going through 4 Seasons weather archive and GYX’s storm archive to develop a few statistics. Average nearly a 12” storm a year. 

IMG_0159.jpeg

That top 1 33.2" doesn't look correct. Looks either more like a depth or total that was measured incorrectly.

Sum 1007 330 - - 1339 0 3.89 33.7 -
Average 32.5 10.6 21.6 -2.6 - - - - 4.0
Normal 34.5 13.8 24.2 - 1266 0 3.00 M -
2015-01-01 30 7 18.5 -7.1 46 0 0.00 0.0 0
2015-01-02 34 16 25.0 -0.4 40 0 0.00 0.0 0
2015-01-03 40 16 28.0 2.8 37 0 0.00 0.0 0
2015-01-04 34 17 25.5 0.4 39 0 1.24 2.4 2
2015-01-05 46 32 39.0 14.1 26 0 0.03 0.0 2
2015-01-06 34 8 21.0 -3.8 44 0 T T 2
2015-01-07 19 3 11.0 -13.6 54 0 0.01 0.3 2
2015-01-08 26 -8 9.0 -15.5 56 0 T T 2
2015-01-09 23 -1 11.0 -13.4 54 0 0.08 0.8 3
2015-01-10 29 4 16.5 -7.8 48 0 0.02 0.4 2
2015-01-11 25 2 13.5 -10.7 51 0 0.00 0.0 2
2015-01-12 33 7 20.0 -4.1 45 0 0.03 0.2 2
2015-01-13 38 11 24.5 0.5 40 0 0.03 0.0 2
2015-01-14 22 1 11.5 -12.4 53 0 0.00 0.0 2
2015-01-15 26 8 17.0 -6.9 48 0 T T 2
2015-01-16 30 13 21.5 -2.3 43 0 0.01 0.1 2
2015-01-17 39 3 21.0 -2.7 44 0 T T 2
2015-01-18 28 5 16.5 -7.2 48 0 0.00 0.0 2
2015-01-19 44 27 35.5 11.8 29 0 0.86 0.0 1
2015-01-20 43 25 34.0 10.4 31 0 0.00 0.0 T
2015-01-21 38 13 25.5 1.9 39 0 0.00 0.0 T
2015-01-22 33 16 24.5 0.9 40 0 0.00 0.0 T
2015-01-23 38 15 26.5 2.9 38 0 0.00 0.0 T
2015-01-24 38 22 30.0 6.4 35 0 T T T
2015-01-25 37 26 31.5 7.8 33 0 0.55 6.5 7
2015-01-26 38 6 22.0 -1.7 43 0 0.00 0.0 6
2015-01-27 24 8 16.0 -7.7 49 0 0.37 6.8 12
2015-01-28 20 13 16.5 -7.3 48 0 0.57 15.2 19
2015-01-29 26 -10 8.0 -15.9 57 0 0.00 0.0 16
2015-01-30 39 16 27.5 3.6 37 0 0.04 0.3 16
2015-01-31 33 9 21.0 -3.0 44 0 0.05 0.7 16

 

  • Like 1
Link to comment
Share on other sites

 

4 minutes ago, dryslot said:

Is that the one that had the Nolrlun? And PWM was forecast to get a 12” they got 0?

I believe they got 2" :lol:

2 minutes ago, dendrite said:

image.png

Brutal. But we did actually get those 20+ totals in the south.

  • Like 1
  • 100% 1
Link to comment
Share on other sites

1 minute ago, Greg said:

That top 1 33.2" doesn't look correct. Looks either more like a depth or total that was measured incorrectly.

Climatological Data for NASHUA 2 NNW, NH - January 2015
Click column heading to sort ascending, click again to sort descending.
2015-01-01 28 11 19.5 -6.5 45 0 0.00 0.0 0
2015-01-02 32 17 24.5 -1.3 40 0 0.00 0.0 0
2015-01-03 39 17 28.0 2.4 37 0 0.00 0.0 0
2015-01-04 33 17 25.0 -0.4 40 0 1.34 2.3 2
2015-01-05 44 30 37.0 11.8 28 0 0.00 0.0 2
2015-01-06 44 11 27.5 2.5 37 0 0.00 0.0 2
2015-01-07 44 5 24.5 -0.3 40 0 T 0.0 2
2015-01-08 22 -5 8.5 -16.1 56 0 0.00 0.0 2
2015-01-09 21 -4 8.5 -16.0 56 0 T 0.0 2
2015-01-10 27 4 15.5 -8.8 49 0 0.61 2.2 4
2015-01-11 28 2 15.0 -9.2 50 0 0.00 0.0 3
2015-01-12 29 4 16.5 -7.5 48 0 T 0.0 2
2015-01-13 36 15 25.5 1.6 39 0 0.07 0.2 2
2015-01-14 36 1 18.5 -5.3 46 0 0.00 0.0 2
2015-01-15 23 4 13.5 -10.2 51 0 0.00 0.0 2
2015-01-16 29 15 22.0 -1.6 43 0 0.00 0.0 2
2015-01-17 36 5 20.5 -3.0 44 0 0.00 0.0 1
2015-01-18 25 5 15.0 -8.5 50 0 0.00 0.0 1
2015-01-19 45 21 33.0 9.6 32 0 0.90 0.0 1
2015-01-20 41 28 34.5 11.1 30 0 0.00 0.0 1
2015-01-21 37 15 26.0 2.7 39 0 0.00 0.0 1
2015-01-22 37 14 25.5 2.2 39 0 0.00 0.0 1
2015-01-23 M M M M M M 0.00 0.0 T
2015-01-24 37 16 26.5 3.2 38 0 T T 0
2015-01-25 31 23 27.0 3.7 38 0 0.55 7.5 7
2015-01-26 36 6 21.0 -2.3 44 0 0.00 0.0 7
2015-01-27 22 6 14.0 -9.4 51 0 0.66 7.5 15
2015-01-28 22 6 14.0 -9.4 51 0 0.65 23.0 23
2015-01-29 24 -8 8.0 -15.5 57 0 0.00 0.0 20
2015-01-30 34 -7 13.5 -10.1 51 0 0.04 T 18
2015-01-31 32 9 20.5 -3.1 44 0 0.15 3.0 19

Looks like it. What's interesting is even that only sums to 30.5 inches.

  • Like 1
Link to comment
Share on other sites

20 minutes ago, acoolerclimate said:

Thanks. Depressing, but thanks. Weird they wouldn't just put that data into the Local Climatological Data. 

Once a certain amount of time passes it is no longer a local WFO thing. Only NCEI can change it, so IIRC when Will pieced together the missing records it was too late for BOX to change things. And NCEI is notoriously unwilling to change data (with good reason, don't need ulterior motives driving data changes).

  • Like 1
Link to comment
Share on other sites

Just now, moneypitmike said:

There were 4" on the ground so this is 35" on the storm?

There was 5”

But they officially had 32.8” at the 37” depth (+32”) ob so another 1.5-2.4”/hr puts the official at 34-35”

Link to comment
Share on other sites

14 minutes ago, dan11295 said:

Looks like echoes near PVD starting to lighten up some, But seems reasonable PVD gets to at least 36" at this point

The echoes look lighter but it’s just as strong as it has been. I think we push 38”.

This is a full corpse rotting in this band. Never in my years studying weather have I seen a mesoband this persistent outside lake effect or ocean effect snow.

  • Like 1
Link to comment
Share on other sites

5 minutes ago, TheSnowman said:

To Bristol RI and Torch and JackAss and the rest of you Sick of my Bitching.  HERE IS MY PROOF!  

 

Reports have come in that Providence has received 34 inches.  Something doesn't add up here, or you were in a hole.

Link to comment
Share on other sites

36 minutes ago, CoastalWx said:

Got to be 20-24" now. Neighbor can't even use his snowblower. Too dense. Will try later.

Faced that scenario in Dec 2022.  I'd bought the Husqvarna a few weeks early and learned that it was underpowered on its first excursion, 22" snow from 2.41" LE, powdery but solid.  Even at its lowest speed, the pack would stall it within 5 feet.  Had to go 2-3 feet, set over a foot, then do alternate 5-foot runs moving back and forth so only half the distance was full frontal attack.

Link to comment
Share on other sites

5 minutes ago, Greg said:

That top 1 33.2" doesn't look correct. Looks either more like a depth or total that was measured incorrectly.

Climatological Data for NASHUA 2 NNW, NH - January 2015
Click column heading to sort ascending, click again to sort descending.
2015-01-01 28 11 19.5 -6.5 45 0 0.00 0.0 0
2015-01-02 32 17 24.5 -1.3 40 0 0.00 0.0 0
2015-01-03 39 17 28.0 2.4 37 0 0.00 0.0 0
2015-01-04 33 17 25.0 -0.4 40 0 1.34 2.3 2
2015-01-05 44 30 37.0 11.8 28 0 0.00 0.0 2
2015-01-06 44 11 27.5 2.5 37 0 0.00 0.0 2
2015-01-07 44 5 24.5 -0.3 40 0 T 0.0 2
2015-01-08 22 -5 8.5 -16.1 56 0 0.00 0.0 2
2015-01-09 21 -4 8.5 -16.0 56 0 T 0.0 2
2015-01-10 27 4 15.5 -8.8 49 0 0.61 2.2 4
2015-01-11 28 2 15.0 -9.2 50 0 0.00 0.0 3
2015-01-12 29 4 16.5 -7.5 48 0 T 0.0 2
2015-01-13 36 15 25.5 1.6 39 0 0.07 0.2 2
2015-01-14 36 1 18.5 -5.3 46 0 0.00 0.0 2
2015-01-15 23 4 13.5 -10.2 51 0 0.00 0.0 2
2015-01-16 29 15 22.0 -1.6 43 0 0.00 0.0 2
2015-01-17 36 5 20.5 -3.0 44 0 0.00 0.0 1
2015-01-18 25 5 15.0 -8.5 50 0 0.00 0.0 1
2015-01-19 45 21 33.0 9.6 32 0 0.90 0.0 1
2015-01-20 41 28 34.5 11.1 30 0 0.00 0.0 1
2015-01-21 37 15 26.0 2.7 39 0 0.00 0.0 1
2015-01-22 37 14 25.5 2.2 39 0 0.00 0.0 1
2015-01-23 M M M M M M 0.00 0.0 T
2015-01-24 37 16 26.5 3.2 38 0 T T 0
2015-01-25 31 23 27.0 3.7 38 0 0.55 7.5 7
2015-01-26 36 6 21.0 -2.3 44 0 0.00 0.0 7
2015-01-27 22 6 14.0 -9.4 51 0 0.66 7.5 15
2015-01-28 22 6 14.0 -9.4 51 0 0.65 23.0 23
2015-01-29 24 -8 8.0 -15.5 57 0 0.00 0.0 20
2015-01-30 34 -7 13.5 -10.1 51 0 0.04 T 18
2015-01-31 32 9 20.5 -3.1 44 0 0.15 3.0 19

 

3 minutes ago, TheClimateChanger said:

Looks like it. What's interesting is even that only sums to 30.5 inches.

Are you really going to F’ng kick me while I’m down? Have some respect. Lol. 
 

I got that from GYX report. 

  • Like 1
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...