Jump to content
  • Member Statistics

    18,669
    Total Members
    7,904
    Most Online
    dorkchop
    Newest Member
    dorkchop
    Joined

January 25-26th, 2026 Final Storm Totals


The 4 Seasons
 Share

Recommended Posts

20 minutes ago, 512high said:

Is that a PistenBully? 

 

4 minutes ago, mreaves said:

Definitely looks like a Pisten Bully blade. Could be Prinoth too. 

Bombardier BR 160 from 1996, which Prinoth bought out in 2006 I think. Nice machine, but going to upgrade to something newer this summer 

  • Like 1
Link to comment
Share on other sites

For VT.  ALY hasn't updated their totals since 6:21 yesterday.

 

...Vermont...

 

...Addison County...

Hancock                      16.0 in   0400 PM 01/26   43.93N/72.84W

Bridport                     15.0 in   0210 PM 01/26   43.98N/73.31W

Addison                      14.0 in   0747 PM 01/26   44.09N/73.31W

Monkton                      14.0 in   0527 PM 01/26   44.24N/73.14W

Panton                       14.0 in   0157 PM 01/26   44.15N/73.34W

1 WNW Middlebury             13.0 in   0140 PM 01/26   44.01N/73.17W

Orwell                       12.4 in   0600 PM 01/26   43.80N/73.30W

New Haven                    11.5 in   0151 PM 01/26   44.12N/73.15W

 

...Bennington County...

  Landgrove              13.5   458 PM  1/26  WeatherNet6

 

...Caledonia County...

1 W Walden                   18.0 in   0500 PM 01/26   44.45N/72.25W

Groton                       17.0 in   0200 PM 01/26   44.21N/72.19W

Hardwick                     15.0 in   0636 PM 01/26   44.50N/72.37W

Wheelock 1.6 S               14.6 in   0700 AM 01/26   44.56N/72.09W/1158

Walden                       14.0 in   0720 AM 01/26   44.45N/72.22W

2 W Saint Johnsbury          13.6 in   1245 PM 01/26   44.42N/72.06W

Lyndonville                  13.0 in   0850 AM 01/26   44.54N/72.00W

Lyndonville 1.1 W            13.0 in   0800 AM 01/26   44.54N/72.03W/1014

St. Johnsbury 0.4 N          12.4 in   0700 AM 01/26   44.42N/72.02W

Sutton                       12.0 in   1030 AM 01/26   44.61N/72.05W/1500

2 NE East Lyndon             12.0 in   0700 AM 01/26   44.55N/71.93W

3 ENE Passumpsic             11.5 in   1000 AM 01/26   44.39N/71.97W

East Hardwick 0.4 SE         11.5 in   0730 AM 01/26   44.52N/72.30W/1100

2 SW Sutton                  11.0 in   0827 AM 01/26   44.61N/72.05W

Wells River 2.1 WNW          10.8 in   0655 AM 01/26   44.23N/72.11W/1206

Barnet 3.5 W                 10.5 in   0800 AM 01/26   44.30N/72.12W/1045

 

...Chittenden County...

Charlotte                    16.0 in   0609 PM 01/26   44.31N/73.25W

1 ENE South Burlington       15.6 in   1200 AM 01/27   44.47N/73.16W

1 ENE Essex Junction         15.1 in   1120 PM 01/26   44.50N/73.09W

Colchester                   14.8 in   0600 PM 01/26   44.54N/73.14W

Burlington                   14.5 in   0430 PM 01/26   44.48N/73.21W

1 NW Williston               14.0 in   0742 PM 01/26   44.45N/73.09W

2 WSW Milton                 14.0 in   0532 PM 01/26   44.62N/73.15W

1 NW Colchester              14.0 in   0400 PM 01/26   44.55N/73.17W

Shelburne                    14.0 in   0300 PM 01/26   44.38N/73.23W

New North End                14.0 in   0240 PM 01/26   44.51N/73.24W

2 NNE Shelburne              14.0 in   0130 PM 01/26   44.41N/73.21W

1 S Essex Center             13.6 in   0120 PM 01/26   44.50N/73.06W/522

1 NNW Milton                 12.9 in   0339 PM 01/26   44.63N/73.13W/302

2 NW Westford                12.3 in   0945 PM 01/26   44.63N/73.04W/850

2 N Saint George             12.0 in   0400 PM 01/26   44.41N/73.13W

Huntington                   11.0 in   0718 PM 01/26   44.32N/72.99W

Nashville 1 E                10.1 in   0100 PM 01/26   44.45N/72.93W/825

 

...Essex County...

East Haven                   18.0 in   0600 PM 01/26   44.66N/71.89W

Concord                      17.0 in   0157 PM 01/26   44.43N/71.89W

Lunenburg                    16.0 in   0635 PM 01/26   44.46N/71.68W

Averill                      12.0 in   0600 PM 01/26   45.01N/71.69W/1699

1 NW Maidstone State Park    11.0 in   1000 PM 01/26   44.66N/71.65W/1388

 

...Franklin County...

2 E Fairfax                  10.5 in   0150 PM 01/26   44.66N/72.97W

Swanton                      10.3 in   0630 PM 01/26   44.92N/73.12W

1 ESE Saint Albans           10.2 in   0430 PM 01/26   44.80N/73.06W

Georgia Center               10.0 in   0518 PM 01/26   44.73N/73.11W

Franklin                     9.0 in    0500 PM 01/26   44.98N/72.92W

 

...Grand Isle County...

Grand Isle                   10.5 in   0315 PM 01/26   44.72N/73.30W

Alburgh                      10.0 in   0657 PM 01/26   44.97N/73.30W

 

...Lamoille County...

Wolcott                      17.0 in   0500 PM 01/26   44.55N/72.46W

Stowe                        16.0 in   0547 PM 01/26   44.46N/72.69W

2 SSW Smugglers Notch        16.0 in   0530 PM 01/26   44.52N/72.80W

1 SSE Smugglers Notch        16.0 in   0530 PM 01/26   44.53N/72.79W

Morrisville                  16.0 in   0330 PM 01/26   44.56N/72.60W

Eden                         15.0 in   0222 PM 01/26   44.71N/72.55W

2 E Elmore                   14.0 in   0750 AM 01/26   44.51N/72.47W

2 E North Hyde Park          13.5 in   0530 PM 01/26   44.67N/72.56W

1 NNW Elmore State Park      12.0 in   0800 AM 01/26   44.55N/72.56W

 

...Orange County...

3 W East Randolph            20.5 in   0900 PM 01/26   43.94N/72.61W

Topsham                      19.0 in   0228 PM 01/26   44.10N/72.23W

Chelsea                      18.0 in   0446 PM 01/26   43.99N/72.45W

Washington                   17.0 in   0652 PM 01/26   44.11N/72.43W

1 NE East Randolph           16.5 in   0645 PM 01/26   43.95N/72.54W

Strafford                    16.0 in   0647 PM 01/26   43.86N/72.38W

Williamstown                 16.0 in   0400 PM 01/26   44.12N/72.54W

Bradford                     16.0 in   0201 PM 01/26   43.99N/72.13W

Corinth Corner               15.0 in   0633 PM 01/26   44.02N/72.27W

Vershire                     15.0 in   0206 PM 01/26   43.97N/72.33W

Wells River                  15.0 in   0155 PM 01/26   44.15N/72.05W

2 E Topsham                  14.0 in   0543 PM 01/26   44.10N/72.18W

Fairlee                      13.0 in   0415 PM 01/26   43.91N/72.15W

Orange                       13.0 in   0347 PM 01/26   44.15N/72.40W

Thetford Center              13.0 in   0251 PM 01/26   43.82N/72.22W

 

...Orleans County...

3 ESE East Craftsbury        15.9 in   0515 PM 01/26   44.63N/72.28W

Craftsbury                   12.0 in   1244 PM 01/26   44.64N/72.37W

Coventry                     11.0 in   0739 PM 01/26   44.87N/72.27W

2 NNE Albany Center          9.0 in    0130 PM 01/26   44.76N/72.33W

 

...Rutland County...

Mt. Holly                    18.0 in   0445 PM 01/26   43.45N/72.82W

1 NE Proctor                 15.7 in   0630 PM 01/26   43.68N/73.02W

3 NW Chittenden              14.0 in   0205 PM 01/26   43.74N/72.98W

Castleton                    13.0 in   0648 PM 01/26   43.61N/73.18W

Forest Dale                  12.0 in   0520 PM 01/26   43.83N/73.05W

Hubbardton                   12.0 in   0209 PM 01/26   43.71N/73.19W

Brandon                      11.0 in   0626 PM 01/26   43.80N/73.09W

Ira                          11.0 in   0230 PM 01/26   43.53N/73.06W

1 N South Wallingford        7.2 in    0715 PM 01/26   43.43N/72.99W

 

...Washington County...

Roxbury                      21.0 in   0659 PM 01/26   44.09N/72.74W

Northfield                   20.0 in   0400 PM 01/26   44.15N/72.66W

Moretown                     20.0 in   0719 AM 01/26   44.25N/72.76W

2 NNE Waterbury Center       19.0 in   0418 PM 01/26   44.40N/72.70W/1065

3 SSW Woodbury               17.5 in   0204 AM 01/27   44.40N/72.43W

Duxbury                      17.0 in   0620 PM 01/26   44.33N/72.76W

Worcester                    16.0 in   0555 PM 01/26   44.38N/72.55W

Barre                        16.0 in   0203 PM 01/26   44.20N/72.50W

4 ESE Marshfield             15.5 in   0500 PM 01/26   44.34N/72.28W

1 SW East Barre              15.3 in   0615 PM 01/26   44.15N/72.46W

Middlesex                    15.0 in   0221 PM 01/26   44.29N/72.68W

2 NE Barre                   14.5 in   0330 PM 01/26   44.22N/72.49W

Warren 3.3 SSE               14.0 in   0900 AM 01/26   44.07N/72.83W/1647

Woodbury 1.3 NNW             13.8 in   0800 AM 01/26   44.46N/72.43W

East Barre                   13.0 in   1127 AM 01/26   44.16N/72.45W

Woodbury 3.4 NNW             13.0 in   0700 AM 01/26   44.49N/72.43W/1624

1.6 W Worcester              12.5 in   0700 AM 01/26   44.37N/72.58W/1360

Moretown 2.1 N               10.0 in   0800 AM 01/26   44.28N/72.76W

 

...Windham County...

  Putney                 14.0   530 PM  1/26  Public

  Whitingham             12.9  1045 AM  1/26  Public

  Townshend              12.0   330 PM  1/26  Social Media

...Windsor County...

Cavendish                    20.0 in   0638 PM 01/26   43.38N/72.61W

West Windsor                 19.0 in   0742 PM 01/26   43.49N/72.49W

Norwich                      18.0 in   0642 PM 01/26   43.71N/72.31W

4 NE West Hartford           17.3 in   1200 AM 01/27   43.76N/72.36W

Rochester                    16.0 in   0639 PM 01/26   43.87N/72.81W

Pomfret                      15.9 in   0616 PM 01/26   43.70N/72.52W

Sharon                       15.0 in   0337 PM 01/26   43.78N/72.45W

South Royalton               14.0 in   0652 PM 01/26   43.82N/72.52W

Bridgewater                  14.0 in   0204 PM 01/26   43.59N/72.63W

3 NW Barnard                 12.0 in   0330 PM 01/26   43.76N/72.66W

 

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...