Jump to content
  • Member Statistics

    17,509
    Total Members
    7,904
    Most Online
    joxey
    Newest Member
    joxey
    Joined

OBS/DISCO - The Historic James Blizzard of 2022


TalcottWx
 Share

Recommended Posts

5 minutes ago, Damage In Tolland said:

It’s a sunny, deep winter day. Hop in the Taurus and take a Sunday drive up to Coventry and Tolland. Bring your own ruler and yardstick.. make sure you’re wearing your leggings snow pants that are boot cut. Get some measurements . When you’re done, lemme know and we can grab a few beers. 

I am in Columbia definitely a subby zone. Interesting bands all around.  GON FTW

  • Sad 1
Link to comment
Share on other sites

000
NOUS41 KGYX 301537
PNSGYX
MEZ007>009-012>014-018>028-033-NHZ001>015-310337-

Public Information Statement
National Weather Service Gray ME
1037 AM EST Sun Jan 30 2022

...STORM TOTAL SNOWFALL REPORTS...

Location                     Amount    Time/Date       Provider

...Maine...

...Androscoggin County...
1.8 W Lisbon Falls           18.6 in   0700 AM 01/30   COOP
1 S Lisbon                   18.0 in   1037 PM 01/29   Public
2 E Lewiston                 16.0 in   1101 PM 01/29   Trained Spotter
1 NNW Auburn                 11.5 in   0913 AM 01/30   Public
2 N Lewiston                 11.5 in   0847 AM 01/30   pUBLIC
4.0 SE Poland                10.2 in   0700 AM 01/30   COOP
Durham 0.8 S                 10.0 in   0800 AM 01/30   COCORAHS
Auburn 2.1 NNW               9.5 in    0700 AM 01/30   COCORAHS
2 W Auburn                   8.5 in    0800 AM 01/30   Trained Spotter
Turner                       8.0 in    0700 AM 01/30   COOP
Lisbon 0.6 S                 8.0 in    0700 AM 01/30   COCORAHS

...Cumberland County...
1 SSW Brunswick              18.0 in   0833 PM 01/29   Trained Spotter
1 E Westbrook                16.0 in   0957 PM 01/29   Trained Spotter
1 NW Freeport                15.0 in   0821 AM 01/30   NWS Employee
2 SSE Freeport               14.0 in   0312 AM 01/30   Public
1 NW Freeport                13.5 in   0735 PM 01/29   NWS Employee
South Portland 1.7 S         13.2 in   0700 AM 01/30   COCORAHS
Yarmouth                     13.0 in   0857 PM 01/29   Trained Spotter
2 WSW Falmouth               12.7 in   1255 AM 01/30   NWS Employee
Portland 5.4 NW              12.7 in   0700 AM 01/30   COCORAHS
Freeport 3.0 ENE             12.5 in   0700 AM 01/30   COCORAHS
2 NW Portland                12.5 in   1001 PM 01/29   NWS Employee
2 NW Falmouth                12.3 in   0902 AM 01/30   Trained Spotter
Gray 1.5 NE                  12.3 in   0700 AM 01/30   COCORAHS
2 NE Gray                    12.3 in   1030 PM 01/29   NWS Employee
2 NW Falmouth                12.1 in   0946 PM 01/29   Trained Spotter
Gorham                       11.4 in   1008 PM 01/29   Trained Spotter
1 N Cumberland               11.0 in   0846 AM 01/30   Trained Spotter
 null Portland Jetport       11.0 in   0100 AM 01/30   ASOS
4 WSW New Gloucester         10.5 in   0815 AM 01/30   NWS Employee
2 SE New Gloucester          10.5 in   1028 AM 01/30   Public
Cape Elizabeth 1.0 NNW       10.5 in   0700 AM 01/30   COCORAHS
Standish 1.3 SSW             10.1 in   0700 AM 01/30   COCORAHS
4 SSE Gorham                 10.1 in   1035 PM 01/29   Trained Spotter
Westbrook 3.1 N              9.2 in    0700 AM 01/30   COCORAHS
Cumberland Center 4.4 NW     9.1 in    0700 AM 01/30   COCORAHS
2 SW South Portland          8.3 in    1257 AM 01/30   Trained Spotter
1 S Portland Jetport         8.3 in    0918 AM 01/30   Public
3 W Pownal                   8.1 in    0100 AM 01/30   Official NWS Obs
Gray, ME                     8.1 in    0700 AM 01/30   HADS
2 E North Windham            8.0 in    0715 AM 01/30   Trained Spotter
New Gloucester 3.0 SE        7.8 in    0700 AM 01/30   COCORAHS
5 NNE East Baldwin           7.0 in    0955 PM 01/29   Trained Spotter
Sebago 2.4 ESE               7.0 in    0500 AM 01/30   COCORAHS

...Franklin County...
6 WNW Madrid                 12.3 in   0614 AM 01/30   Trained Spotter
Dallas                       9.6 in    0915 AM 01/30   Trained Spotter
New Sharon 2.0 NW            9.5 in    0700 AM 01/30   COCORAHS
1.0 W Kingfield              9.5 in    0800 AM 01/30   COOP
Temple 1.8 W                 6.5 in    0600 AM 01/30   COCORAHS
Farmington 4.8 NNW           5.5 in    0900 AM 01/30   COCORAHS
0.9 E New Sharon             5.0 in    0700 AM 01/30   COOP

...Kennebec County...
Clinton                      17.0 in   0728 AM 01/30   Public
Randolph                     16.5 in   0813 AM 01/30   Trained Spotter
Farmingdale                  16.1 in   0919 AM 01/30   Trained Spotter
4 NNW Litchfield             16.0 in   0956 AM 01/30   Public
1 NW Farmingdale             14.6 in   0657 AM 01/30   Public
Readfield 2.0 NNE            13.0 in   0700 AM 01/30   COCORAHS
2 NE South China             13.0 in   0809 AM 01/30   Trained Spotter
2 ESE China                  12.6 in   0935 AM 01/30   Trained Spotter
Wayne 3.2 SSE                8.8 in    0700 AM 01/30   COCORAHS

...Knox County...
Thomaston                    14.5 in   0930 AM 01/30   Trained Spotter
Rockport 2.8 SW              14.0 in   0800 AM 01/30   COCORAHS
1 WNW Tenants Harbor         13.0 in   0902 AM 01/30   Trained Spotter
Union 3.0 NW                 12.0 in   0730 AM 01/30   COCORAHS
Rockland 1.4 E               11.5 in   0630 AM 01/30   COCORAHS

...Lincoln County...
3 WSW Newcastle              17.0 in   1151 PM 01/29   Trained Spotter
2 NNW Newcastle              16.0 in   0929 AM 01/30   Trained Spotter
1 SSW Nobleboro              16.0 in   0851 AM 01/30   Public
3 W Bremen                   12.0 in   0854 AM 01/30   Trained Spotter
Trevett 0.3 NE               12.0 in   0700 AM 01/30   COCORAHS
Waldoboro 1.5 NNE            11.0 in   0800 AM 01/30   COCORAHS

...Oxford County...
4 S West Paris               10.5 in   0800 AM 01/30   Trained Spotter
1 WNW Otisfield              9.0 in    0846 AM 01/30   Trained Spotter
Oxford 5.3 SW                7.0 in    0700 AM 01/30   COCORAHS
Hartford 1.4 N               6.0 in    0906 AM 01/30   COCORAHS
Bethel 6 SSE                 5.5 in    0701 AM 01/30   COOP

...Sagadahoc County...
Bath 1.1 WSW                 20.0 in   0700 AM 01/30   COCORAHS
2.3 NW Bath                  20.0 in   0700 AM 01/30   COOP
2 ENE Topsham                17.5 in   0819 AM 01/30   Trained Spotter
Topsham 3.7 NE               13.0 in   0700 AM 01/30   COCORAHS

...Somerset County...
1.9 S Harmony                16.0 in   0700 AM 01/30   COOP
Palmyra 3.5 NW               13.5 in   0700 AM 01/30   COCORAHS
Solon 3.9 ESE                8.0 in    0700 AM 01/30   COCORAHS
North New Portland 0.3 WSW   7.5 in    0700 AM 01/30   COCORAHS
Anson                        7.0 in    0700 AM 01/30   COOP

...Waldo County...
2 NNE Knox                   15.0 in   0852 AM 01/30   Trained Spotter
2 NNW Liberty                14.7 in   0700 AM 01/30   Trained Spotter
Belfast 14.2 W               14.7 in   0700 AM 01/30   COCORAHS
1 SW Belmont                 13.7 in   0906 AM 01/30   Trained Spotter
Belmont 2.7 SSE              13.7 in   0600 AM 01/30   COCORAHS
Winterport 2.9 N             12.6 in   0700 AM 01/30   COCORAHS
2 NNE Knox                   12.0 in   0611 PM 01/29   Trained Spotter
Searsmont 3.5 WNW            9.1 in    0710 AM 01/30   COCORAHS

...York County...
Old Orchard Beach            14.8 in   0834 PM 01/29   NWS Employee
3 SE Sanford                 12.0 in   0545 PM 01/29   Trained Spotter
1 WSW Kittery                11.5 in   0904 AM 01/30   Trained Spotter
2 SSW Old Orchard Beach      11.0 in   0800 AM 01/30   NWS Employee
Hollis Center 5.4 NW         9.0 in    0700 AM 01/30   COCORAHS
5.0 NW Hollis                9.0 in    0700 AM 01/30   COOP
Cornish 5.6 ESE              8.5 in    0700 AM 01/30   COCORAHS
Berwick 0.5 N                8.0 in    0700 AM 01/30   COCORAHS
North Waterboro 1.2 NE       6.5 in    0800 AM 01/30   COCORAHS
East Waterboro 1.7 NW        5.4 in    0700 AM 01/30   COCORAHS
2 NNE Hollis                 5.3 in    0800 AM 01/30   COCORAHS

...New Hampshire...

...Belknap County...
Laconia 7.9 E                9.0 in    0700 AM 01/30   COCORAHS
Belmont 1.7 SW               6.5 in    0700 AM 01/30   COCORAHS
1.5 N Laconia                5.0 in    0700 AM 01/30   COOP
Sanbornton 2.3 WNW           3.7 in    0700 AM 01/30   COCORAHS
Meredith 3.3 NNE             2.2 in    0800 AM 01/30   COCORAHS
Meredith 2.9 SSW             2.1 in    0655 AM 01/30   COCORAHS
3 NNW Meredith               1.3 in    0906 AM 01/30   Public
New Hampton 4.1 N            1.3 in    0700 AM 01/30   COCORAHS

...Carroll County...
Wolfeboro 0.6 SW             10.9 in   0700 AM 01/30   COCORAHS
Center Sandwich 4.9 E        3.7 in    0600 AM 01/30   COCORAHS
East Sandwich                3.7 in    0600 AM 01/30   COOP
1 N Madison                  3.5 in    0914 AM 01/30   Trained Spotter
Tamworth                     3.2 in    0700 AM 01/30   COOP
Tamworth 0.4 NNW             3.2 in    0700 AM 01/30   COCORAHS
North Conway 1.4 SSW         3.0 in    0700 AM 01/30   COCORAHS
North Conway                 2.8 in    0800 AM 01/30   COOP
Albany 2.8 SW                2.5 in    0800 AM 01/30   COCORAHS
Bartlett                     2.0 in    0700 AM 01/30   COOP

...Cheshire County...
2 SSE Rindge                 8.6 in    1025 PM 01/29   Public
Marlow                       8.0 in    0827 PM 01/29   Trained Spotter
Keene 2.0 SE                 7.8 in    0700 AM 01/30   COCORAHS
2 WNW Peterborough           6.0 in    0729 AM 01/30   Trained Spotter
1.6 W Keene                  4.6 in    0700 AM 01/30   COOP
Keene 1.3 SW                 2.8 in    0700 AM 01/30   COCORAHS
West Chesterfield 0.3 WNW    2.6 in    0700 AM 01/30   COCORAHS

...Coos County...
Gorham                       4.0 in    0530 AM 01/30   COOP
Northumberland               3.0 in    0800 AM 01/30   COOP
Pinkham Notch                2.8 in    0542 AM 01/30   COOP
Lancaster 0.5 N              2.5 in    0600 AM 01/30   COCORAHS
2 NW Whitefield              2.0 in    0800 AM 01/30   Public
4 NNW Whitefield             2.0 in    0905 AM 01/30   Public

...Grafton County...
1 SW Sugar Hill              4.8 in    0737 AM 01/30   Trained Spotter
2 ENE Plymouth               3.5 in    0903 AM 01/30   Trained Spotter
Bristol 0.4 SSE              2.8 in    0700 AM 01/30   COCORAHS

...Hillsborough County...
1.6 NE Hudson                12.3 in   0700 AM 01/30   COOP
2 NNE Hudson                 12.3 in   0903 AM 01/30   CO-OP Observer
1 E Nashua                   11.0 in   0826 AM 01/30   Trained Spotter
 null Manchester Airport     9.3 in    0100 AM 01/30   ASOS
Temple 1.2 ENE               8.5 in    0700 AM 01/30   COCORAHS
2 SSE Bedford                8.0 in    0920 PM 01/29   Trained Spotter
2 SE Brookline               8.0 in    0946 PM 01/29   Trained Spotter
 null Boire Field Airport  N 7.5 in    0911 AM 01/30   CO-OP Observer
Amherst 3.7 NNE              7.5 in    0700 AM 01/30   COCORAHS
1.1 SE Nashua                7.5 in    0715 AM 01/30   COOP
Milford 1.1 ESE              7.5 in    0740 AM 01/30   COCORAHS
Hudson 2.9 NE                6.5 in    0830 AM 01/30   COCORAHS
Mont Vernon 1.3 SSW          5.6 in    0630 AM 01/30   COCORAHS

...Merrimack County...
Northfield 2.8 E             8.5 in    0649 AM 01/30   COCORAHS
Chichester 2.7 SSW           8.0 in    0130 AM 01/30   COCORAHS
3 E Canterbury               7.0 in    0901 PM 01/29   Trained Spotter
1 NW New London              6.0 in    0910 AM 01/30   Trained Spotter
Dunbarton 3.8 SE             6.0 in    0600 AM 01/30   COCORAHS
Pittsfield 0.2 SSW           6.0 in    0800 AM 01/30   COCORAHS
 null Concord Municipal Airp 5.5 in    0100 AM 01/30   ASOS
Concord 2.4 E                5.5 in    0700 AM 01/30   COCORAHS
New London 0.8 S             5.3 in    0700 AM 01/30   COCORAHS
Danbury 2.2 ESE              4.7 in    0800 AM 01/30   COCORAHS
Sutton Mills 0.1 ENE         4.5 in    0700 AM 01/30   COCORAHS
South Sutton 1.3 SE          4.4 in    0800 AM 01/30   COCORAHS
Canterbury 2.5 SSW           4.4 in    0800 AM 01/30   COCORAHS
1 SSE Henniker               4.0 in    0851 AM 01/30   Trained Spotter
Bow 1.6 NW                   4.0 in    0740 AM 01/30   COCORAHS
Contoocook 0.6 NNW           3.0 in    0705 AM 01/30   COCORAHS

...Rockingham County...
Rye 1.0 S                    13.5 in   0650 PM 01/29   COCORAHS
1 S Northwood                13.2 in   0903 AM 01/30   Trained Spotter
Stratham 1.9 ESE             13.0 in   0700 AM 01/30   COCORAHS
2 NW Hampton                 12.0 in   0854 AM 01/30   Trained Spotter
Derry                        11.3 in   1033 AM 01/30   Public
 null Portsmouth Airport     11.0 in   0100 AM 01/30   AWOS
3 SSE Stratham               10.3 in   0815 PM 01/29   Public
2 NE Kingston                10.2 in   0910 AM 01/30   Trained Spotter
Kingston 2.3 NE              10.2 in   0730 AM 01/30   COCORAHS
Hampstead 3 NW               9.5 in    0800 AM 01/30   COOP
3 ESE Epsom                  9.0 in    0855 AM 01/30   Trained Spotter
Derry 5.7 N                  9.0 in    0700 AM 01/30   COCORAHS
1.1 SE Greenland             8.7 in    0700 AM 01/30   COOP
4 ESE Epsom                  7.5 in    0846 AM 01/30   Trained Spotter
Northwood 2.9 WSW            7.5 in    0700 AM 01/30   COCORAHS
Nottingham 1.2 S             7.4 in    0830 AM 01/30   COCORAHS
Auburn 1.8 E                 5.0 in    0700 AM 01/30   COCORAHS

...Strafford County...
Dover                        11.0 in   0858 PM 01/29   Public
Dover 0.8 E                  11.0 in   0700 AM 01/30   COCORAHS
Lee                          10.5 in   0913 AM 01/30   Trained Spotter
Barrington 3.2 E             10.0 in   0600 AM 01/30   COCORAHS
2 SE Dover                   9.5 in    0554 AM 01/30   Public
Strafford 2.9 N              9.0 in    0700 AM 01/30   COCORAHS
1 NNE Barrington             8.8 in    0956 PM 01/29   Public
New Durham 2.5 E             8.0 in    0800 AM 01/30   COCORAHS
3 ESE Barrington             7.0 in    0800 AM 01/30   Trained Spotter

...Sullivan County...
2 WSW Unity                  5.0 in    0849 AM 01/30   Trained Spotter
Cornish 1.1 ENE              1.5 in    0700 AM 01/30   COCORAHS
&&
  • Like 1
Link to comment
Share on other sites

ALY had two reports from public spotters, of 4 & 4.5 for Winsted center, another report of 5.4" for 2 miles from my house, which lines up with my measurements, I mean I had 3.5" at my 10am clearing yesterday and the best stuff came after that...also noticed some whacky random 20+ reports in eastern orh/west hampden cty, that didn't seem to fit the majority of reports coming from there...is it possible there's some weird microclimate areas that pile up snow mere miles away from others reporting less, or just inaccurate measurements, some by non coop or skywarn, that NWS logs as legit?

Link to comment
Share on other sites

24 minutes ago, Damage In Tolland said:

It’s a sunny, deep winter day. Hop in the Taurus and take a Sunday drive up to Coventry and Tolland. Bring your own ruler and yardstick.. make sure you’re wearing your leggings snow pants that are boot cut. Get some measurements . When you’re done, lemme know and we can grab a few beers. 

DRY JANUARY

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...