Jump to content
  • Member Statistics

    17,508
    Total Members
    7,904
    Most Online
    joxey
    Newest Member
    joxey
    Joined

December 9th 2017 Crusha or brusha?


WeatherFeen2000

Recommended Posts

  • Replies 708
  • Created
  • Last Reply
1 hour ago, SnowGoose69 said:

Yeah I see no issues.  Temp/Dewpoints spreads look good and it should cloud over overnight so that not much heating occurs and you also have a December sun angle 

Looks like a 4-5 inch nice early season snowfall for us!  Snowing all day Saturday?  That would be very photogenic!

 

 

Link to comment
Share on other sites

16 minutes ago, Paragon said:

Looks like a 4-5 inch nice early season snowfall for us!  Snowing all day Saturday?  That would be very photogenic!

 

 

Probably our best accumulation on piled up leaves in early December since the fall foliage drop was so late.

Link to comment
Share on other sites

2 minutes ago, uncle W said:

2003 had two waves...the first one dropped 8" and the second 6"...it stopped for a few hours overnight on the 5th...14" total...that was long gone by Christmas...

That was the best early December snowfall across the area on record.

 

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE UPTON NY
1125 AM EDT SUN DEC 7 2003

...THE FOLLOWING ARE UNOFFICIAL STORM TOTAL SNOWFALL ACCUMULATIONS 
(IN INCHES) FROM THE DEC 5-7 SNOW STORM...

                        STORM     TIME/DATE     COMMENTS 
LOCATION               SNOWFALL      OF
                       (INCHES)  MEASUREMENT

NEW YORK

NEW YORK COUNTY
BRYANT PARK              17.8   800 AM  12/07
PETER COOPER VILLAGE     16.0  1000 PM  12/06  EAST 23RD ST FDR 
CENTRAL PARK ZOO         13.0   700 PM  12/06
MIDTOWN MANHATTAN        10.8  1155 PM  12/06
NORTH MEADOW             10.5   430 PM  12/06  CENTRAL PARK 98 ST 

BRONX COUNTY
RIVERDALE                24.0  1100 PM  12/06
PARKCHESTER              15.9  1200 AM  12/07

QUEENS COUNTY
HOWARD BEACH             16.0   800 PM  12/06
LAGUARDIA AIRPORT        13.1  1100 AM  12/07
JOHN F. KENNEDY AIRPORT  12.7  1100 AM  12/07
RIDGEWOOD                12.4   450 AM  12/07
FAR ROCKAWAY             12.0   715 AM  12/07
RICHMOND HILL            11.0   800 PM  12/06

KINGS COUNTY
GRAVES END               10.7   945 AM  12/07
DOWNTOWN WATER STREET    10.0   300 PM  12/06   

RICHMOND COUNTY (STATEN ISLAND)
STATEN ISLAND            12.0   300 PM  12/06

NASSAU COUNTY
FARMINGDALE              19.0   900 PM  12/06   
BETHPAGE                 16.6  1030 PM  12/06
WANTAGH                  14.0   940 PM  12/06
GREAT NECK               13.6   100 AM  12/07
NORTH MERRICK            13.2  1145 PM  12/06   
FLORAL PARK              13.1   430 AM  12/07
LIDO BEACH               13.0  1000 PM  12/06
PLAINVIEW                13.0   500 PM  12/06
SOUTH MASSAPEQUA         13.0   530 PM  12/06
PORT WASHINGTON          12.5   500 PM  12/06
OCEANSIDE                12.2   810 AM  12/07
ROCKVILLE CENTER         12.0   450 PM  12/06   
LYNBROOK                  9.0  1015 AM  12/07

SUFFOLK COUNTY
CENTEREACH               20.5   855 AM  12/07
NESCONSET                18.0   945 PM  12/06
ISLIP AIRPORT            18.0   750 AM  12/07
BAITING HOLLOW           17.5   800 AM  12/07
ST. JAMES                17.2   830 AM  12/07    
DIX HILLS                17.0   530 PM  12/06    
NWS UPTON (BNL)          16.8  1000 PM  12/06
EAST SETAUKET            16.5   800 AM  12/07
LAKE RONKONKOMA          16.0   900 PM  12/07
SETAUKET                 15.8   810 AM  12/07
CENTERPORT               15.4   810 AM  12/07
WEST ISLIP               14.8   745 PM  12/06
EAST NORHTPORT           14.5   800 AM  12/07
SMITHTOWN                14.5  1200 AM  12/07
MANORVILLE               14.0   900 PM  12/06
SELDEN                   13.2   730 PM  12/06   
ISLIP HAMLET             13.0   945 PM  12/06
ISLIP                    11.5   900 PM  12/06
WADING RIVER             11.0  1000 PM  12/06
ROCKY POINT              11.0  1155 PM  12/06
PATCHOGUE                10.5  1030 PM  12/06
MATTITUCK                 7.0   930 PM  12/06
SOUTHOLD                  6.0   510 PM  12/06

ROCKLAND COUNTY
NEW CITY                 11.0   550 PM  12/06
SPRING VALLEY             9.1   600 PM  12/06   
PEARL RIVER               7.0   300 PM  12/06  
SPARKILL                  7.0   550 PM  12/06

WESTCHESTER COUNTY
THORNWOOD                20.3   730 PM  12/06
YORKTOWN                 16.0  1000 PM  12/06
YORKTOWN HEIGHTS         14.0   600 PM  12/06
PLEASANTVILLE            14.0   935 PM  12/06
CHAPPAQUA                14.0   935 PM  12/06
YONKERS                  13.8   100 AM  12/07
SOMERS                   13.6   730 PM  12/06
WHITE PLAINS AIRPORT     12.0  1100 AM  12/07
BRONXVILLE               12.0   600 PM  12/06
ARMONK                   11.0   935 PM  12/06
TARRYTOWN                 8.5   550 PM  12/06
PELHAM                    7.0   935 PM  12/06

ORANGE COUNTY
CHESTER                  25.0   230 AM  12/07
BLOOMING GROVE           23.0   915 AM  12/07
NEW WINDSOR              23.0   515 AM  12/07
MONROE                   22.0   700 PM  12/06
CORNWALL-ON-HUDSON       20.5  1200 AM  12/07
HIGHLAND MILLS           20.1  1115 PM  12/06
TUXEDO                   19.0   800 PM  12/06
HAMPTONBURGH             16.0   900 AM  12/07
GREENWOOD LAKE           16.0   745 AM  12/07
MONROE                   16.0   415 PM  12/06
WARWICK                  14.0   800 PM  12/07
WALDEN                   13.5   600 AM  12/07
CIRCLEVILLE              12.0   830 PM  12/06
WALLKILL                 11.0   430 PM  12/06
MIDDLETOWN               10.8   915 PM  12/06
PORT JERVIS               6.0   415 PM  12/06

PUTNAM COUNTY
HOLMES (DUTCHESS LINE)   20.0  1000 PM  12/06
KENT                     15.0   800 PM  12/06
SOUTHEAST                15.0   800 PM  12/06
BREWSTER                 15.0  1000 PM  12/06
MAHOPAC                  12.0   405 PM  12/06
CARMEL                   11.0   600 PM  12/06   
PEARL RIVER               8.3   600 PM  12/06


NEW JERSEY

BERGEN COUNTY
CLIFFSIDE PARK           23.0  1200 AM  12/07
RUTHERFORD               14.3   700 PM  12/06
BERGENFIELD              13.0   715 PM  12/06
NORTH ARLINGTON          12.0   625 PM  12/06
LODI                     12.0   800 PM  12/06
FAIR LAWN                11.7   800 PM  12/06
SADDLE BROOK             11.5   800 PM  12/06
RAMSEY                   10.5   800 PM  12/06
OAKLAND                  10.0   740 PM  12/06
TETERBORO AIRPORT        10.0  1100 AM  12/07
WYCKOFF                   9.1   800 PM  12/06
MONTVALE                  7.9  1000 PM  12/06
DEMAREST                  7.4   345 PM  12/06   
RIVER VALE                6.2   700 PM  12/06

ESSEX COUNTY
WEST CALDWELL            17.5   400 AM  12/07
NEWARK AIRPORT           16.4  1100 AM  12/07
BELLEVILLE               14.5   500 PM  12/06
WEST ORANGE              12.5  1130 PM  12/06     
BLOOMFIELD               12.5   500 PM  12/06    
NUTLEY                   12.5   345 PM  12/06

HUDSON COUNTY
HARRISON                 11.7   630 PM  12/06
KEARNY                    9.0   215 AM  12/07

PASSAIC COUNTY
LITTLE FALLS             15.5   800 PM  12/06
WAYNE                    14.0   510 PM  12/06  
POMPTON LAKES            12.0   800 PM  12/06
BLOOMINGDALE              9.3   800 PM  12/06

UNION COUNTY
ROSELLE                  13.2   600 PM  12/06
UNION TWP                11.5   625 PM  12/06  


CONNECTICUT

FAIRFIELD COUNTY
BROOKFIELD               14.8   800 AM  12/07
NEW CANAAN               13.0   800 PM  12/06
COS COB                  13.0   530 PM  12/06
DANBURY                  12.9   700 AM  12/07
DARIEN                   12.5   600 PM  12/06
BRIDGEPORT AIRPORT       12.0   730 AM  12/07
BETHEL                   12.0   630 PM  12/06
OLD GREENWICH            11.5   745 AM  12/07
WESTPORT                 10.9  1030 PM  12/06   
BROOKFIELD                9.0   400 PM  12/06     
FAIRFIELD                 8.0   300 PM  12/06    


NEW HAVEN COUNTY
OXFORD                   13.0  1130 PM  12/06
MERIDEN                  12.3   800 PM  12/06
SEYMOUR                  12.0   600 PM  12/06
ANSONIA                  11.5   200 AM  12/07
NORTH BRANFORD           10.0  1100 PM  12/06  
WEST HAVEN                9.0  1230 AM  12/07
BEACON FALLS              8.5   800 PM  12/06
NEW HAVEN                 8.3   800 PM  12/06
MILFORD                   8.0   800 PM  12/06
WATERBURY                 7.0   800 PM  12/06
SHELTON                   5.5   600 PM  12/06

MIDDLESEX COUNTY
HADDAM                    5.3   800 PM  12/06
OLD SAYBROOK              5.0   800 PM  12/06

NEW LONDON COUNTY
GROTON                    7.0   800 PM  12/06
VOLUNTOWN                 7.0   530 PM  12/06
NORWICH                   6.5   800 PM  12/06
COLCHESTER                5.3   800 PM  12/06

$$
SR/MS

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...