Jump to content
  • Member Statistics

    17,532
    Total Members
    7,904
    Most Online
    northernriwx
    Newest Member
    northernriwx
    Joined

Winter '11/'12 Complaint Thread


A-L-E-K

Recommended Posts

  • Replies 572
  • Created
  • Last Reply

This has been an epic winter thus far, no complaints here.

Here is January's weather data from my weather station:


                  Monthly Climatological Summary for Jan 2012

Name: KWISAUKV3   City: Saukville   State: WI
Elevation: 800 ft  Lat: N 43° 22' 04"   Lon: W 087° 56' 50"

                 Temperature (°F), Rain (in), Wind Speed (mph)

                                     Heat  Cool        Avg
   Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1  31.7  38.9   2:28a  23.9  11:58p  33.3   0.0  0.18   7.3  39.0  10:12a   WNW
2  18.8  24.0  12:04a  12.8  11:57p  46.2   0.0  0.00   5.9  29.0   1:51a    NW
3  16.5  25.0  11:53p   7.1   7:32a  48.5   0.0  0.00   2.5  17.0   7:07p   WSW
4  27.6  31.8   3:05p  20.0   5:27a  37.4   0.0  0.00   4.0  18.0   4:35p   WNW
5  37.3  48.0  11:14p  27.5   6:32a  27.7   0.0  0.00   3.0  22.0   8:32p     W
6  44.5  48.5  11:39a  38.7   7:18a  20.5   0.0  0.00   3.3  20.0  12:20a     W
7  33.8  39.6  12:00a  26.6   8:02p  31.2   0.0  0.00   3.3  18.0   3:02a   WNW
8  29.9  41.2   1:40p  19.2   5:56a  35.1   0.0  0.00   1.4  15.0   1:56p     W
9  36.6  45.3   3:12p  28.6   1:10a  28.4   0.0  0.00   5.2  28.0   1:30p     W
10  38.7  51.5   3:15p  25.9   7:35a  26.0   0.0  0.00   1.6  15.0  12:45p    SW
11  38.2  53.5  12:36p  28.6   6:35a  26.8   0.0  0.00   0.5   8.0  11:03p   WSW
12  27.7  34.9  12:46a  18.5  11:40p  37.0   0.0  0.00   4.0  21.0  11:15p   NNW
13  19.8  23.5  12:50p  16.5  11:55p  45.2   0.0  0.00   3.6  16.0   5:26a    NW
14  15.9  20.8  12:49p  10.8  11:59p  49.1   0.0  0.00   1.5  10.0  12:15a   WNW
15  23.4  31.8   1:55p   9.8  12:40a  41.6   0.0  0.00   3.4  23.0   6:00p   SSE
16  34.6  42.1   1:30p  26.7   3:48a  30.1   0.0  0.02   1.9  13.0   6:40p   WSW
17  24.7  33.8   3:14a  10.4  11:57p  40.3   0.0  0.00   5.5  25.0  11:05a   NNW
18  13.8  24.0  11:42p   1.7   6:32a  51.2   0.0  0.00   2.3  18.0   7:08p   SSW
19   6.3  24.4   1:10a  -2.9  11:36p  58.7   0.0  0.00   5.6  26.0   7:24a   WNW
20   3.7   8.4  12:46p  -4.6   4:01a  61.3   0.0  0.00   0.9   8.0   8:42p   NNW
21  14.5  27.9  11:03p  -1.9   7:22a  49.6   0.0  0.00   1.0  16.0  10:11p   SSE
22  29.7  37.8   6:24p  24.6   2:11a  35.3   0.0  0.00   6.0  19.0   3:52a   SSE
23  33.6  41.2   2:33a  33.6  12:00a  31.4   0.0  0.00   7.0   5.0  12:00a   SSE
24  28.5  31.1   3:15p  18.5  11:42p  35.9   0.0  0.45   4.8  22.0  11:30a   SSW
25  27.9  32.7   5:45p  18.0  12:33a  37.1   0.0  0.00   0.7   9.0  10:41p   SSE
26  33.1  38.4   3:36p  29.4  12:24a  31.9   0.0  0.05   1.8  12.0   2:42a    SW
27  34.6  40.7   2:41p  28.5   7:44a  30.4   0.0  0.00   3.3  15.0   9:14p     W
28  27.7  33.1  12:00a  23.5   7:35a  37.3   0.0  0.00   7.7  34.0   1:04p     W
29  21.2  25.9  12:00a  14.6  11:57p  43.8   0.0  0.00   3.0  23.0   2:01p   WNW
30  30.6  43.7   3:33p  12.2   1:43a  34.4   0.0  0.00   1.4  21.0   8:45a     S
31  46.7  53.4   2:09p  39.9  11:52p  18.3   0.0  0.00   5.6  25.0  11:54a   WSW
----------------------------------------------------------------------------------
   27.5  53.5    11    -4.6    20  1161.0   0.0  0.70   3.5  39.0     1       W

Max >=  90.0:  0
Max <=  32.0: 12
Min <=  32.0: 28
Min <=   0.0:  3
Max Rain: 0.45 on day 24
Days of Rain: 4 (> 0.01 in)  2 (> 0.10 in)  0 (> 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Link to comment
Share on other sites

If you insulate your house well enough it doesn't cost all that much.

And no A/C in summer probably leads to more deaths than heating in winter.

Not really, it greatly depends on outside conditions. Yes you can save some bucks but it still costs allot. The price of Nat Gas (though stable and low) has an upward trend in the future. No matter how good u insulate you will still pay.

Geothermal FTW. Although the cost upfront is brutal it pays for itself over the long haul.

A furnace is required per the building code.. AC is not. (per MRC )

Link to comment
Share on other sites

I really hate winter festivals with no snow. I was pleased that Frankenmuth got decent snow sat-sun for winterfest.

It was also coincidental that Allegan counties major snowmobile fest landed on the only weekend this winter where they had ridable snow.

Link to comment
Share on other sites

I really hate winter festivals with no snow. I was pleased that Frankenmuth got decent snow sat-sun for winterfest.

It was also coincidental that Allegan counties major snowmobile fest landed on the only weekend this winter where they had ridable snow.

I totally agree. We were going to go to the Frankenmuth festival this year but decided not too because of the lack of snow. I was happy to see they got some this past weekend but we decided to wait until next year or two hoping they will have several inches!! The snow statues are usually a lot better when there is a good snow depth & piles to work with instead of ice rink shavings.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...