Jump to content
  • Member Statistics

    17,515
    Total Members
    7,904
    Most Online
    wigl5l6k
    Newest Member
    wigl5l6k
    Joined

PHL CWA Jan 26/27 Obs and Discussion thread..part III


goldstar

Recommended Posts

  • Replies 173
  • Created
  • Last Reply

Right on the dot with me man! So lucky your classes got cancelled. Drexel only had 2 hour delay. :thumbsdown:

Did you see that 8.8" total reading from Bryn Mawr? Absolutely hilarious.

Yeah man I was surprised with the cancellation as the snow ended early. But there's so much snow to remove from the parking lots, people probably couldn't park anywhere. Last year was my first winter here and I couldn't imagine having another record snow season in my years at Villanova, let alone the following winter!

Insane to think January isn't even over yet and we've got this much snow. I think we'll finally have our pattern breakdown in a couple weeks as the NAO/AO trend positive and the PNA heads toward neutral/negative, but I expect a reload heading into March.

Link to comment
Share on other sites

Fwiw, the closest comparison I can come up with for this storm in terms of the insane snowfall rates that - can personally recall is the Feb 83 storm where we saw 3-4" per hour rates (though not in such short a period). That storm was also wet snow and thunder here in SE PA and the snow piles today bring me back to earlier time in my life.

Awesome storm...one of the best!

Also reminded me of Feb 1987 - we had 18" in 7 hours - also a wet snow

Link to comment
Share on other sites

Also reminded me of Feb 1987 - we had 18" in 7 hours - also a wet snow

I'll second that, although I remember measuring 7" in a one hour period during that storm. I know it sounds crazy, but I've never seen snowflakes the size of meatballs before, and that's about how big they were. We had a solid 24" in 7 hours in Huntingdon Valley, PA. I think Coatesville had 30"? PHL only had 7", so the gradient was pretty tight on that one.

Link to comment
Share on other sites

I know I'm going to be in the minority here, but no more snow for another 2-3 weeks please. I have a 50 x 15 foot driveway that took me 2.5 hours to shovel (thankfully I shoveled the 4.5" of slop from round 1 beforehand), along with 5 feet extra extended into the street because the plows are pretty bad. What did I get in return for such efforts? None of my classes were delayed and lower back pain.

Link to comment
Share on other sites

I know I'm going to be in the minority here, but no more snow for another 2-3 weeks please. I have a 50 x 15 foot driveway that took me 2.5 hours to shovel (thankfully I shoveled the 4.5" of slop from round 1 beforehand), along with 5 feet extra extended into the street because the plows are pretty bad. What did I get in return for such efforts? None of my classes were delayed and lower back pain.

At least a week, please... tracking these storms wears me out. I hope the two clippers die out... that storm the middle of next week can happen if it wants I guess.

Link to comment
Share on other sites

Mt. Holly I would presume is counting this as one event since it had one continuous warning and precip was essentially continuous (if very light for a time). (Mike or Tony correct me if I'm wrong). The total I called in was for the entire event starting early Wednesday morning. You are right though, some people may well be calling in totals for just the second half and not telling the Mt. Holly folks. When I map this (tomorrow most likely) I intend to cover the entire event as a single storm.

Okay Ray,

Well just so you know almost all of the totals in Monmouth County on the PNS are for only part 2. What's interesting is I sent in the northern Holmdel report, and explained each part of the storm in my email(4" first part, 13.5" second part) for a technical storm total 17.5". They elected to only post my 13.5" ob on the PNS though, when other counties are clearly getting both amounts included.

Link to comment
Share on other sites

Okay Ray,

Well just so you know almost all of the totals in Monmouth County on the PNS are for only part 2. What's interesting is I sent in the northern Holmdel report, and explained each part of the storm in my email(4" first part, 13.5" second part) for a technical storm total 17.5". They elected to only post my 13.5" ob on the PNS though, when other counties are clearly getting both amounts included.

Maybe they're just sick of Monmouth cty being the snow capital of NJ!!!

Link to comment
Share on other sites

Okay Ray,

Well just so you know almost all of the totals in Monmouth County on the PNS are for only part 2. What's interesting is I sent in the northern Holmdel report, and explained each part of the storm in my email(4" first part, 13.5" second part) for a technical storm total 17.5". They elected to only post my 13.5" ob on the PNS though, when other counties are clearly getting both amounts included.

Looks like Tony fixed it:

000
NOUS41 KPHI 272132
PNSPHI
DEZ001>004-MDZ008-012-015-019-020-NJZ001-007>010-012>027-PAZ054-055-
060>062-067>071-280500-

PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
435 PM EST THU JAN 27 2011

THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 24 HOURS
FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION.  APPRECIATION IS EXTENDED
TO HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS...SKYWARN SPOTTERS...
MEDIA AND DEOS FOR THESE REPORTS.  THIS SUMMARY IS ALSO AVAILABLE ON OUR 
HOME PAGE AT WEATHER.GOV/PHI



********************STORM TOTAL SNOWFALL********************

LOCATION          STORM TOTAL     TIME/DATE   COMMENTS                   
                    SNOWFALL           OF 
                    /INCHES/   MEASUREMENT

DELAWARE

...KENT COUNTY...
  SMYRNA                 3.7   131 AM  1/27                          
  DOVER                  3.4   211 AM  1/27                          
  HARRINGTON             2.5   213 AM  1/27                          
  DOVER SPEEDWAY         2.5   239 AM  1/27                          
  VIOLA                  1.5   213 AM  1/27                          

...NEW CASTLE COUNTY...
  HOCKESSIN             12.1   209 AM  1/27                          
  PRICES CORNER         11.6   209 AM  1/27                          
  NEWARK                11.5   841 AM  1/27                          
  GREENVILLE            11.4   206 AM  1/27                          
  TALLEY BROOK          10.9   207 AM  1/27                          
  2 NW NEWARK           10.8   207 AM  1/27                          
  WILMINGTON ASOS       10.4   110 AM  1/27  AIRPORT                 
  BEAR                  10.4   111 AM  1/27                          
  BLACKBIRD              8.9   210 AM  1/27                          
  GLASGOW                8.5   210 AM  1/27                          
  CLAYMONT               8.4   207 AM  1/27                          
  CHRISTIANA             4.7   431 AM  1/27  SINCE 6 PM              

...SUSSEX COUNTY...
  ELLENDALE              3.7   214 AM  1/27                          
  LAUREL                 2.8   215 AM  1/27                          
  BRIDGEVILLE            1.5   215 AM  1/27                          
  LEWES                  0.7   305 AM  1/27                          
  STOCKLEY               0.4   214 AM  1/27                          

MARYLAND

...CECIL COUNTY...
  CONOWINGO             10.0  1133 AM  1/27                          
  ELKTON                 8.5   121 AM  1/27                          

...KENT COUNTY...
  GALENA                 8.0   449 AM  1/27                          
  MILLINGTON             5.6   545 AM  1/27                          

...QUEEN ANNE'S COUNTY...
  STEVENSVILLE           5.3  1256 AM  1/27                          
  KENT ISLAND ESTATES    4.0  1147 PM  1/26                          

...TALBOT COUNTY...
  SAINT MICHAELS         4.5   503 AM  1/27                          
  EASTON                 3.8  1024 AM  1/27                          
  TRAPPE                 1.5   502 AM  1/27                          

NEW JERSEY

...ATLANTIC COUNTY...
  ESTELL MANOR           3.6   707 AM  1/27                          
  GALLOWAY TWP           3.5   700 AM  1/27                          
  ATLANTIC CITY ASOS     3.4   700 AM  1/27                          
  PLEASANTVILLE          2.9   111 AM  1/27                          
  ABSECON                2.0   700 AM  1/27                          

...BURLINGTON COUNTY...
  MAPLE SHADE           14.0   637 AM  1/27                          
  FLORENCE              13.7  1019 AM  1/27                          
  MOUNT LAUREL          13.1   706 AM  1/27                          
  MOUNT HOLLY ASOS      12.6   700 AM  1/27                          
  MOUNT HOLLY           11.8   112 AM  1/27  NWS OFFICE              
  MOORESTOWN            11.5   618 AM  1/27                          
  TABERNACLE             9.9   830 AM  1/27                          
  1 ESE FRIENDSHIP       9.5   750 AM  1/27                          
  CHESTERFIELD           9.0   725 AM  1/27                          
  MEDFORD LAKES          8.0  1245 PM  1/27                          
  SOUTHAMPTON TWP        4.0  1040 PM  1/26                          

...CAMDEN COUNTY...
  SOMERDALE             12.8   830 AM  1/27                          
  SICKLERVILLE          12.0   101 AM  1/27                          
  LINDENWOLD            11.0   616 AM  1/27                          
  RUNNEMEDE             10.5  1213 AM  1/27                          

...CAPE MAY COUNTY...
  BEESLEYS POINT         2.0   844 AM  1/27                          
  WOODBINE               2.0   842 AM  1/27                          
  ERMA                   2.0   700 AM  1/27                          
  RIO GRANDE             2.0   845 AM  1/27                          
  SEAVILLE               1.8   700 AM  1/27                          
  DENNISVILLE            1.8   223 PM  1/27                          
  ELDORA                 1.7   224 PM  1/27                          
  GREEN CREEK            1.5   850 AM  1/27                          
  NORTH CAPE MAY         1.0   800 AM  1/27                          
  WEST CAPE MAY          1.0   842 AM  1/27                          
  CAPE MAY               0.9  1112 PM  1/26                          
  WILDWOOD CREST         0.8   846 AM  1/27                          
  SCOTCH BONNET          0.8   841 AM  1/27                          
  1 SW STONE HARBOR      0.8   700 AM  1/27                          
  AVALON                 0.3   954 AM  1/27                          

...CUMBERLAND COUNTY...
  VINELAND               7.2   739 AM  1/27                                               

...GLOUCESTER COUNTY...
  VERGA                 19.0   926 AM  1/27                          
  GIBBSTOWN             17.2  1234 AM  1/27                          
  NATIONAL PARK         15.1   744 AM  1/27                          
  SWEDESBORO            14.0   429 AM  1/27                          
  SEWELL                13.1   122 PM  1/27                          
  MALAGA                 8.0   418 PM  1/27                          

...HUNTERDON COUNTY...
  FRENCHTOWN            17.9   224 AM  1/27                          
  CLINTON               16.2   919 AM  1/27                          
  WHITEHOUSE            16.0  1039 AM  1/27                          
  WHITE HOUSE STATION   15.7   735 AM  1/27                          
  FLEMINGTON JUNCTION   15.0   700 AM  1/27                          
  LAMBERTVILLE          15.0  1008 AM  1/27                          

...MERCER COUNTY...
  HAMILTON TWP          18.0   921 AM  1/27                          
  PRINCETON             17.1   724 AM  1/27                          
  HOPEWELL              17.1   741 AM  1/27                          
  EWING                 15.2   434 AM  1/27                          
  ROBBINSVILLE          13.4   736 AM  1/27                          
  HIGHTSTOWN            12.5   431 AM  1/27                          
  WASHINGTON CROSSING   11.5   819 AM  1/27                          

...MIDDLESEX COUNTY...
  SOUTH BRUNSWICK       17.7   849 AM  1/27                          
  EDISON                17.5   848 AM  1/27                          
  NORTH BRUNSWICK TWP   17.3   849 AM  1/27                          
  HOPELAWN              16.7   411 PM  1/27                          
  CHEESEQUAKE           16.7   700 AM  1/27                          
  JEFFERSON PARK        16.6   804 AM  1/27                          
  METUCHEN              15.7   617 AM  1/27                          
  SAYREVILLE            15.5   145 PM  1/27                          
  OLD BRIDGE TWP        14.8   143 PM  1/27                          
  DAYTON                14.5  1023 AM  1/27                          
  MILLTOWN              14.0   432 AM  1/27                          
  KENDALL PARK          12.5   145 PM  1/27                          
  WOODBRIDGE            12.0   428 AM  1/27                          

...MONMOUTH COUNTY...
  N HOLMDEL             17.5   415 PM  1/27                          
  FREEHOLD              16.5   413 PM  1/27                          
  RED BANK              16.2   418 PM  1/27                          
  ENGLISHTOWN           13.0   143 PM  1/27                          
  MORGANVILLE           13.0   800 AM  1/27                          
  HAMILTON              13.0   430 AM  1/27                          
  CREAM RIDGE           12.1   700 AM  1/27                          
  AVON                   9.5   750 AM  1/27                          
  WEST LONG BRANCH       7.7   730 AM  1/27                          
  NEPTUNE TWP            6.5   420 PM  1/27                          

...MORRIS COUNTY...
  HANOVER               14.1  1029 AM  1/27                          
  MORRISTOWN            14.0   429 AM  1/27                          
  BOONTON               10.0   953 AM  1/27                          
  GREEN POND            10.0  1023 AM  1/27                          
  BUTLER                 9.0   134 AM  1/27                          
  MARCELLA               9.0   755 AM  1/27                          
  ROCKAWAY               9.0   830 AM  1/27                          
  1 NNE PETERSBURG       8.5   813 AM  1/27                          

...OCEAN COUNTY...
  BRICK TWP             10.6   345 AM  1/27                          
  WHITING                9.0   942 AM  1/27                          
  BEACHWOOD              8.0   900 AM  1/27                          
  BAYVILLE               7.5   640 AM  1/27                          
  POINT PLEASANT         7.2   700 AM  1/27                          
  HERBERTSVILLE          6.5   427 AM  1/27                          
  LAKEWOOD               4.5  1030 AM  1/27                          
  BARNEGAT               4.0   427 AM  1/27                          
  SHIP BOTTOM            3.0  1030 AM  1/27                          

...SALEM COUNTY...
  CARNEYS POINT          6.5  1044 PM  1/26                          
  QUINTON                4.0  1012 PM  1/26                          

...SOMERSET COUNTY...
  BRANCHBURG PARK       18.3   800 AM  1/27                          
  HILLSBOROUGH          17.7   700 AM  1/27                          
  ROCKY HILL            16.0   816 AM  1/27                          
  SOMERSET              15.6   800 AM  1/27                          
  1 NW SOMERSET         15.0   438 AM  1/27                          
  BRIDGEWATER TWP       13.2   308 AM  1/27                          
  SOMERVILLE            13.0   700 AM  1/27                          
  RARITAN               12.6   830 AM  1/27                          
  BEDMINSTER            11.5   830 AM  1/27                          
  FRANKLIN TWP          11.0  1016 PM  1/26                          
  N SOMERSET             5.4   309 AM  1/27                          

...SUSSEX COUNTY...
  SPARTA                 8.9   700 AM  1/27                          
  NEWTON                 6.9   650 AM  1/27                          
  WANTAGE                4.0   437 AM  1/27                          

...WARREN COUNTY...
  HACKETTSTOWN          18.0   830 AM  1/27                          
  STEWARTSVILLE         15.5  1219 AM  1/27                          
  PHILLIPSBURG          14.0   830 AM  1/27                          
  BLAIRSTOWN             7.5   304 AM  1/27                          

PENNSYLVANIA

...BERKS COUNTY...
  HUFFS CHURCH          11.1  1220 AM  1/27                          
  MERTZTOWN             10.8   124 PM  1/27                          
  SHILLINGTON           10.8   800 AM  1/27                          

...BUCKS COUNTY...
  BENSALEM              16.9   119 AM  1/27                          
  LOWER MAKEFIELD TWP   16.0   827 AM  1/27                          
  FURLONG               15.7   936 AM  1/27                          
  MORRISVILLE           15.1   636 AM  1/27                          
  FERNDALE              15.0   130 AM  1/27                          
  PERKASIE              14.8   157 AM  1/27                          
  SOUTHAMPTON           12.5   307 AM  1/27  SECOND BATCH ONLY.      
  PIPERSVILLE           12.5   156 AM  1/27                          
  RIEGELSVILLE          10.5   802 AM  1/27                          

...CHESTER COUNTY...
  DOWNINGTOWN           16.1   211 AM  1/27                          
  LADENBERG             15.8  1239 PM  1/27                          
  KENNETT SQUARE        15.3  1238 PM  1/27                          
  COATESVILLE           15.0   536 AM  1/27                          
  WESTTOWN              15.0  1233 PM  1/27                          
  WEST CALN TWP         14.8  1221 AM  1/27                          
  EXTON                 14.0   915 AM  1/27                          
  HONEY BROOK           13.0   812 AM  1/27                          
  DEVON-BERWYN          12.8  1242 PM  1/27                          

...DELAWARE COUNTY...
  DREXEL HILL           15.3   242 AM  1/27                          
  UPPER PROVIDENCE      15.0  1243 PM  1/27                          
  MEDIA                 14.0  1152 PM  1/26                          
  CHESTER               13.7   340 AM  1/27                          
  SHARON HILL           13.0   905 AM  1/27                          
  GARNET VALLEY         13.0   900 AM  1/27                          
  CLIFTON HEIGHTS       12.9   808 AM  1/27                          
  FOLCROFT              12.5   900 AM  1/27                          

...LEHIGH COUNTY...
  ALLENTOWN             11.6   700 AM  1/27                          
  ALLENTOWN ASOS        11.6   109 AM  1/27  AIRPORT                 
  CATASAUQUA            10.0  1000 AM  1/27                          
  SCHNECKSVILLE          9.2   616 AM  1/27                          
  EAST TEXAS             8.8  1040 PM  1/26                          
  SLATINGTON             6.0   830 AM  1/27                          
  NEW TRIPOLI            5.8   800 AM  1/27                          

...MONROE COUNTY...
  DELAWARE WATER GAP     8.5   420 PM  1/27                          
  EAST STROUDSBURG       8.2   840 AM  1/27                          
  TOBYHANNA              4.4   120 AM  1/27                          

...MONTGOMERY COUNTY...
  COLLEGEVILLE          16.5  1020 AM  1/27                          
  ROYERSFORD            16.4   800 AM  1/27                          
  WYNNEWOOD             16.3   117 AM  1/27                          
  WILLOW GROVE ASOS     16.2   119 AM  1/27                          
  TRAPPE                16.2   316 AM  1/27                          
  HORSHAM               16.0   448 AM  1/27                          
  POTTSTOWN             15.0  1025 AM  1/27                          
  ABINGTON              14.8  1110 PM  1/26                          
  MONTGOMERYVILLE       14.2   337 AM  1/27                          
  EAGLEVILLE            13.9   700 AM  1/27                          
  KING OF PRUSSIA       13.6  1223 AM  1/27                          
  AMBLER                12.3  1210 AM  1/27                          
  AMBLER HOUSE          11.3  1112 PM  1/26                          
  NORRISTOWN            11.0   930 AM  1/27                          
  BRYN MAWR              8.8   700 AM  1/27                          
  1 NW COLLEGEVILLE      8.5   836 PM  1/26                          

...NORTHAMPTON COUNTY...
  WILLIAMS TWP          13.0   135 PM  1/27                          
  BETHLEHEM             11.0   613 AM  1/27                          
  EASTON                 9.0   412 PM  1/27                          
  MARTINS CREEK          8.5  1013 AM  1/27                          
  NAZARETH               7.0  1018 AM  1/27                          

...PHILADELPHIA COUNTY...
  SOMERTON              17.3   225 AM  1/27                          
  NORTHEAST PHILADELPH  16.5   200 AM  1/27                          
  PHILADELPHIA INTL AI  15.1   700 AM  1/27                          

$$

TFG


Link to comment
Share on other sites

Master list...

...ATLANTIC COUNTY...
  HAMMONTON 1 NE                  11.3           1/27  COOP
  Hammonton 3.3 WSW               11.0   800 AM  1/27  CoCoRaHS
  Buena Vista Twp 2.6 NNE          8.0   700 AM  1/27  CoCoRaHS
  Hamilton Twp 2.1 SE              5.2   800 AM  1/27  CoCoRaHS
  ESTELL MANOR                     4.5           1/27  COOP
  ESTELL MANOR                     3.6   707 AM  1/27                          
  GALLOWAY TWP                     3.5   700 AM  1/27                          
  Estell Manor 4.0 WNW             3.5   800 AM  1/27  CoCoRaHS
  ATLANTIC CITY INTL AP            3.4           1/27  COOP
  ABSECON                          2.0   700 AM  1/27                          

...BERGEN COUNTY...
  GARFIELD                        16.6  1038 AM  1/27  PUBLIC                  
  NORTH ARLINGTON                 16.5   700 AM  1/27  SKYWARN SPOTTER         
  EAST RUTHERFORD                 15.5   400 AM  1/27  NJ DOT                  
  LODI                            15.0  1119 AM  1/27  PUBLIC 
  1 W TENAFLY                     14.6   700 AM  1/27  COCORAHS               
  PARAMUS                         12.5   400 AM  1/27  NJ DOT                  
  ORADELL                         12.2  1015 AM  1/27  SKYWARN SPOTTER
  1 E SADDLE BROOK TWP            12.1   600 AM  1/27  COCORAHS                        
  SADDLE BROOK                    12.1   700 AM  1/27  COCORHAS                
  RIDGEWOOD                       11.7   700 AM  1/27  SKYWARN SPOTTER         
  RIVERVALE                       11.5   600 AM  1/27  PUBLIC                  
  HARRINGTON PARK                 11.0   700 AM  1/27  SKYWARN SPOTTER 
  1 SSE GLEN ROCK                 10.9   715 AM  1/27  COCORAHS                
  MIDLAND PARK                    10.0           1/27  COOP
  WASHINGTON TOWNSHIP              9.0   700 AM  1/27  SKYWARN SPOTTER
  1 SSE OAKLAND                    9.0   815 AM  1/27  COCORAHS                
  MAHWAH                           8.9   900 AM  1/27  SKYWARN SPOTTER
  WNW OAKLAND                      7.9   700 AM  1/27  COCORAHS                

...BURLINGTON COUNTY...
  Burlington Twp 0.9 ENE          15.6   700 AM  1/27  CoCoRaHS
  Moorestown Twp 0.6 SE           15.5   825 AM  1/27  CoCoRaHS
  MAPLE SHADE                     14.0   637 AM  1/27                          
  FLORENCE                        13.7  1019 AM  1/27                          
  MOUNT LAUREL                    13.1   706 AM  1/27                          
  MOUNT HOLLY ASOS                12.6   700 AM  1/27                          
  Burlington 1.7 E                12.6   800 AM  1/27  CoCoRaHS
  MOORESTOWN                      11.5   618 AM  1/27                          
  Medford Twp 2.4 SSE             10.5   700 AM  1/27  CoCoRaHS
  Mount Laurel Twp 0.5 WSW        10.4   700 AM  1/27  CoCoRaHS
  Tabernacle Twp 2.7 NNW          10.3   700 AM  1/27  CoCoRaHS
  TABERNACLE                       9.9   830 AM  1/27                          
  1 ESE FRIENDSHIP                 9.5   750 AM  1/27                          
  CHESTERFIELD                     9.0   725 AM  1/27                          
  Medford Lakes 0.6 W              9.0   700 AM  1/27  CoCoRaHS
  MEDFORD LAKES                    8.0  1245 PM  1/27                          
  Southampton Twp 2.4 NW           7.0  1130 AM  1/27  CoCoRaHS

...CAMDEN COUNTY...
  SOMERDALE                       12.8   830 AM  1/27                          
  SICKLERVILLE                    12.0   101 AM  1/27                          
  LINDENWOLD                      11.0   616 AM  1/27                          
  RUNNEMEDE                       10.5  1213 AM  1/27                          
  Merchantville 0.5 ESE           10.1   700 AM  1/27  CoCoRaHS
  Berlin Twp 0.6 WNW               8.5   730 AM  1/27  CoCoRaHS
  Winslow Twp 3.5 W                7.5   730 AM  1/27  CoCoRaHS

...CAPE MAY COUNTY...
  BEESLEYS POINT                   2.0   844 AM  1/27                          
  WOODBINE                         2.0   842 AM  1/27                          
  ERMA                             2.0   700 AM  1/27                          
  RIO GRANDE                       2.0   845 AM  1/27                          
  Lower Twp 2.2 NE                 2.0   700 AM  1/27  CoCoRaHS
  Woodbine 0.8 NNW                 2.0   530 AM  1/27  CoCoRaHS
  Upper Twp 5.0 ENE                2.0   635 AM  1/27  CoCoRaHS
  SEAVILLE                         1.8   700 AM  1/27                          
  DENNISVILLE                      1.8   223 PM  1/27                          
  ELDORA                           1.7   224 PM  1/27                          
  CAPE MAY 2 NW                    1.6           1/27  COOP
  GREEN CREEK                      1.5   850 AM  1/27                          
  Middle Twp 4.4 SW                1.5   700 AM  1/27  CoCoRaHS
  NORTH CAPE MAY                   1.0   800 AM  1/27                          
  WEST CAPE MAY                    1.0   842 AM  1/27                          
  Woodbine 5.1 NE                  1.0   715 AM  1/27  CoCoRaHS
  WILDWOOD CREST                   0.8   846 AM  1/27                          
  SCOTCH BONNET                    0.8   841 AM  1/27                          
  1 SW STONE HARBOR                0.8   700 AM  1/27                          
  Wildwood Crest 0.1 WSW           0.7   800 AM  1/27  CoCoRaHS
  Sea Isle City 1.4 SSW            0.5   800 AM  1/27  CoCoRaHS
  AVALON                           0.3   954 AM  1/27                          

...CUMBERLAND COUNTY...
  VINELAND                         7.2   739 AM  1/27                                               
  SEABROOK FARMS                   7.0           1/27  COOP
  Upper Deerfield Twp 1.7 SW       5.5   645 AM  1/27  CoCoRaHS

...ESSEX COUNTY...
  NEWARK AIRPORT                  18.9   615 AM  1/27  FAA CONTRACT OBSERVER   
  BLOOMFIELD                      16.5   340 AM  1/27  PUBLIC                  
  WEST ORANGE                     14.2   330 AM  1/27  PUBLIC                 
  CEDAR GROVE                     13.2   410 AM  1/27  PUBLIC                  

...GLOUCESTER COUNTY...
  VERGA                           19.0   926 AM  1/27                          
  GIBBSTOWN                       17.2  1234 AM  1/27                          
  NATIONAL PARK                   15.1   744 AM  1/27                          
  SWEDESBORO                      14.0   429 AM  1/27                          
  SEWELL                          13.1   122 PM  1/27                          
  Mantua Twp 1.5 E                13.1   700 AM  1/27  CoCoRaHS
  MALAGA                           8.0   418 PM  1/27                          
  Franklin Twp 2.7 W               8.0   700 AM  1/27  CoCoRaHS

...HUDSON COUNTY...
  Harrison 0.3 N                  18.5   600 AM  1/27  CoCoRaHS
  N HARRISON                      17.0   600 AM  1/27  COOP OBSERVER                
  JERSEY CITY                     16.0   400 AM  1/27  NJ DOT                  
  HARRISON                        15.0   400 AM  1/27  SKYWARN SPOTTER         

...HUNTERDON COUNTY...
  Bethlehem Twp 0.6 S             18.0   800 AM  1/27  CoCoRaHS
  FRENCHTOWN                      17.9   224 AM  1/27                          
  Stockton 4.4 NW                 16.8   700 AM  1/27  CoCoRaHS
  CLINTON                         16.2   919 AM  1/27                          
  WHITEHOUSE                      16.0  1039 AM  1/27                          
  Readington Twp 2.0 WSW          16.0   700 AM  1/27  CoCoRaHS
  WHITE HOUSE STATION             15.7   735 AM  1/27                          
  FLEMINGTON JUNCTION             15.0   700 AM  1/27                          
  LAMBERTVILLE                    15.0  1008 AM  1/27                          
  Flemington 0.3 E                15.0   630 AM  1/27  CoCoRaHS
  Flemington 2.3 E                14.9   800 AM  1/27  CoCoRaHS
  FLEMINGTON 5 NNW                14.2           1/27  COOP
  Lebanon 3.2 SW                  14.0   700 AM  1/27  CoCoRaHS
  WERTSVILLE 4 NE                 13.8           1/27  COOP
  Franklin Twp 2.8 NNE            12.5   700 AM  1/27  CoCoRaHS
  Readington Twp 1.8 ENE          12.5   700 AM  1/27  CoCoRaHS
  Clinton Twp 3.9 N               12.0   800 AM  1/27  CoCoRaHS
  Stockton 3.8 NNW                12.0   700 AM  1/27  CoCoRaHS
  Califon 0.6 NW                  11.5   800 AM  1/27  CoCoRaHS
  High Bridge 0.6 WNW             11.5   700 AM  1/27  CoCoRaHS
  Lebanon 2.8 N                   11.0   730 AM  1/27  CoCoRaHS
  Holland Twp 2.6 NNE              9.3  1135 AM  1/27  CoCoRaHS

...MERCER COUNTY...
  Pennington 0.6 ENE              20.0   830 AM  1/27  CoCoRaHS
  HAMILTON TWP                    18.0   921 AM  1/27                          
  Lawrence Twp 1.0 NNW            18.0   530 AM  1/27  CoCoRaHS
  PRINCETON                       17.1   724 AM  1/27                          
  HOPEWELL                        17.1   741 AM  1/27                          
  Princeton Twp 2.2 SSE           16.8   800 AM  1/27  CoCoRaHS
  EWING                           15.2   434 AM  1/27                          
  ROBBINSVILLE                    13.4   736 AM  1/27                          
  Washington Twp 1.7 WSW          13.0   700 AM  1/27  CoCoRaHS
  HIGHTSTOWN                      12.5   431 AM  1/27                          
  WASHINGTON CROSSING             11.5   819 AM  1/27                          
  HIGHTSTOWN 2 W                  11.2           1/27  COOP
  Lawrence Twp 1.8 SSW            11.1   700 AM  1/27  CoCoRaHS

...MIDDLESEX COUNTY...
  SOUTH BRUNSWICK                 17.7   849 AM  1/27                          
  EDISON                          17.5   848 AM  1/27                          
  NORTH BRUNSWICK TWP             17.3   849 AM  1/27                          
  NEW BRUNSWICK 3 SE              17.0           1/27  COOP
  HOPELAWN                        16.7   411 PM  1/27                          
  CHEESEQUAKE                     16.7   700 AM  1/27                          
  JEFFERSON PARK                  16.6   804 AM  1/27                          
  METUCHEN                        15.7   617 AM  1/27                          
  SAYREVILLE                      15.5   145 PM  1/27                          
  OLD BRIDGE TWP                  14.8   143 PM  1/27                          
  DAYTON                          14.5  1023 AM  1/27                          
  MILLTOWN                        14.0   432 AM  1/27                          
  North Brunswick Twp 1.5 W       13.1   700 AM  1/27  CoCoRaHS
  KENDALL PARK                    12.5   145 PM  1/27                          
  WOODBRIDGE                      12.0   428 AM  1/27                          

...MONMOUTH COUNTY...
  Middletown Twp 2.9 NNW          18.0   300 PM  1/27  CoCoRaHS
  N HOLMDEL                       17.5   415 PM  1/27                          
  FREEHOLD                        16.5   413 PM  1/27                          
  RED BANK                        16.2   418 PM  1/27                          
  Freehold Twp 1.0 WNW            13.5   700 AM  1/27  CoCoRaHS
  ENGLISHTOWN                     13.0   143 PM  1/27                          
  MORGANVILLE                     13.0   800 AM  1/27                          
  HAMILTON                        13.0   430 AM  1/27                          
  Red Bank 1.3 NW                 12.2   700 AM  1/27  CoCoRaHS
  CREAM RIDGE                     12.1   700 AM  1/27                          
  Belmar 1.5 W                    10.5   437 PM  1/27  CoCoRaHS
  Howell Twp 2.5 W                10.0   700 AM  1/27  CoCoRaHS
  AVON                             9.5   750 AM  1/27                          
  Eatontown 1.2 NE                 9.0   600 AM  1/27  CoCoRaHS
  WEST LONG BRANCH                 7.7   730 AM  1/27                          
  NEPTUNE TWP                      6.5   420 PM  1/27                          

...MORRIS COUNTY...
  Harding Twp 2.6 NNW             18.5   700 AM  1/27  CoCoRaHS
  Chatham 0.6 NW                  18.5   700 AM  1/27  CoCoRaHS
  Long Hill Twp 1.8 WSW           14.4   900 AM  1/27  CoCoRaHS
  HANOVER                         14.1  1029 AM  1/27                          
  MORRISTOWN                      14.0   429 AM  1/27                          
  POTTERSVILLE 2 NNW              12.9           1/27  COOP
  Mine Hill Twp 0.4 NE            11.4   800 AM  1/27  CoCoRaHS
  Parsippany-Troy Hills Twp 2.1 E 11.0   730 AM  1/27  CoCoRaHS
  Randolph Twp 2.1 ESE            10.6   730 AM  1/27  CoCoRaHS
  Denville Twp 2.0 NNE            10.6   700 AM  1/27  CoCoRaHS
  Randolph Twp 2.0 E              10.3   800 AM  1/27  CoCoRaHS
  BOONTON                         10.0   953 AM  1/27                          
