Ray has made peace with the winter and is trying to spend some quality time with his family who as just returned after months away and you guys just won’t let him go. Just when he thought he was out, you drag him back in.
That’s a long day for your first ride of the season. My boy got his sled stuck in our yard twice. Luckily the groomer was coming by the second time and they stopped to help us out. Lol.
VERMONT
...Addison County...
Middlebury 15.0 301 PM 2/04 Public
Bridport 12.0 852 AM 2/04 Public
Orwell 8.5 901 AM 2/04 Public
...Caledonia County...
St. Johnsbury 11.5 1234 PM 2/04 Trained Spotter
Stannard 10.0 1006 AM 2/04 Public
1 W Lyndonville 9.0 950 AM 2/04 CoCoRaHS
Lyndonville 9.0 825 AM 2/04 Public
...Chittenden County...
1 NE South Burlingto 14.0 407 PM 2/04 NWS Office
Shelburne 13.0 1243 PM 2/04 Public
Colchester 13.0 317 PM 2/04 Public
1 E Nashville 12.5 1212 PM 2/04 NWS Employee
1 NNW Burlington 12.3 1257 PM 2/04 NWS Employee
2 NNW Williston 11.5 1247 PM 2/04 NWS Employee
2 E St. George 11.5 1018 AM 2/04 NWS Employee
2 NW Westford 11.5 113 PM 2/04 NWS Employee
Jericho Center 11.0 907 AM 2/04 Public
1 S Essex Center 10.8 1040 AM 2/04 NWS Employee
1 ENE Essex Junction 10.8 1051 AM 2/04 NWS Employee
...Essex County...
Lunenburg 8.0 1046 AM 2/04 Public
Island Pond 8.0 843 AM 2/04 Co-Op Observer
...Franklin County...
Fletcher 14.0 1124 AM 2/04 Public
Fairfax 13.5 325 PM 2/04 Public
St. Albans 12.3 348 PM 2/04 Public
ESE Fairfax 9.7 900 AM 2/04 CoCoRaHS
...Lamoille County...
Wolcott 12.0 822 AM 2/04 Public
Morrisville 12.0 1048 AM 2/04 Public
Waterville 11.0 830 AM 2/04 Public
Stowe 9.0 909 AM 2/04 Public
Cambridge 8.8 1056 AM 2/04 Public
...Orange County...
Randolph 15.0 1052 AM 2/04 Public
3 SW Braintree 14.5 820 AM 2/04 CoCoRaHS
Randolph Center 14.0 821 AM 2/04 Trained Spotter
Williamstown 13.0 117 PM 2/04 Trained Spotter
Braintree 12.6 923 AM 2/04 Public
Thetford Center 12.0 904 AM 2/04 Public
...Rutland County...
Killington 16.0 228 PM 2/04 Public
2 SSE Pittsford 14.0 242 PM 2/04 CoCoRaHS
Brandon 13.0 945 AM 2/04 Public
Mendon 12.0 909 AM 2/04 Public
West Rutland 12.0 1243 PM 2/04 Public
Rutland 12.0 1153 AM 2/04 Public
Bomoseen 12.0 827 AM 2/04 Public
3 SSW Wallingford 8.2 118 PM 2/04 CoCoRaHS
East Wallingford 7.0 924 AM 2/04 Public
Mt. Holly 6.0 823 AM 2/04 Public
Danby 5.0 856 AM 2/04 Public
...Washington County...
Warren 17.0 317 PM 2/04 Public
Barre 13.0 303 PM 2/04 Public
4 ENE Cabot 13.0 900 AM 2/04 CoCoRaHS
Waitsfield 12.0 1228 PM 2/04 Public
East Montpelier 11.0 943 AM 2/04 Public
Plainfield 10.5 852 AM 2/04 Public
1 N Calais 10.0 900 AM 2/04 Public
4 ESE Marshfield 10.0 831 AM 2/04 Trained Spotter
East Calais 8.5 902 AM 2/04 Public
...Windsor County...
Rochester 14.0 228 PM 2/04 Public
Sharon 12.3 843 AM 2/04 Public
Bethel 12.0 903 AM 2/04 Public
Woodstock 11.0 414 PM 2/04 Public
South Royalton 10.3 1254 PM 2/04 Public
Bridgewater 10.0 908 AM 2/04 Public
Pomfret 9.5 901 AM 2/04 Public
Hartland 3.0 1226 PM 2/04 Public
Closer to home, it looks like BTV is picking our area to jackpot. Their 9:46 map has Montpelier at 14.1” It’s been creeping up with each update I would post it if the site didn’t have stupid size limits