lol, Doesn't happen often,
000
ASUS41 KGYX 201005
RWRGYX
WEATHER ROUNDUP FOR MAINE AND NEW HAMPSHIRE
NATIONAL WEATHER SERVICE GRAY ME
600 AM EDT THU AUG 20 2020
MEZ002-005-006-010-012-015-018-020-021-024-026-027-029-201100-
MAINE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND PTCLDY 53 47 79 NW5 30.01R
SANFORD CLEAR 45 44 97 W7 30.03R
BAR HARBOR CLEAR 52 51 97 CALM 29.97S FOG
WISCASSET CLEAR 51 49 92 CALM 30.02R
ROCKLAND CLEAR 52 50 93 CALM 29.99R
FRYEBURG CLEAR 47 46 97 CALM 30.02R FOG
LEWISTONAUBURN CLEAR 46 45 96 CALM 30.02R
AUGUSTA CLEAR 56 51 84 SW5 30.00R
WATERVILLE CLEAR 51 50 96 W3 29.97R
BANGOR CLEAR 51 49 92 SW5 29.97R
GREENVILLE N/A 52 48 86 NW13G20 29.96R
MILLINOCKET CLEAR 56 49 77 VRB6 29.96R
HOULTON MOCLDY 54 50 86 SW7 29.92R
PRESQUE ISLE CLEAR 52 50 93 S3 29.92R
FRENCHVILLE CLEAR 51 46 83 W15 29.89R
CARIBOU CLEAR 53 48 83 W6 29.89R
$$