Jump to content
  • Member Statistics

    17,509
    Total Members
    7,904
    Most Online
    joxey
    Newest Member
    joxey
    Joined

Severe June 2021 Heatwave in Phoenix and Tucson


donsutherland1
 Share

Recommended Posts

11 hours ago, bluewave said:

Pretty impressive so far.


 

 

How many sensors do they have in the Death Valley area lol?  I follow the default sensor at Furnace Creek on Weather Bug.  Is Stove Pipe Wells also on there?  Also the low of 107.7 was second only to a town in Oman?  What's the record highest low there?  Thanks!

PS I heard Death Valley's high yesterday was 128.  

Link to comment
Share on other sites

20 minutes ago, LibertyBell said:

How many sensors do they have in the Death Valley area lol?  I follow the default sensor at Furnace Creek on Weather Bug.  Is Stove Pipe Wells also on there?  Also the low of 107.7 was second only to a town in Oman?  What's the record highest low there?  Thanks!

PS I heard Death Valley's high yesterday was 128.  

108.7 at Qurayyat, Oman on 6/25/2018 is listed as the “highest minimum temperature for a 24 hour period and calendar day. There’s also a “highest overnight low” of 111.6 at Khasab, Oman on 6/17/2017, which I assume means they dropped below the 108.7 before midnight. 
 

Note that these also both occurred within the last 5 years. Anyone who thinks there isn’t an issue is clinically insane.

  • Like 1
  • Thanks 1
Link to comment
Share on other sites

  • 5 weeks later...

Presumably no one is that interested in the record rain, and cold weather we've had at some of these sites since the brief June heat wave. Traditionally, the monsoon comes on strong in July when June is very hot. You had multiple days in Phoenix with highs in the low 80s in July and the month finished cold against the current normals. In the totality of observations, this will probably go down as a near average Summer for heat in the Southwest, with both intense high heat and cold highs, with the wetness as the more important feature. It's silly to pretend that the individual days of record shattering heat or unusual coldness (I had highs in the 60s in late June shortly after the near record heat,  basically tied for coldest ever for 6/16-7/15) are more important than the overall averages if you're talking about climate. I understand it's very warm in the Northwest. But that's more relevant in a climate sense since that heat has persisted unusually long. Whereas our heat is pretty normal - highs are a bit cold overall if anything locally.

1/1-8/9 90F highs in Albuquerque for 1931-2021.

1 1994-08-09 69 0
2 2011-08-09 68 0
3 1980-08-09 67 0
4 1958-08-09 66 0
5 2012-08-09 63 0
- 1956-08-09 63 0
7 2020-08-09 61 0
- 2018-08-09 61 0
9 2001-08-09 60 0
- 1953-08-09 60 0
11 2016-08-09 59 0
12 1996-08-09 58 0
- 1969-08-09 58 0
14 1983-08-09 57 0
- 1978-08-09 57 0
- 1977-08-09 57 0
- 1952-08-09 57 0
- 1934-08-09 57 0
19 2005-08-09 56 0
- 2000-08-09 56 0
- 1981-08-09 56 0
- 1974-08-09 56 0
- 1964-08-09 56 0
- 1951-08-09 56 0
- 1942-08-09 56 0
26 2003-08-09 55 0
- 1993-08-09 55 0
- 1984-08-09 55 0
- 1979-08-09 55 0
- 1963-08-09 55 0
- 1954-08-09 55 0
32 1970-08-09 54 0
- 1959-08-09 54 0
- 1947-08-09 54 0
35 1966-08-09 53 0
- 1961-08-09 53 0
- 1960-08-09 53 0
- 1946-08-09 53 1
39 2017-08-09 52 0
- 1982-08-09 52 0
41 1989-08-09 51 0
- 1938-08-09 51 0
- 1936-08-09 51 0
44 2019-08-09 50 0
- 1987-08-09 50 0
- 1943-08-09 50 0
47 2014-08-09 49 0
- 2013-08-09 49 0
- 2002-08-09 49 0
- 1957-08-09 49 0
51 2021-08-09 47 0
- 2006-08-09 47 0
- 1995-08-09 47 0
- 1972-08-09 47 0
- 1945-08-09 47 0
- 1937-08-09 47 0
57 1939-08-09 46 1
58 1948-08-09 45 0
59 2008-08-09 44 0
- 2004-08-09 44 0
- 1975-08-09 44 0
62 2010-08-09 43 0
- 2009-08-09 43 0
- 1990-08-09 43 0
- 1967-08-09 43 0
- 1933-08-09 43 0
67 1935-08-09 42 0
68 1976-08-09 41 0
- 1968-08-09 41 0
- 1962-08-09 41 0
- 1950-08-09 41 0
- 1931-08-09 41 0
73 2015-08-09 40 0
- 1973-08-09 40 0
- 1971-08-09 40 0
- 1949-08-09 40 0
- 1940-08-09 40 0
78 2007-08-09 39 0
- 1965-08-09 39 0
- 1955-08-09 39 0
- 1944-08-09 39 0
- 1932-08-09 39 0
83 1985-08-09 38 0
84 1998-08-09 37 0
- 1997-08-09 37 0
- 1992-08-09 37 0
- 1991-08-09 37 0
- 1988-08-09 37 0
89 1986-08-09 33 0
90 1941-08-09 30 0
91 1999-08-09 20 0
Link to comment
Share on other sites

On 8/10/2021 at 8:29 PM, raindancewx said:

Presumably no one is that interested in the record rain, and cold weather we've had at some of these sites since the brief June heat wave. Traditionally, the monsoon comes on strong in July when June is very hot. You had multiple days in Phoenix with highs in the low 80s in July and the month finished cold against the current normals. In the totality of observations, this will probably go down as a near average Summer for heat in the Southwest, with both intense high heat and cold highs, with the wetness as the more important feature. It's silly to pretend that the individual days of record shattering heat or unusual coldness (I had highs in the 60s in late June shortly after the near record heat,  basically tied for coldest ever for 6/16-7/15) are more important than the overall averages if you're talking about climate. I understand it's very warm in the Northwest. But that's more relevant in a climate sense since that heat has persisted unusually long. Whereas our heat is pretty normal - highs are a bit cold overall if anything locally.

1/1-8/9 90F highs in Albuquerque for 1931-2021.

1 1994-08-09 69 0
2 2011-08-09 68 0
3 1980-08-09 67 0
4 1958-08-09 66 0
5 2012-08-09 63 0
- 1956-08-09 63 0
7 2020-08-09 61 0
- 2018-08-09 61 0
9 2001-08-09 60 0
- 1953-08-09 60 0
11 2016-08-09 59 0
12 1996-08-09 58 0
- 1969-08-09 58 0
14 1983-08-09 57 0
- 1978-08-09 57 0
- 1977-08-09 57 0
- 1952-08-09 57 0
- 1934-08-09 57 0
19 2005-08-09 56 0
- 2000-08-09 56 0
- 1981-08-09 56 0
- 1974-08-09 56 0
- 1964-08-09 56 0
- 1951-08-09 56 0
- 1942-08-09 56 0
26 2003-08-09 55 0
- 1993-08-09 55 0
- 1984-08-09 55 0
- 1979-08-09 55 0
- 1963-08-09 55 0
- 1954-08-09 55 0
32 1970-08-09 54 0
- 1959-08-09 54 0
- 1947-08-09 54 0
35 1966-08-09 53 0
- 1961-08-09 53 0
- 1960-08-09 53 0
- 1946-08-09 53 1
39 2017-08-09 52 0
- 1982-08-09 52 0
41 1989-08-09 51 0
- 1938-08-09 51 0
- 1936-08-09 51 0
44 2019-08-09 50 0
- 1987-08-09 50 0
- 1943-08-09 50 0
47 2014-08-09 49 0
- 2013-08-09 49 0
- 2002-08-09 49 0
- 1957-08-09 49 0
51 2021-08-09 47 0
- 2006-08-09 47 0
- 1995-08-09 47 0
- 1972-08-09 47 0
- 1945-08-09 47 0
- 1937-08-09 47 0
57 1939-08-09 46 1
58 1948-08-09 45 0
59 2008-08-09 44 0
- 2004-08-09 44 0
- 1975-08-09 44 0
62 2010-08-09 43 0
- 2009-08-09 43 0
- 1990-08-09 43 0
- 1967-08-09 43 0
- 1933-08-09 43 0
67 1935-08-09 42 0
68 1976-08-09 41 0
- 1968-08-09 41 0
- 1962-08-09 41 0
- 1950-08-09 41 0
- 1931-08-09 41 0
73 2015-08-09 40 0
- 1973-08-09 40 0
- 1971-08-09 40 0
- 1949-08-09 40 0
- 1940-08-09 40 0
78 2007-08-09 39 0
- 1965-08-09 39 0
- 1955-08-09 39 0
- 1944-08-09 39 0
- 1932-08-09 39 0
83 1985-08-09 38 0
84 1998-08-09 37 0
- 1997-08-09 37 0
- 1992-08-09 37 0
- 1991-08-09 37 0
- 1988-08-09 37 0
89 1986-08-09 33 0
90 1941-08-09 30 0
91 1999-08-09 20 0

July was Tucson’s wettest month on record.

  • Thanks 1
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...