Jump to content
  • Member Statistics

    17,508
    Total Members
    7,904
    Most Online
    joxey
    Newest Member
    joxey
    Joined

Recommended Posts

Looking ahead to next week, and the upcoming cool shot, here are the record daily low max and low min temperature records for July 15-18. Not saying or thinking we break any records, but just throwing them out there. 

 

July 15

Evansville: 75º (1897).....49º (1930)

Fort Wayne: 67º (1967).....50º (1987)

Indianapolis: 70º (1987).....51º (1967)

South Bend: 65º (1967).....42º (1930)

 

July 16

Evansville: 72º (1906).....47º (1930)

Fort Wayne: 71º (1918).....48º (1945)

Indianapolis: 71º (1917).....49º (1945)

South Bend: 72º (1920, 1962, 1976).....48º (1896, 1945)

 

July 17

Evansville: 77º (2009).....49º (1930)

Fort Wayne: 70º (1939).....51º (1976)

Indianapolis: 74º (1925).....51º (1976)

South Bend: 72º (2009).....46º (1896)

 

July 18

Evansville: 72º (2009).....53º (1930)

Fort Wayne: 69º (1939).....50º (1899, 1971)

Indianapolis: 71º (2009).....51º (1886, 1976)

South Bend: 71º (2009).....49º (1925, 1937)

 

As an aside, you see the record mins for Evansville for all four days were set in 1930. Wait a minute, wasn't that a really hot summer? It was...but radiating at the station there was something else during that stretch. Here are the high temps for Evansville for July 15-18...86º, 89º, 96º, and 100º. Jackets early in the morning, sweating balls by the afternoon.

 

 

I'm thinking that July 16th has the best shot at several of those records being broken. The other three days, naso much, especially FWA and SBN on the 15th.

 

I'm still liking FWA and SBN's chance of at least tying the min max tomorrow. FWA's point is 72°, while SBN's is 70°.

Link to comment
Share on other sites

  • Replies 203
  • Created
  • Last Reply

July 16 almanac (high/low max temp, low/high min temp, and high precipitation)

 

Evansville

100 in 1980.....72 in 1906.....47 in 1930.....79 in 1932.....1.63 in 1903

99 in 1916.....77 in 1972.....54 in 1967.....78 in 1988.....1.47 in 2004

97 in 2012.....77 in 1945.....56 in 1945.....78 in 1977.....1.12 in 1992

97 in 1995.....78 in 1940.....57 in 1965.....78 in 1900.....1.02 in 1910

97 in 1936.....78 in 1911.....57 in 1960.....77 in 1995.....0.90 in 1940

Longterm averages: 88.7...68.4...0.10

 

Fort Wayne

100 in 1904.....71 in 1918.....48 in 1945.....75 in 1988.....1.95 in 1986

99 in 1931.....72 in 1917.....51 in 1965.....75 in 1931.....1.55 in 1943

98 in 2012.....74 in 1940.....51 in 1903.....74 in 1980.....1.45 in 2005

98 in 1988.....75 in 1987.....53 in 1946.....71 in 2013.....1.10 in 1947

96 in 1953.....76 in 1933.....54 in 2007.....71 in 1983.....0.84 in 1963

Longterm averages: 85.2...62.7...0.11

 

Indianapolis

98 in 2012.....71 in 1917.....49 in 1945.....77 in 1980.....2.32 in 1872

98 in 1988.....74 in 1906.....50 in 1967.....77 in 1936.....1.82 in 1910

98 in 1887.....75 in 1993.....52 in 1892.....77 in 1932.....1.48 in 1917

97 in 1931.....75 in 1940.....53 in 1987.....77 in 1931.....1.30 in 1883

96 in 1936.....75 in 1897.....53 in 1965.....76 in 1988.....1.20 in 1993

Longterm averages: 85.9...65.9...0.11

 

South Bend

99 in 1936.....72 in 1976.....48 in 1945.....73 in 2013.....2.86 in 1995

98 in 1931.....72 in 1962.....48 in 1896.....73 in 1983.....1.30 in 1943

97 in 1988.....72 in 1920.....49 in 1935.....73 in 1931.....1.26 in 1900

97 in 1901.....73 in 1958.....49 in 1930.....73 in 1915.....1.25 in 1897

95 in 2012.....74 in 1933.....50 in 1929.....71 in 1988.....1.18 in 1990

Longterm averages: 85.1...62.5...0.13

Link to comment
Share on other sites

Halftime part I: July 2014 mean average temperatures/departures through yesterday.

 

BMG: 71.2º -2.8º

EVV: 75.5º -2.5º

EYE: 71.2º -4.6º

FWA: 71.0º -3.0º

GEZ: 72.6º -1.4º

GSH: 69.9º -2.1º

HUF: 71.8º -3.8º

IND: 71.5º -4.3º

IWX: 69.5º -3.5º

LAF: 69.7º -5.2º

MIE: 71.0º -4.0º

SBN: 69.8º -3.2º

Link to comment
Share on other sites

Two gold stars for Butch.

 

FWA tied their record low max for today with a 71º (1918).

 

SBN broke their record low max for today with a 70º (old record: 72º in 1920, 1962, 1976).

 

IND missed a tie by one degree, for the second day in a row. High today of 72º (record is 71º set in 1917).

Link to comment
Share on other sites

July 17 almanac (high/low max temp, low/high min temp, and high precipitation)

 

Evansville

101 in 1913.....77 in 2009.....49 in 1930.....77 in 1931.....1.42 in 2004

98 in 2012.....79 in 1911.....54 in 1945.....76 in 2012.....0.98 in 2009

98 in 1988.....80 in 1938.....56 in 1976.....76 in 2011.....0.95 in 1953

98 in 1921.....81 in 1945.....57 in 1990.....76 in 1995.....0.94 in 1907

98 in 1916.....82 in 1976.....58 in 1970.....76 in 1988.....0.90 in 1914

Longterm averages: 89.6...68.6...0.10

 

Fort Wayne

100 in 2012.....70 in 1939.....51 in 1976.....76 in 1969.....1.65 in 2009

99 in 1931.....73 in 2009.....52 in 1945.....76 in 1931.....1.30 in 2001

99 in 1904.....73 in 1911.....53 in 1967.....75 in 1982.....0.75 in 1996

95 in 1942.....74 in 1925.....54 in 1978.....73 in 2012.....0.75 in 1939

95 in 1936.....74 in 1924.....54 in 1941.....72 in 2013.....0.64 in 1950

Longterm averages: 85.1...63.4...0.08

 

Indianapolis

101 in 2012.....74 in 1925.....51 in 1976.....78 in 1878.....3.71 in 1872

100 in 1887.....75 in 2009.....54 in 1896.....77 in 2012.....2.81 in 1871

98 in 1942.....75 in 1910.....54 in 1892.....77 in 1931.....1.24 in 1943

98 in 1936.....75 in 1884.....56 in 1984.....77 in 1887.....1.20 in 1953

97 in 1931.....76 in 1956.....56 in 1945.....76 in 2011.....0.95 in 1950

Longterm averages: 86.0...66.4...0.15

 

South Bend

100 in 1901.....72 in 2009.....46 in 1896.....76 in 1942.....1.80 in 1950

98 in 2012.....73 in 1917.....51 in 1945.....75 in 2012.....1.35 in 1969

98 in 1942.....73 in 1899.....51 in 1940.....75 in 1983.....0.92 in 1908

97 in 1936.....74 in 1956.....51 in 1911.....74 in 1986.....0.90 in 2005

96 in 1931.....74 in 1925.....52 in 1985.....74 in 1969.....0.69 in 1900

Longterm averages: 85.1...63.5...0.08

Link to comment
Share on other sites

FWA smoked their record low min this morning with a 48º (old record: 51º in 1976).

 

Some other min temps from this morning across the state:

 

Goshen: 47º

Valparaiso: 48º

Muncie: 49º

Zionsville: 49º

Lafayette: 50º

Shelbyville: 50º

South Bend: 50º

Bloomington: 51º

Terre Haute: 51º

 

Secondary sites (non-quality controlled by the NWS) that were in the 40's this morning, at some point: Angola, Elkhart, Huntington, Knox, Kokomo, La Porte, Logansport, Marion, Michigan City, Monticello, Mt Comfort, Peru-Grissom, Rochester, and Warsaw. 

Link to comment
Share on other sites

Coolest starts to July, through the 16th, for Indianapolis (since 1871).

 

Mean average temperatures:

1) 68.7º in 1945

2) 69.3º in 1960

3) 70.1º in 1918

4) 70.3º in 1917

5) 70.4º in 1924

6) 70.9º in 2014

6) 70.9º in 2001

6) 70.9º in 1979

9) 71.0º in 1963

9) 71.0º in 1891

9) 71.0º in 1882

 

Mean maximum temperatures:

1) 78.8º in 1960

2) 79.1º in 1917

3) 79.3º in 2009

3) 79.3º in 1945

5) 79.6º in 2014

5) 79.6º in 1918

Link to comment
Share on other sites

July 18 almanac (high/low max temp, low/high min temp, and high precipitation)

 

Evansville

103 in 2012.....72 in 2009.....53 in 1930.....79 in 1939.....1.93 in 1959

102 in 1913.....78 in 1938.....56 in 1976.....78 in 1977.....1.30 in 2002

101 in 1954.....78 in 1910.....58 in 1956.....78 in 1913.....1.30 in 2001

100 in 1930.....79 in 1924.....59 in 1985.....77 in 2012.....1.19 in 1950

98 in 1993.....79 in 1918.....60 in 2009.....77 in 1905.....0.93 in 1941

Longterm averages: 89.7...69.1...0.13

 

Fort Wayne

97 in 1904.....69 in 1939.....50 in 1971.....76 in 1942.....2.83 in 1996

96 in 2012.....72 in 1914.....50 in 1899.....76 in 1898.....2.60 in 1988

96 in 1930.....73 in 1903.....52 in 1906.....75 in 2011.....2.11 in 1903

96 in 1921.....74 in 2009.....53 in 1976.....74 in 1986.....1.22 in 2012

95 in 1946.....75 in 1924.....53 in 1924.....74 in 1968.....0.77 in 1920

Longterm averages: 85.4...64.2...0.17

 

Indianapolis

100 in 1954.....71 in 2009.....51 in 1976.....79 in 1878.....2.61 in 1996

100 in 1887.....75 in 1883.....51 in 1886.....78 in 1942.....1.99 in 1939

99 in 2012.....75 in 1871.....55 in 2009.....76 in 2012.....1.37 in 1988

96 in 1930.....76 in 1910.....55 in 1985.....76 in 1887.....0.94 in 1975

96 in 1921.....77 in 1900.....55 in 1924.....76 in 1876.....0.94 in 1931

Longterm averages: 86.3...66.3...0.12

 

South Bend

100 in 1930.....71 in 2009.....49 in 1937.....77 in 1942.....3.01 in 1996

99 in 1946.....73 in 2000.....49 in 1925.....75 in 2012.....2.47 in 2006

97 in 1935.....74 in 1920.....50 in 1924.....75 in 1977.....1.75 in 2007

97 in 1921.....74 in 1913.....51 in 1971.....75 in 1921.....1.42 in 1903

96 in 1934.....75 in 1984.....51 in 1910.....74 in 2013.....1.40 in 1947

Longterm averages: 84.9...63.8...0.18

Link to comment
Share on other sites

Probably pretty close to the coolest departures we'll see this July, before we start the climb back to a normal/above regime next week. Here's the mean average temperatures/departures for the Indiana sites through yesterday. LAF likes its extremes.

 

BMG: 70.4º -3.6º

EVV: 74.3º -3.3º

EYE: 70.3º -5.4º

FWA: 69.9º -4.1º

GEZ: 71.6º -2.4º

GSH: 68.9º -3.1º

HUF: 70.9º -4.6º

IND: 70.6º -5.2º

IWX: 68.5º -4.5º

LAF: 68.8º -6.1º

MIE: 69.9º -5.0º

SBN: 68.9º -4.1º

Link to comment
Share on other sites

West Lafayette COOP coolest starts to July, through yesterday (records since 1901).

 

Mean average temperatures:

1) 68.2º in 1967

2) 68.7º in 2014

3) 68.8º in 1918

4) 69.1º in 1960

5) 69.4º in 2009

 

Back-to-back 48º min temps on the 16 and 17th (and a 45º on the 4th)...so screw LAF.

Link to comment
Share on other sites

July 19 almanac (high/low max temp, low/high min temp, and high precipitation)

 

Evansville

103 in 1930.....74 in 1924.....56 in 1984.....79 in 1954.....1.45 in 1921

101 in 2012.....75 in 1937.....58 in 1947.....77 in 2011.....1.27 in 1958

99 in 1983.....76 in 1947.....59 in 2009.....77 in 1981.....1.27 in 1900

99 in 1901.....77 in 2009.....59 in 1976.....77 in 1977.....0.95 in 1975

98 in 1980.....78 in 1970.....60 in 1914.....76 in 1942.....0.80 in 1996

Longterm averages: 89.5...69.3...0.12

 

Fort Wayne

101 in 1930.....69 in 1947.....48 in 1910.....76 in 1930.....2.29 in 1963

97 in 1935.....70 in 1929.....49 in 1909.....75 in 2011.....2.24 in 1942

96 in 1932.....71 in 1912.....50 in 1984.....75 in 1983.....1.42 in 2012

95 in 2011.....75 in 1971.....51 in 1947.....75 in 1977.....1.07 in 1981

95 in 1983.....75 in 1958.....51 in 1941.....74 in 1946.....0.92 in 1950

Longterm averages: 85.3...64.0...0.15

 

Indianapolis

98 in 1930.....71 in 1877.....50 in 1984.....79 in 2011.....1.31 in 1880

97 in 1980.....72 in 1929.....55 in 2009.....78 in 1874.....1.29 in 1967

97 in 1946.....72 in 1871.....55 in 1914.....77 in 1930.....1.15 in 1971

96 in 2011.....73 in 1947.....55 in 1891.....76 in 2013.....1.02 in 1896

95 in 1983.....73 in 1912.....56 in 1979.....76 in 1942.....0.95 in 1989

Longterm averages: 85.7...66.7...0.11

 

South Bend

104 in 1930.....66 in 1947.....46 in 1909.....76 in 2013.....2.06 in 2012

99 in 1935.....69 in 1971.....50 in 1924.....76 in 1980.....2.04 in 1896

98 in 1932.....69 in 1912.....50 in 1912.....75 in 2011.....1.84 in 1963

96 in 1991.....70 in 2009.....50 in 1910.....75 in 1977.....1.07 in 1928

96 in 1934.....70 in 1896.....51 in 1979.....75 in 1946.....1.02 in 1970

Longterm averages: 84.4...63.9...0.14

Link to comment
Share on other sites

It'll be close on Monday, but Tuesday is near lock for the first 90º temperature of the year for Indianapolis. Either way, it will go down as the 6th latest such occurrence in recorded history (or 5th if you take 2004 out of the equation).

 

1) 2004 - no 90º days

2) September 1, 1960

3) August 9, 2000

4) August 6, 1979

5) July 30, 1961

6) July 21 or 22, 2014?

7) July 16, 2013

7) July 16, 1904

9) July 15, 1912

10) July 13, 1915

Link to comment
Share on other sites

Indianapolis: Last 10 Julys, plus this year, mean average temps/departures.....number of 90º+ days (highest temp)

 

2014: 70.4º -5.4º.....0 (86º) through 7/18

2013: 73.9º -2.0º.....5 (93º)

2012: 84.0º +8.1º.....28 (105º)

2011: 82.0º +6.1º.....20 (100º)

2010: 78.7º +2.8º.....11 (93º)

2009: 70.9º -5.0º.....0 (89º)

2008: 75.0º -0.9º.....1 (90º)

2007: 74.3º -1.6º.....3 (92º)

2006: 76.7º +0.8º.....8 (93º)

2005: 76.4º +0.5º.....5 (95º)

2004: 73.0º -2.9º.....0 (89º)

 

Longterm July mean average temperature: 75.9º

Longterm average number of 90º+ days in July: 8.4

Link to comment
Share on other sites

It'll be close on Monday, but Tuesday is near lock for the first 90º temperature of the year for Indianapolis. Either way, it will go down as the 6th latest such occurrence in recorded history (or 5th if you take 2004 out of the equation).

 

1) 2004 - no 90º days

2) September 1, 1960

3) August 9, 2000

4) August 6, 1979

5) July 30, 1961

6) July 21 or 22, 2014?

7) July 16, 2013

7) July 16, 1904

9) July 15, 1912

10) July 13, 1915

 

 

Famous last words ;)

Link to comment
Share on other sites

Famous last words ;)

 

Yeah, yeah. Pretty sure about it though.

 

11th sub-80º max temp of the month at LAF today. Comparing it to the last "real" cool July, that being 2009, that month only had 10 such days...though two were sub-70º.

 

EDIT: Well, I guess on second examination...July 2013 had 14 sub-80º max temp days. And threw up a -2.8º departure. So yeah...payback still underway for July 2010-2012 I guess.

Link to comment
Share on other sites

July 20 almanac (high/low max temp, low/high min temp, and high precipitation)

 

Evansville

103 in 1930.....70 in 1970.....53 in 1947.....80 in 1954.....2.61 in 1916

101 in 1983.....75 in 1989.....55 in 1970.....78 in 2011.....1.84 in 1904

101 in 1954.....78 in 2000.....56 in 2009.....78 in 1998.....1.62 in 1988

99 in 1901.....80 in 1948.....56 in 1929.....77 in 1983.....1.52 in 1948

98 in 1974.....80 in 1947.....61 in 1984.....77 in 1977.....1.44 in 2002

Longterm averages: 88.8...69.0...0.17

 

Fort Wayne

102 in 1934.....67 in 1970.....47 in 1941.....78 in 1930.....1.46 in 1946

101 in 1930.....67 in 1958.....49 in 1910.....75 in 1980.....1.03 in 1962

99 in 1954.....69 in 1950.....50 in 1971.....75 in 1934.....0.87 in 1900

98 in 2011.....72 in 1944.....50 in 1947.....74 in 1985.....0.86 in 1981

98 in 1980.....72 in 1929.....50 in 1929.....74 in 1977.....0.85 in 1973

Longterm averages: 84.6...63.7...0.10

 

Indianapolis

103 in 1934.....66 in 1958.....49 in 1947.....78 in 2011.....4.00 in 1969

100 in 1930.....71 in 1970.....50 in 1929.....78 in 1930.....2.29 in 1973

99 in 1954.....71 in 1877.....54 in 1941.....78 in 1876.....2.21 in 1963

98 in 2011.....73 in 1984.....55 in 1970.....76 in 1934.....1.97 in 1896

97 in 1980.....73 in 1950.....55 in 1951.....76 in 1898.....1.83 in 1988

Longterm averages: 85.2...66.5...0.19

 

South Bend

104 in 1934.....63 in 1950.....44 in 1929.....77 in 1980.....1.61 in 1931

102 in 1930.....65 in 1970.....47 in 1941.....75 in 1977.....1.45 in 1896

100 in 1980.....65 in 1944.....50 in 1947.....74 in 2011.....1.10 in 1990

98 in 1932.....69 in 1989.....51 in 2009.....74 in 1952.....1.05 in 1911

98 in 1901.....71 in 1963.....51 in 2000.....74 in 1930.....0.82 in 1981

Longterm averages: 84.3...63.4...0.12

Link to comment
Share on other sites

A whole bunch of blue here recently no matter how you look at it. Interesting.

 

Yeah. Summer months for Indy were the only ones that didn't increase with the new normal data set (going from 1971-00 to 1981-2010)...unlike Fall, Winter, and Spring. Though of course, losing the 1970's for Winter made a difference (coldest decade on record). Alas, despite the torrid summers of 2010, 2011, and 2012...it has been relatively tame in summer, somewhat recently, overall.

Link to comment
Share on other sites

Indianapolis July mean average, maximum, and minimum temperatures and average 90º+ days...in 10/20/30 year increments.

 

attachicon.gifIndianapolis July Temperature Statistics A.png

attachicon.gifIndianapolis July Temperature Statistics B.png

 

Period of record: 1871-2013 (official site locations - downtown: 1871-1942, airport: 1943-2013)

 

 

When you look at it that way, moving the observation site out of downtown looks like it made a difference.

Link to comment
Share on other sites

When you look at it that way, moving the observation site out of downtown looks like it made a difference.

 

Well yeah, of course.

 

I took a quick glance at when the data from the airport and city office were both in co-existence (roughly the 1930's to 1960's), and the biggest difference between the two were min temps in Summer...warmer city, cooler airport...but we knew that. In most cases, the airport had cooler maxes as well...but it wasn't quite the stark difference. Only question I would have, would be the "quality" of the siting/instrumentation when either wasn't the official site at the time. But, I have no idea. 

 

Fun fact though: Indy's highest "unofficial" temp was 107º on July 25, 1934...recorded at the airport. The City Office/Downtown, or official site at the time, hit 105º that day.

Link to comment
Share on other sites

A little ex past facto, but...July 1-19 lowest mean average temps for Indianapolis.

 

1) 69.4º in 1945

2) 69.7º in 1960

3) 70.3º in 2014

4) 70.4º in 1924

4) 70.4º in 1918

6) 70.5º in 1917

7) 70.6º in 2009

8) 70.8º in 1979

9) 71.1º in 1947

9) 71.1º in 1891

 

Two years ago, it was a far (very) different story in the same timeframe.

 

1) 85.9º in 1936

2) 85.3º in 2012

3) 83.0º in 1921

4) 81.2º in 1966

4) 81.2º in 1881

Link to comment
Share on other sites

July 21 almanac (high/low max temp, low/high min temp, and high precipitation)

 

Evansville

103 in 1930.....76 in 1970.....52 in 1944.....78 in 2008.....2.50 in 1969

103 in 1901.....76 in 1947.....56 in 1970.....78 in 1978.....2.10 in 1905

102 in 1983.....77 in 1905.....57 in 1966.....78 in 1934.....1.49 in 2013

99 in 2011.....78 in 1915.....57 in 1947.....78 in 1932.....1.27 in 1906

98 in 1952.....79 in 1950.....59 in 2009.....77 in 1998.....1.00 in 1916

Longterm averages: 89.3...69.5...0.14

 

Fort Wayne

104 in 1934.....68 in 1996.....44 in 1944.....76 in 2011.....2.06 in 1928

100 in 2011.....71 in 1973.....48 in 1970.....76 in 1934.....1.71 in 1997

100 in 1983.....72 in 1903.....49 in 1941.....75 in 1983.....1.59 in 2004

99 in 1930.....73 in 1958.....51 in 1966.....75 in 1972.....1.50 in 2001

97 in 1932.....73 in 1947.....51 in 1965.....75 in 1932.....1.48 in 2003

Longterm averages: 85.4...63.8...0.18

 

Indianapolis

106 in 1934.....70 in 1996.....46 in 1944.....80 in 1934.....1.89 in 1973

100 in 2011.....73 in 1947.....50 in 1970.....78 in 1932.....1.86 in 1977

100 in 1901.....73 in 1902.....53 in 1966.....77 in 2011.....1.64 in 1996

98 in 1983.....74 in 1992.....54 in 1947.....77 in 1998.....1.54 in 2004

97 in 1933.....74 in 1880.....54 in 1877.....77 in 1983.....1.54 in 1980

Longterm averages: 85.7...66.0...0.14

 

South Bend

107 in 1934.....62 in 1996.....47 in 1944.....77 in 2011.....2.42 in 1976

103 in 1901.....69 in 1947.....50 in 1970.....76 in 1930.....1.84 in 2003

100 in 1983.....71 in 1981.....50 in 1966.....75 in 1999.....1.17 in 1972

99 in 2011.....71 in 1970.....50 in 1965.....75 in 1983.....1.09 in 1912

98 in 1932.....72 in 2000.....50 in 1947.....74 in 2002.....1.05 in 1948

Longterm averages: 84.7...63.6...0.13

Link to comment
Share on other sites

If we separate the airport records (1943-2013) from the city office/downtown ones (1871-1942)...recent summers dominate the airport top 10 warm list. So there's that...but of course, 2010 - 2012 were historic no matter the site.

 

Top 10 mean avg, max, and min temps for each "location".

 

Link to comment
Share on other sites

July 21 almanac (high/low max temp, low/high min temp, and high precipitation)

 

Evansville

103 in 1930.....76 in 1970.....52 in 1944.....78 in 2008.....2.50 in 1969

103 in 1901.....76 in 1947.....56 in 1970.....78 in 1978.....2.10 in 1905

102 in 1983.....77 in 1905.....57 in 1966.....78 in 1934.....1.49 in 2013

99 in 2011.....78 in 1915.....57 in 1947.....78 in 1932.....1.27 in 1906

98 in 1952.....79 in 1950.....59 in 2009.....77 in 1998.....1.00 in 1916

Longterm averages: 89.3...69.5...0.14

 

Fort Wayne

104 in 1934.....68 in 1996.....44 in 1944.....76 in 2011.....2.06 in 1928

100 in 2011.....71 in 1973.....48 in 1970.....76 in 1934.....1.71 in 1997

100 in 1983.....72 in 1903.....49 in 1941.....75 in 1983.....1.59 in 2004

99 in 1930.....73 in 1958.....51 in 1966.....75 in 1972.....1.50 in 2001

97 in 1932.....73 in 1947.....51 in 1965.....75 in 1932.....1.48 in 2003

Longterm averages: 85.4...63.8...0.18

 

Indianapolis

106 in 1934.....70 in 1996.....46 in 1944.....80 in 1934.....1.89 in 1973

100 in 2011.....73 in 1947.....50 in 1970.....78 in 1932.....1.86 in 1977

100 in 1901.....73 in 1902.....53 in 1966.....77 in 2011.....1.64 in 1996

98 in 1983.....74 in 1992.....54 in 1947.....77 in 1998.....1.54 in 2004

97 in 1933.....74 in 1880.....54 in 1877.....77 in 1983.....1.54 in 1980

Longterm averages: 85.7...66.0...0.14

 

South Bend

107 in 1934.....62 in 1996.....47 in 1944.....77 in 2011.....2.42 in 1976

103 in 1901.....69 in 1947.....50 in 1970.....76 in 1930.....1.84 in 2003

100 in 1983.....71 in 1981.....50 in 1966.....75 in 1999.....1.17 in 1972

99 in 2011.....71 in 1970.....50 in 1965.....75 in 1983.....1.09 in 1912

98 in 1932.....72 in 2000.....50 in 1947.....74 in 2002.....1.05 in 1948

Longterm averages: 84.7...63.6...0.13

 

 

104 at LAF on this day in 1983.  That stretch of 103, 104, 105, 101 on the 20th-23rd in 1983 might be the most impressive intense heat stretch for us since the 1930s.

Link to comment
Share on other sites

July 22 almanac (high/low max temp, low/high min temp, and high precipitation)

 

Evansville

107 in 1901.....72 in 2009.....50 in 1966.....78 in 1951.....1.46 in 1997

102 in 1983.....73 in 1947.....50 in 1947.....78 in 1934.....1.21 in 2004

101 in 1952.....76 in 1996.....53 in 1944.....78 in 1933.....0.97 in 2005

100 in 1934.....78 in 1958.....55 in 1970.....78 in 1932.....0.84 in 2009

100 in 1933.....79 in 2000.....57 in 2007.....78 in 1901.....0.73 in 1948

Longterm averages: 88.7...69.1...0.09

 

Fort Wayne

106 in 1934.....70 in 2009.....48 in 1947.....77 in 1934.....2.56 in 1998

98 in 1933.....70 in 1990.....49 in 1904.....75 in 1999.....1.79 in 1990

97 in 2011.....71 in 1992.....50 in 1902.....75 in 1972.....1.56 in 1952

97 in 1952.....71 in 1947.....51 in 2007.....74 in 2011.....1.16 in 1997

96 in 1983.....73 in 1997.....51 in 1966.....74 in 1978.....0.97 in 1948

Longterm averages: 84.9...64.0...0.15

 

Indianapolis

106 in 1901.....68 in 2009.....49 in 1947.....79 in 2011.....1.82 in 2004

103 in 1934.....70 in 1996.....52 in 2000.....78 in 1934.....1.30 in 1948

99 in 1983.....72 in 1947.....52 in 1944.....78 in 1901.....0.86 in 2008

99 in 1933.....74 in 1871.....55 in 2007.....77 in 1978.....0.65 in 2009

97 in 2011.....76 in 1915.....56 in 1981.....76 in 1940.....0.62 in 1962

Longterm averages: 85.7...66.5...0.07

 

South Bend

104 in 1934.....68 in 1947.....46 in 1947.....78 in 1934.....1.89 in 1995

101 in 1991.....69 in 1990.....50 in 1966.....75 in 1991.....1.60 in 1926

101 in 1933.....71 in 2000.....50 in 1915.....75 in 1901.....1.50 in 1964

100 in 1901.....71 in 1992.....52 in 1992.....74 in 1999.....1.26 in 1941

97 in 1983.....72 in 2003.....52 in 1970.....74 in 1983.....1.14 in 1990

Longterm averages: 84.5...63.6...0.14

Link to comment
Share on other sites

July 23 almanac (high/low max temp, low/high min temp, and high precipitation)

 

Evansville

104 in 1901.....76 in 1948.....47 in 1947.....81 in 1901.....1.63 in 1979

102 in 1983.....77 in 1970.....56 in 2007.....80 in 1934.....1.31 in 1950

102 in 1934.....78 in 1950.....56 in 1944.....78 in 2011.....1.15 in 1973

99 in 2012.....78 in 1947.....58 in 1927.....78 in 1983.....1.02 in 1957

97 in 1914.....78 in 1927.....59 in 2006.....78 in 1933.....0.85 in 1995

Longterm averages: 89.0...69.1...0.09

 

Fort Wayne

98 in 1934.....71 in 1974.....46 in 1904.....77 in 2010.....1.60 in 1936

98 in 1933.....71 in 1970.....48 in 1947.....75 in 2011.....0.85 in 1911

96 in 1983.....71 in 1948.....53 in 1990.....75 in 1983.....0.66 in 1923

96 in 1899.....73 in 1997.....53 in 1925.....74 in 1935.....0.52 in 1959

95 in 2010.....74 in 1981.....54 in 2007.....73 in 1999.....0.51 in 1970

Longterm averages: 85.2...63.5...0.07

 

Indianapolis

102 in 2012.....71 in 1876.....46 in 1947.....79 in 2011.....1.34 in 1957

102 in 1934.....73 in 1970.....56 in 2000.....78 in 2010.....1.10 in 1995

99 in 1983.....74 in 1948.....56 in 1985.....78 in 1933.....0.87 in 2001

98 in 1914.....74 in 1889.....56 in 1948.....77 in 1983.....0.81 in 1992

97 in 1933.....75 in 1981.....56 in 1925.....77 in 1934.....0.74 in 1978

Longterm averages: 85.9...66.6...0.07

 

South Bend

106 in 1934.....66 in 1970.....45 in 1947.....84 in 1914.....0.67 in 1959

100 in 1901.....68 in 1948.....50 in 2000.....77 in 1983.....0.64 in 1968

98 in 1933.....71 in 1962.....50 in 1925.....74 in 1940.....0.50 in 1955

98 in 1920.....72 in 1978.....50 in 1904.....73 in 2012.....0.44 in 1896

97 in 1914.....73 in 2004.....51 in 1915.....73 in 1999.....0.42 in 2010

Longterm averages: 84.1...62.6...0.06

Link to comment
Share on other sites

July 24 almanac (high/low max temp, low/high min temp, and high precipitation)

 

Evansville

104 in 2012.....78 in 1913.....51 in 1947.....82 in 1901.....1.27 in 1941

104 in 1934.....78 in 1911.....58 in 1990.....79 in 1934.....1.04 in 1978

103 in 1901.....79 in 2008.....58 in 1948.....78 in 2012.....1.01 in 1977

100 in 1976.....79 in 1905.....59 in 2003.....77 in 1940.....0.71 in 1961

100 in 1936.....80 in 1957.....59 in 2000.....76 in 1993.....0.62 in 1913

Longterm averages: 88.9...68.8...0.08

 

Fort Wayne

104 in 1934.....71 in 1911.....46 in 1904.....79 in 1902.....2.00 in 1979

99 in 1902.....72 in 1933.....51 in 1911.....73 in 1940.....1.84 in 1908

98 in 1940.....73 in 1978.....52 in 2013.....73 in 1935.....1.06 in 1984

97 in 1899.....74 in 2013.....53 in 1948.....73 in 1934.....0.96 in 1898

95 in 2010.....74 in 2004.....54 in 1957.....73 in 1912.....0.91 in 2012

Longterm averages: 85.0...63.5...0.10

 

Indianapolis

105 in 1934.....74 in 1911.....52 in 1947.....81 in 1892.....1.98 in 1933

101 in 1901.....74 in 1905.....55 in 1948.....79 in 2012.....1.59 in 2001

98 in 1940.....75 in 2004.....55 in 1909.....77 in 2010.....1.48 in 1973

98 in 1914.....75 in 1876.....56 in 1904.....76 in 1940.....1.41 in 1884

97 in 2012.....76 in 1896.....57 in 2003.....76 in 1934.....1.10 in 1896

Longterm averages: 86.0...66.3...0.13

 

South Bend

109 in 1934.....66 in 1896.....50 in 2013.....74 in 1987.....2.63 in 2010

101 in 1898.....72 in 1911.....50 in 1953.....74 in 1912.....0.91 in 1923

100 in 1940.....73 in 2004.....50 in 1932.....73 in 2011.....0.89 in 1896

96 in 2005.....73 in 1913.....50 in 1904.....73 in 2005.....0.85 in 1933

96 in 1945.....74 in 2013.....51 in 1957.....73 in 1979.....0.74 in 2012

Longterm averages: 84.3...62.5...0.10

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...