Jump to content
  • Member Statistics

    17,508
    Total Members
    7,904
    Most Online
    joxey
    Newest Member
    joxey
    Joined

Recommended Posts

June 14 almanac (high/low max temp, high/low min temp, and high precipitation)

 

Evansville

96 in 1920.....67 in 1927.....49 in 1955.....76 in 1994.....0.96 in 1944

96 in 1897.....71 in 2011.....50 in 1978.....75 in 1921.....0.93 in 1961

95 in 1984.....71 in 1942.....50 in 1933.....75 in 1902.....0.92 in 1970

95 in 1954.....71 in 1933.....51 in 1968.....74 in 1981.....0.83 in 1997

95 in 1952.....73 in 1989.....52 in 1985.....74 in 1964.....0.70 in 1983

Longterm averages: 85.3...64.7...0.09

 

Fort Wayne

97 in 1988.....59 in 1947.....42 in 1959.....72 in 1981.....1.05 in 1975

95 in 1954.....63 in 1969.....44 in 1933.....72 in 1976.....0.97 in 1969

94 in 1976.....65 in 1960.....45 in 2014.....71 in 2010.....0.97 in 1899

94 in 1956.....65 in 1927.....45 in 1978.....70 in 1919.....0.91 in 1920

92 in 1897.....65 in 1917.....45 in 1955.....70 in 1899.....0.85 in 1990

Longterm averages: 80.4...59.1...0.12

 

Indianapolis

94 in 1954.....64 in 1960.....45 in 1955.....76 in 1981.....2.12 in 1880

93 in 1988.....66 in 1927.....46 in 1933.....72 in 1873.....2.09 in 1998

93 in 1894.....67 in 1933.....47 in 1978.....71 in 2001.....2.00 in 1882

92 in 1967.....68 in 1942.....47 in 1942.....71 in 1994.....1.10 in 2010

91 in 2007.....68 in 1917.....47 in 1917.....71 in 1976.....1.07 in 2000

Longterm averages: 82.1...62.2...0.15

 

South Bend

96 in 1988.....56 in 1947.....36 in 1933.....73 in 2001.....1.13 in 1975

95 in 1987.....59 in 1917.....42 in 1942.....73 in 1981.....0.90 in 1926

94 in 1897.....64 in 1960.....43 in 1959.....72 in 1976.....0.82 in 1916

92 in 2007.....64 in 1915.....45 in 1955.....72 in 1899.....0.78 in 1919

92 in 1991.....65 in 1963.....46 in 1978.....69 in 1964.....0.75 in 1908

Longterm averages: 79.9...57.8...0.10

Link to comment
Share on other sites

  • Replies 203
  • Created
  • Last Reply

June 15 almanac (high/low max temp, high/low min temp, and high precipitation)

 

Evansville

100 in 1952.....57 in 1917.....49 in 1917.....76 in 1991.....4.71 in 1900

98 in 1918.....66 in 1961.....50 in 1942.....75 in 1994.....1.77 in 1971

97 in 1994.....68 in 1926.....52 in 1961.....75 in 1925.....0.85 in 1916

96 in 1988.....71 in 1949.....52 in 1959.....74 in 1987.....0.81 in 1982

96 in 1981.....71 in 1942.....52 in 1955.....74 in 1981.....0.78 in 2004

Longterm averages: 85.2...64.7...0.12

 

Fort Wayne

96 in 1988.....56 in 1917.....43 in 1909.....75 in 1981.....2.01 in 1972

95 in 1902.....59 in 1947.....44 in 1933.....74 in 1994.....0.81 in 1985

94 in 1994.....60 in 1941.....44 in 1917.....72 in 1902.....0.80 in 2008

94 in 1954.....64 in 1999.....45 in 1908.....71 in 1935.....0.77 in 1930

93 in 1991.....65 in 1969.....47 in 1942.....70 in 2010.....0.70 in 1976

Longterm averages: 79.7...59.2...0.11

 

Indianapolis

94 in 1952.....54 in 1917.....45 in 1917.....74 in 1981.....1.82 in 1875

93 in 1994.....63 in 1961.....47 in 1969.....74 in 1873.....1.40 in 1925

93 in 1988.....63 in 1941.....48 in 1955.....73 in 1994.....1.31 in 1972

93 in 1987.....64 in 1926.....49 in 1909.....73 in 1976.....1.30 in 1885

93 in 1967.....66 in 1942.....50 in 1963.....72 in 1952.....1.06 in 1998

Longterm averages: 81.5...62.6...0.15

 

South Bend

95 in 1897.....56 in 1947.....39 in 1933.....75 in 1994.....1.09 in 1985

93 in 1988.....56 in 1941.....39 in 1927.....72 in 1967.....0.98 in 1949

92 in 1994.....57 in 1917.....42 in 1917.....71 in 1991.....0.70 in 1975

92 in 1991.....61 in 1909.....42 in 1909.....71 in 1987.....0.66 in 1906

92 in 1952.....62 in 1989.....44 in 1947.....71 in 1954.....0.64 in 1968

Longterm averages: 79.1...57.6...0.11

Link to comment
Share on other sites

June 16 almanac (high/low max temp, high/low min temp, and high precipitation)

 

Evansville

101 in 1918.....68 in 1917.....46 in 1917.....76 in 1952.....1.44 in 2000

97 in 1952.....69 in 1974.....48 in 1969.....76 in 1925.....1.42 in 1912

96 in 1953.....70 in 1949.....51 in 1961.....76 in 1922.....1.27 in 1935

96 in 1922.....71 in 1961.....51 in 1947.....74 in 1953.....1.22 in 1937

95 in 1994.....72 in 1982.....52 in 1908.....74 in 1939.....0.76 in 1997

Longterm averages: 85.2...64.7...0.11

 

Fort Wayne

96 in 1994.....62 in 1999.....40 in 1917.....74 in 1952.....2.88 in 1897

95 in 2012.....63 in 1982.....41 in 1908.....71 in 1957.....2.26 in 1912

95 in 1913.....63 in 1974.....43 in 1969.....71 in 1919.....0.82 in 1905

94 in 1952.....64 in 1924.....43 in 1909.....70 in 1956.....0.63 in 1945

94 in 1918.....64 in 1911.....44 in 1961.....70 in 1913.....0.57 in 1903

Longterm averages: 80.2...59.0...0.11

 

Indianapolis

96 in 1913.....66 in 1974.....41 in 1917.....74 in 1952.....1.98 in 2004

95 in 1952.....67 in 1982.....44 in 1969.....73 in 1994.....1.40 in 1882

94 in 1994.....67 in 1917.....44 in 1875.....73 in 1920.....1.36 in 2000

94 in 1953.....68 in 1904.....46 in 1961.....73 in 1873.....1.26 in 1986

94 in 1918.....70 in 1989.....47 in 1947.....72 in 1967.....1.09 in 1945

Longterm averages: 82.1...62.4...0.12

 

South Bend

95 in 1994.....57 in 1974.....35 in 1917.....74 in 1952.....1.33 in 1922

95 in 1918.....61 in 1908.....41 in 1947.....73 in 1994.....0.93 in 1997

94 in 1913.....63 in 1982.....41 in 1928.....72 in 1897.....0.82 in 1940

93 in 2012.....64 in 1989.....41 in 1914.....71 in 1957.....0.82 in 1894

93 in 2007.....65 in 1999.....41 in 1908.....70 in 1954.....0.81 in 1960

Longterm averages: 79.7...57.7...0.09

Link to comment
Share on other sites

June 17 almanac (high/low max temp, high/low min temp, and high precipitation)

 

Evansville

100 in 1936.....71 in 1960.....50 in 1961.....79 in 1897.....1.96 in 1945

100 in 1918.....72 in 1927.....52 in 1969.....78 in 1918.....1.16 in 1983

100 in 1913.....74 in 1999.....52 in 1947.....76 in 1992.....1.14 in 1975

99 in 1944.....74 in 1912.....52 in 1941.....76 in 1978.....1.05 in 1957

96 in 1993.....75 in 1985.....53 in 1989.....76 in 1970.....0.82 in 2000

Longterm averages: 85.8...64.7...0.11

 

Fort Wayne

98 in 1994.....65 in 1974.....43 in 1899.....72 in 1990.....1.86 in 1992

93 in 1992.....65 in 1950.....45 in 1980.....72 in 1978.....1.33 in 1930

93 in 1957.....66 in 1960.....46 in 1966.....72 in 1977.....0.79 in 1958

93 in 1936.....66 in 1945.....46 in 1908.....72 in 1970.....0.61 in 1911

93 in 1934.....67 in 1911.....46 in 1903.....71 in 1984.....0.54 in 1985

Longterm averages: 81.0...59.0...0.09

 

Indianapolis

95 in 1913.....67 in 1960.....46 in 1980.....77 in 1978.....1.73 in 1935

94 in 1936.....67 in 1950.....47 in 1879.....74 in 1921.....1.27 in 1905

94 in 1892.....70 in 1974.....48 in 1961.....73 in 2012.....1.15 in 1897

94 in 1888.....70 in 1903.....49 in 1982.....73 in 1970.....0.93 in 1889

93 in 2007.....70 in 1876.....49 in 1974.....73 in 1939.....0.89 in 1909

Longterm averages: 82.5...62.4...0.08

 

South Bend

97 in 1994.....58 in 1960.....42 in 1980.....75 in 1984.....0.87 in 1911

96 in 1934.....62 in 1974.....42 in 1903.....74 in 1990.....0.74 in 1901

95 in 1992.....63 in 1947.....43 in 1982.....71 in 1994.....0.65 in 1956

95 in 1987.....65 in 1999.....46 in 1948.....71 in 1978.....0.63 in 1996

95 in 1936.....65 in 1958.....46 in 1941.....71 in 1957.....0.60 in 1920

Longterm averages: 80.4...58.3...0.08

Link to comment
Share on other sites

To complete this from the spring thread: http://www.americanwx.com/bb/index.php/topic/43364-indiana-spring-weather-statistics-and-stuff/?p=2922441

 

2014 joins 1872, 1881, 1884, 1904, 1908, 1912, 1923, 1961, 1980, and 1993 as the only years that had all of the first 60º, 70º, 80º, and 90º temperatures of the year for Indianapolis fall after the longterm median date.

 

First 60º median date: February 3 (2014 first: February 20)

First 70º median date: March 18 (2014 first: April 10)

First 80º median date: April 21 (2014 first: May 7)

First 90º median date: June 14 (2014 first: ?)

Link to comment
Share on other sites

June 18 almanac (high/low max temp, high/low min temp, and high precipitation)

 

Evansville

99 in 1913.....67 in 1912.....48 in 1960.....76 in 1946.....2.74 in 2011

98 in 1944.....73 in 2000.....50 in 1999.....75 in 1993.....0.96 in 1964

97 in 1994.....75 in 1920.....50 in 1920.....75 in 1913.....0.91 in 1928

97 in 1897.....76 in 2005.....52 in 1965.....74 in 1996.....0.87 in 1938

96 in 1962.....76 in 1999.....52 in 1941.....74 in 1940.....0.78 in 1956

Longterm averages: 86.6...65.1...0.11

 

Fort Wayne

98 in 1994.....55 in 1950.....45 in 1902.....71 in 1994.....1.05 in 1921

95 in 2012.....62 in 1912.....45 in 1899.....70 in 1993.....1.01 in 1946

95 in 1910.....65 in 1927.....47 in 1980.....70 in 1940.....0.78 in 1956

94 in 1944.....67 in 1930.....47 in 1909.....70 in 1932.....0.68 in 1976

93 in 2007.....68 in 1969.....48 in 1965.....69 in 1996.....0.56 in 1992

Longterm averages: 81.4...59.2...0.08

 

Indianapolis

96 in 1994.....63 in 1876.....45 in 1960.....76 in 1873.....2.05 in 1992

96 in 1962.....64 in 1947.....50 in 1999.....74 in 1984.....1.58 in 1983

96 in 1888.....64 in 1912.....50 in 1980.....74 in 1874.....1.10 in 1934

95 in 1933.....68 in 1950.....50 in 1965.....74 in 1872.....1.03 in 1996

92 in 2012.....70 in 2000.....50 in 1920.....73 in 1888.....1.02 in 1956

Longterm averages: 82.8...62.8...0.15

 

South Bend

98 in 1994.....57 in 1950.....41 in 1909.....73 in 2007.....1.57 in 1996

96 in 1933.....66 in 1930.....43 in 1999.....73 in 1921.....1.48 in 2011

94 in 1944.....67 in 1946.....46 in 1960.....72 in 1994.....1.39 in 1976

93 in 1987.....68 in 1911.....46 in 1920.....70 in 1984.....1.17 in 2006

93 in 1962.....70 in 2005.....47 in 1965.....70 in 1929.....1.07 in 1928

Longterm averages: 81.2...59.0...0.15

Link to comment
Share on other sites

Should tag the first 90º day of the year at Indianapolis today. June 14 is the longterm median date for the first one, so it's running a touch late. So, here's all of the other years that were also late...and how many 90º days each ended up with at the end of the year.

 

 

 

In total, 14 of the 66 years went on to produce an above average number of 90º+ days.

 

Limiting it to mid June as the first date (June 15-21), 6 of the 20 years had in excess of 21 days of 90º+.

 

The record holder for most 90º+ days in a year, 1983, is on this list.

 

1881, 1887, 1916, 1930, and 1980 all had at least one 100º+ day. 

Link to comment
Share on other sites

June 19 almanac (high/low max temp, high/low min temp, and high precipitation)

 

Evansville

99 in 1953.....71 in 1935.....50 in 1965.....76 in 1913.....3.26 in 1971

99 in 1913.....72 in 1981.....54 in 1999.....75 in 2009.....0.67 in 2011

98 in 1994.....72 in 1912.....55 in 1941.....75 in 1994.....0.56 in 1998

97 in 1933.....73 in 1920.....56 in 1980.....75 in 1924.....0.48 in 1958

96 in 1979.....74 in 1982.....56 in 1966.....75 in 1908.....0.46 in 1946

Longterm averages: 86.5...65.9...0.10

 

Fort Wayne

99 in 1994.....61 in 1897.....43 in 1909.....75 in 1994.....1.66 in 1951

96 in 1953.....64 in 1946.....43 in 1897.....72 in 1975.....0.85 in 1964

95 in 2012.....65 in 1935.....50 in 1959.....72 in 1919.....0.75 in 1971

95 in 1933.....67 in 1992.....50 in 1950.....72 in 1908.....0.57 in 2007

95 in 1913.....67 in 1958.....50 in 1947.....71 in 1993.....0.57 in 1928

Longterm averages: 81.7...59.6...0.10

 

Indianapolis

97 in 1953.....60 in 1935.....48 in 1980.....78 in 1874.....1.75 in 1942

96 in 1913.....65 in 1947.....50 in 1965.....78 in 1873.....1.53 in 1989

96 in 1888.....68 in 1876.....51 in 1935.....75 in 1872.....1.11 in 1939

95 in 1994.....70 in 1958.....51 in 1876.....73 in 1994.....1.03 in 1996

95 in 1933.....70 in 1912.....52 in 1886.....73 in 1933.....0.79 in 1958

Longterm averages: 82.9...62.8...0.12

 

South Bend

97 in 1953.....63 in 1950.....41 in 1909.....75 in 2012.....2.86 in 1951

97 in 1933.....64 in 1970.....44 in 1936.....73 in 1975.....2.05 in 2009

96 in 1994.....65 in 2004.....45 in 1947.....72 in 1994.....1.58 in 1928

95 in 1964.....65 in 1982.....47 in 1992.....71 in 1931.....1.06 in 1964

94 in 1931.....66 in 1992.....48 in 2004.....71 in 1923.....0.98 in 1935

Longterm averages: 80.8...58.7...0.13

Link to comment
Share on other sites

June 20 almanac (high/low max temp, high/low min temp, and high precipitation)

 

Evansville

101 in 1953.....73 in 1928.....48 in 1980.....76 in 1953.....1.58 in 1950

99 in 1936.....74 in 2008.....53 in 1965.....76 in 1931.....1.39 in 2001

98 in 1994.....74 in 1920.....54 in 2004.....75 in 2011.....1.23 in 1980

98 in 1933.....75 in 1940.....54 in 1982.....75 in 1979.....1.02 in 1950

97 in 1988.....76 in 1980.....55 in 2003.....75 in 1908.....0.80 in 1952

Longterm averages: 86.9...65.8...0.13

 

Fort Wayne

100 in 1953.....58 in 1992.....43 in 1914.....74 in 1953.....1.87 in 1942

96 in 1995.....63 in 1920.....44 in 1980.....73 in 1994.....1.45 in 1987

95 in 2012.....67 in 1961.....44 in 1970.....72 in 1931.....1.29 in 1979

95 in 1933.....67 in 1940.....45 in 1898.....70 in 1987.....1.27 in 1961

94 in 1994.....69 in 1914.....46 in 1926.....70 in 1984.....1.04 in 1990

Longterm averages: 81.9...59.6...0.13

 

Indianapolis

100 in 1953.....61 in 1992.....44 in 1980.....77 in 1872.....2.03 in 2011

96 in 1954.....62 in 1920.....48 in 1992.....75 in 1931.....1.61 in 1990

96 in 1933.....67 in 1961.....50 in 1976.....74 in 1933.....1.14 in 1905

95 in 1995.....67 in 1918.....51 in 2004.....74 in 1874.....1.10 in 1939

95 in 1988.....69 in 1876.....51 in 1970.....74 in 1873.....0.90 in 1893

Longterm averages: 83.2...63.1...0.11

 

South Bend

100 in 1953.....59 in 1992.....44 in 1992.....78 in 1953.....1.48 in 1919

98 in 1933.....61 in 1940.....44 in 1940.....72 in 2012.....0.69 in 1990

97 in 1995.....63 in 1952.....44 in 1914.....72 in 2002.....0.67 in 1906

96 in 1988.....64 in 1963.....46 in 2003.....72 in 1994.....0.61 in 1973

95 in 1934.....67 in 1969.....46 in 1948.....72 in 1931.....0.56 in 1974

Longterm averages: 81.3...59.2...0.09

Link to comment
Share on other sites

Wettest June 1-19 periods in recorded history for Indianapolis (1871 to 2014). 2014 in 18th place.

 

1) 8.10" in 1998

2) 7.02" in 1875

3) 6.82" in 2008

4) 6.76" in 1942

5) 6.65" in 1941

6) 6.47" in 1928

7) 6.31" in 2009

8) 6.14" in 1882

9) 6.00" in 1945

10) 5.87" in 1950

11) 5.76" in 1880

12) 5.41" in 2010

13) 5.39" in 1947

14) 5.18" in 1963

15) 5.13" in 1885

16) 5.08" in 1972

17) 5.01" in 1958

18) 4.93" in 2014

19) 4.88" in 1973

20) 4.82" in 1996

 

June 1-19 2014 in 8th place for South Bend and 16th place for Fort Wayne. 

Link to comment
Share on other sites

June 21 almanac (high/low max temp, high/low min temp, and high precipitation)

 

Evansville

99 in 1988.....69 in 1958.....46 in 1992.....76 in 1994.....3.39 in 1934

99 in 1933.....70 in 1972.....50 in 1963.....76 in 1908.....1.62 in 1942

97 in 1986.....72 in 1992.....51 in 2003.....75 in 2010.....1.50 in 1915

97 in 1914.....72 in 1935.....53 in 1944.....75 in 1954.....1.40 in 1935

96 in 2009.....73 in 1970.....54 in 1958.....75 in 1931.....0.97 in 1909

Longterm averages: 86.8...66.1...0.14

 

Fort Wayne

102 in 1988.....64 in 1992.....43 in 1897.....72 in 1988.....1.33 in 1927

97 in 1933.....66 in 1972.....46 in 1992.....72 in 1954.....0.92 in 1916

96 in 1914.....66 in 1902.....47 in 1963.....72 in 1923.....0.70 in 2001

95 in 1991.....69 in 1970.....48 in 1980.....70 in 2011.....0.68 in 1943

94 in 2012.....69 in 1916.....49 in 2003.....70 in 2002.....0.54 in 1939

Longterm averages: 81.9...60.7...0.09

 

Indianapolis

98 in 1988.....64 in 1878.....41 in 1992.....75 in 1923.....1.95 in 2010

97 in 1933.....66 in 1992.....47 in 1940.....75 in 1884.....1.42 in 1960

95 in 1923.....67 in 1916.....48 in 1969.....75 in 1872.....1.13 in 1995

95 in 1914.....67 in 1902.....49 in 1897.....74 in 1954.....1.02 in 1987

94 in 1954.....70 in 1970.....50 in 1963.....74 in 1874.....1.02 in 1893

Longterm averages: 83.1...63.7...0.16

 

South Bend

101 in 1988.....58 in 1992.....42 in 1992.....73 in 2002.....1.12 in 1907

97 in 1933.....59 in 1972.....42 in 1897.....73 in 1954.....1.08 in 1987

95 in 1991.....61 in 1902.....43 in 1963.....71 in 2011.....0.96 in 1943

94 in 1995.....64 in 2001.....44 in 1940.....71 in 1987.....0.85 in 1970

93 in 1941.....64 in 1963.....46 in 2003.....70 in 1964.....0.85 in 1908

Longterm averages: 80.8...59.8...0.14

Link to comment
Share on other sites

June 22 almanac (high/low max temp, high/low min temp, and high precipitation)

 

Evansville

100 in 1988.....67 in 1936.....45 in 1963.....79 in 1901.....2.22 in 1969

99 in 1901.....71 in 1900.....46 in 1992.....78 in 1975.....1.91 in 1984

98 in 1944.....72 in 1902.....51 in 1958.....78 in 1914.....1.58 in 1900

98 in 1930.....73 in 1958.....52 in 1961.....76 in 1960.....1.49 in 1897

97 in 1960.....73 in 1947.....52 in 1902.....76 in 1933.....1.20 in 1956

Longterm averages: 87.1...66.3...0.15

 

Fort Wayne

99 in 1988.....67 in 1992.....40 in 1902.....74 in 1988.....4.43 in 1900

94 in 1923.....67 in 1972.....41 in 1992.....73 in 1908.....1.42 in 1960

94 in 1899.....67 in 1902.....43 in 1963.....72 in 2006.....0.98 in 1969

93 in 1994.....68 in 1918.....45 in 1898.....70 in 1987.....0.78 in 1990

93 in 1941.....69 in 1974.....46 in 1970.....70 in 1986.....0.66 in 1934

Longterm averages: 82.2...60.2...0.14

 

Indianapolis

99 in 1988.....67 in 1913.....37 in 1992.....78 in 1914.....1.92 in 1974

97 in 1923.....67 in 1902.....47 in 1963.....77 in 1874.....1.79 in 1956

95 in 1941.....67 in 1878.....49 in 1961.....75 in 1908.....1.64 in 2010

94 in 1953.....68 in 1977.....50 in 1972.....73 in 2009.....1.56 in 1900

94 in 1911.....68 in 1976.....50 in 1970.....73 in 1996.....1.00 in 1894

Longterm averages: 83.1...63.4...0.13

 

South Bend

99 in 1988.....62 in 1972.....39 in 1992.....74 in 1988.....2.32 in 1914

95 in 1941.....63 in 1918.....42 in 1963.....73 in 2009.....1.77 in 1900

95 in 1923.....64 in 1902.....46 in 1972.....71 in 1975.....1.27 in 1964

94 in 1910.....65 in 1969.....46 in 1902.....70 in 2002.....1.23 in 1984

93 in 1921.....66 in 1992.....47 in 1912.....70 in 1941.....1.02 in 1931

Longterm averages: 80.6...59.4...0.13

Link to comment
Share on other sites

June 23 almanac (high/low max temp, high/low min temp, and high precipitation)

 

Evansville

100 in 1988.....73 in 1974.....45 in 1972.....78 in 1944.....3.01 in 1960

98 in 1944.....75 in 1942.....53 in 1918.....77 in 2010.....2.50 in 1919

97 in 1953.....75 in 1906.....54 in 1970.....77 in 1930.....1.18 in 1980

97 in 1933.....75 in 1905.....54 in 1963.....76 in 1994.....0.95 in 1911

97 in 1930.....76 in 1902.....55 in 1961.....76 in 1988.....0.90 in 1977

Longterm averages: 86.9...66.5...0.13

 

Fort Wayne

98 in 1910.....58 in 1972.....41 in 1918.....74 in 1908.....1.46 in 2010

97 in 1923.....64 in 1990.....47 in 1972.....73 in 1948.....1.27 in 1917

96 in 1908.....65 in 1961.....48 in 1906.....72 in 1930.....0.78 in 1968

95 in 1930.....66 in 1927.....49 in 1982.....70 in 2002.....0.70 in 1994

94 in 1911.....67 in 1979.....49 in 1942.....70 in 1956.....0.65 in 1965

Longterm averages: 82.3...60.4...0.08

 

Indianapolis

96 in 1930.....68 in 1906.....44 in 1918.....81 in 1873.....2.81 in 1960

94 in 1923.....69 in 1972.....45 in 1972.....80 in 1874.....1.43 in 2013

94 in 1910.....69 in 1927.....49 in 1982.....78 in 1871.....1.37 in 1998

94 in 1908.....69 in 1905.....49 in 1902.....75 in 1988.....1.32 in 1901

94 in 1894.....69 in 1887.....49 in 1889.....75 in 1914.....0.75 in 1907

Longterm averages: 83.4...63.7...0.10

 

South Bend

97 in 1930.....52 in 1972.....37 in 1918.....73 in 2009.....2.04 in 1931

97 in 1923.....61 in 1903.....44 in 1936.....72 in 1914.....1.69 in 1968

95 in 1911.....62 in 1979.....45 in 1902.....72 in 1908.....1.40 in 2010

95 in 1910.....63 in 1990.....46 in 1972.....71 in 1999.....0.94 in 1924

92 in 1983.....64 in 1961.....46 in 1915.....71 in 1983.....0.83 in 1994

Longterm averages: 81.0...59.6...0.12

Link to comment
Share on other sites

June 24 almanac (high/low max temp, high/low min temp, and high precipitation)

 

Evansville

100 in 1914.....69 in 1947.....49 in 1972.....78 in 1914.....4.10 in 2013

99 in 1988.....72 in 1979.....52 in 1942.....77 in 1952.....1.81 in 1928

98 in 1952.....72 in 1974.....53 in 1961.....77 in 1901.....1.37 in 1943

97 in 2012.....75 in 1957.....54 in 1974.....76 in 1996.....1.29 in 1993

97 in 1953.....75 in 1915.....55 in 1982.....75 in 1968.....1.07 in 1919

Longterm averages: 87.0...66.2...0.20

 

Fort Wayne

96 in 1923.....60 in 1972.....43 in 1902.....73 in 1952.....1.72 in 2000

96 in 1904.....68 in 2011.....48 in 1915.....72 in 1923.....1.38 in 1968

95 in 1953.....68 in 1957.....49 in 1979.....71 in 1911.....1.12 in 1976

95 in 1922.....68 in 1917.....49 in 1942.....70 in 1999.....0.92 in 1995

94 in 2009.....69 in 1969.....49 in 1932.....70 in 1997.....0.62 in 1967

Longterm averages: 82.9...61.2...0.12

 

Indianapolis

98 in 1933.....66 in 1947.....49 in 1887.....82 in 1874.....0.92 in 1909

97 in 1914.....70 in 1972.....50 in 1961.....82 in 1873.....0.91 in 1938

95 in 1988.....71 in 2011.....52 in 1986.....76 in 1875.....0.88 in 1928

95 in 1953.....71 in 1957.....52 in 1972.....75 in 1914.....0.87 in 1875

95 in 1874.....72 in 1902.....52 in 1932.....74 in 1952.....0.82 in 1877

Longterm averages: 84.3...64.2...0.11

 

South Bend

96 in 2005.....57 in 1972.....41 in 1932.....74 in 1997.....1.73 in 1976

96 in 1911.....60 in 1986.....42 in 1927.....73 in 2009.....1.52 in 1950

95 in 1943.....65 in 2011.....45 in 1986.....73 in 2005.....1.24 in 2000

95 in 1933.....68 in 1969.....45 in 1936.....73 in 1914.....1.02 in 1929

95 in 1910.....68 in 1903.....46 in 1915.....71 in 1952.....0.85 in 1994

Longterm averages: 82.1...60.5...0.11

Link to comment
Share on other sites

Top 10 June total precipitation for Fort Wayne, Indianapolis, and South Bend. 

 

June 2014 currently in 7th place for South Bend...17th place for Fort Wayne...and 30th place for Indianapolis.

 

Fort Wayne (1897-2014)

1) 8.55" in 2000

2) 8.29" in 1958

3) 7.96" in 1981

4) 7.46" in 1909

5) 7.44" in 1902

6) 6.67" in 1957

7) 6.12" in 1942

8) 6.09" in 1993

8) 6.09" in 1960

10) 6.05" in 1900

17) 5.64" in 2014 (thru 6/23)

 

Indianapolis (1871-2014)

1) 12.21" in 1875

2) 10.26" in 1998

3) 9.73" in 2010

4) 9.35" in 1882

5) 8.82" in 1928

6) 8.48" in 1880

7) 8.12" in 1945

8) 8.00" in 2008

9) 7.65" in 1942

10) 7.54" in 1876

30) 5.68" in 2014 (thru 6/23)

 

South Bend (1894-2014)

1) 10.86" in 1993

2) 9.09" in 1968

3) 8.20" in 1950

4) 7.75" in 2000

5) 7.39" in 1902

6) 7.20" in 1996

7) 7.13" in 2014 (thru 6/23)

8) 6.97" in 1981

8) 6.97" in 1931

10) 6.76" in 2009

Link to comment
Share on other sites

42 Junes have had 5.00" or more rainfall in Indianapolis, officially, including 2014 (5.68" through 6/23). Here's what happened the rest of Summer in each of those years. Odds favor July and August turning a bit drier.

 

July: 56% were drier than normal

August: 66% were drier than normal

Summer: 81% were wetter than normal

 

Based off longterm averages, records since 1871.

 

Link to comment
Share on other sites

June 2014 average mean temperature for Indianapolis should fall somewhere inside the black box in the chart below. Mixed results for the rest of those Summers. Despite all of that, I'd lean to July being above average...with August being a crap shoot.

 

With respect to ENSO, 1986 is the closest "match". It was at the start of a developing Nino...sorta like this year. 

 

CPC JJA ONI

1959: -0.2

1962: 0.0

1973: -1.0

1981: -0.4

1986: 0.3

1995: -0.2

2008: -0.3

 

Link to comment
Share on other sites

June 25 almanac (high/low max temp, high/low min temp, and high precipitation)

 

Evansville

101 in 1988.....68 in 1928.....53 in 1979.....79 in 1898.....2.42 in 1958

98 in 1983.....70 in 1947.....54 in 1990.....77 in 1952.....1.76 in 1976

98 in 1952.....73 in 1974.....54 in 1986.....76 in 1998.....1.56 in 1914

98 in 1914.....73 in 1912.....54 in 1942.....75 in 1988.....1.34 in 1968

98 in 1901.....77 in 1976.....55 in 1974.....75 in 1953.....0.82 in 1938

Longterm averages: 87.5...66.4...0.10

 

Fort Wayne

106 in 1988.....61 in 1928.....43 in 1902.....75 in 1952.....3.21 in 1959

96 in 2005.....67 in 1925.....46 in 1990.....74 in 1998.....1.80 in 1911

95 in 2009.....68 in 2004.....46 in 1979.....73 in 2009.....1.35 in 1924

95 in 1998.....68 in 1967.....47 in 1986.....71 in 1949.....1.12 in 1909

95 in 1931.....71 in 1961.....47 in 1903.....71 in 1914.....1.08 in 2008

Longterm averages: 83.5...61.1...0.17

 

Indianapolis

102 in 1988.....62 in 1928.....46 in 1972.....79 in 1873.....3.73 in 1975

95 in 1890.....69 in 1918.....47 in 1986.....78 in 1988.....2.75 in 1978

94 in 1989.....70 in 2004.....49 in 1979.....76 in 1890.....2.65 in 1938

94 in 1954.....70 in 1947.....53 in 1990.....75 in 1952.....1.92 in 1933

94 in 1953.....71 in 1961.....53 in 1958.....74 in 2009.....1.63 in 1874

Longterm averages: 84.4...64.4...0.18

 

South Bend

104 in 1988.....66 in 1928.....43 in 1986.....75 in 1998.....4.69 in 1968

96 in 1901.....66 in 1925.....48 in 1992.....74 in 1988.....1.52 in 1911

96 in 1895.....67 in 1967.....48 in 1979.....74 in 1952.....1.16 in 1925

95 in 1998.....67 in 1958.....48 in 1972.....72 in 2009.....1.12 in 1953

95 in 1943.....69 in 2004.....48 in 1970.....72 in 1997.....1.10 in 1898

Longterm averages: 82.8...60.8...0.14

Link to comment
Share on other sites

Central Indiana airport rainfall totals for June, through yesterday. LAF bringing up the rear.

 

Terre Haute: 6.83"

Indianapolis: 6.23"

Indianapolis Eagle Creek: 5.77"

Muncie: 5.18"

Shelbyville: 5.05"

Bloomington: 4.57"

Lafayette: 4.42"

Link to comment
Share on other sites

June 26 almanac (high/low max temp, high/low min temp, and high precipitation)

 

Evansville

104 in 1954.....72 in 1903.....51 in 1979.....80 in 1978.....3.15 in 1943

101 in 1978.....73 in 1928.....53 in 1974.....78 in 1934.....2.12 in 1994

99 in 1931.....76 in 2011.....53 in 1965.....78 in 1931.....1.53 in 1901

99 in 1914.....77 in 1974.....54 in 1967.....77 in 1998.....1.36 in 2011

98 in 1971.....77 in 1958.....55 in 1986.....77 in 1952.....1.17 in 2000

Longterm averages: 87.7...66.5...0.18

 

Fort Wayne

