Jump to content
  • Member Statistics

    17,509
    Total Members
    7,904
    Most Online
    joxey
    Newest Member
    joxey
    Joined

How do I use the UTAH climate site to find seasonal snowfall totals?


weatherwiz

Recommended Posts

I know you can get seasonal snowfall totals for stations through different NWS links, however, I remember last winter, at least for BDL Ryan said some of the data there was not entirely correct and he obtained BDL's data through the Utah CLimate site I believe.

Anyways can someone who is fimilar with the site give me step by step directions on what to do? It would be much appreciated.

Link to comment
Share on other sites

Let me know what station you need and I can get them for the entire period of record. Western climate center may not include the threaded data prior to say the 1940s.

Looks like observations for the city of Hartford were taken at another site prior to Bradley. Will look into this further for you. Also, take note of the missing data from 1995-2003.....probably due to ASOS installation.

Seasonal Rankings

Station: HARTFORD BRADLEY INTL AP 
State: CT 
ID: 069704 
Latitude:  41.94 degrees 
Longitude: -72.68 degrees 
Elevation: 190 feet 
Station period of record: 01/01/1949-11/04/2011

Seasonal Rankings
Creation time: 11/05/2011 18:14 EDT
Element: Snowfall
Units: inch
Analysis: Sum
Season: 7/1 - 6/30
Period of analysis: 1948 - 2012
Column delimiter: tab 

Rank	Value	Year	Num. Missing
1       36.7	1948-1949	184
2       48.8	1949-1950	0
3       31.0	1950-1951	0
4       46.9	1951-1952	0
5       20.4	1952-1953	0
6       16.7	1953-1954	0
7       24.2	1954-1955	0
8       76.1	1955-1956	1
9       44.1	1956-1957	0
10       53.4	1957-1958	1
11       43.2	1958-1959	0
12       44.6	1959-1960	0
13       80.2	1960-1961	1
14       41.5	1961-1962	3
15       54.3	1962-1963	7
16       56.0	1963-1964	0
17       56.5	1964-1965	0
18       52.6	1965-1966	0
19       82.8	1966-1967	0
20       41.3	1967-1968	0
21       61.8	1968-1969	0
22       62.0	1969-1970	0
23       69.9	1970-1971	0
24       58.5	1971-1972	0
25       35.2	1972-1973	0
26       30.1	1973-1974	0
27       38.3	1974-1975	0
28       46.6	1975-1976	0
29       49.4	1976-1977	0
30       82.3	1977-1978	0
31       36.0	1978-1979	0
32       16.4	1979-1980	0
33       17.7	1980-1981	0
34       56.4	1981-1982	0
35       46.4	1982-1983	0
36       43.2	1983-1984	0
37       23.7	1984-1985	1
38       25.3	1985-1986	0
39       51.3	1986-1987	0
40       59.5	1987-1988	0
41       14.9	1988-1989	0
42       43.0	1989-1990	0
43       29.8	1990-1991	0
44       23.6	1991-1992	0
45       62.1	1992-1993	0
46       84.9	1993-1994	0
47       22.3	1994-1995	0
48  	107.1	1995-1996	91
49       13.5	1999-2000	335
50       50.1	2000-2001	215
51       14.1	2001-2002	327
52       73.6	2002-2003	151
53       45.5	2003-2004	0
54       74.1	2004-2005	0
55       69.9	2005-2006	0
56       24.0	2006-2007	0
57       47.5	2007-2008	0
58       45.5	2008-2009	0
59       30.6	2009-2010	0
60       86.4	2010-2011	0
61	Tr	2011-2012	241

Average        46.3

Years excluded because of more than 99% missing days (number of missing days are in parentheses):  1996-1997 (365), 1997-1998 (365), 1998-1999 (365).

Link to comment
Share on other sites

Thanks!

Yeah there is a great deal of missing data from tons of locations inbetween those periods. I'm not sure where records were taken prior to this, I know though there is data that goes back to 1900 I believe...it's listed on the data from the BOX site and Ryan has it from somewhere as well.

Link to comment
Share on other sites

Thanks!

Yeah there is a great deal of missing data from tons of locations inbetween those periods. I'm not sure where records were taken prior to this, I know though there is data that goes back to 1900 I believe...it's listed on the data from the BOX site and Ryan has it from somewhere as well.

It might be this station then. Although observations continued until the late 1990s, but it's possible this was the official site for the city before Bradley in the late 1940s. Not too sure.....but this should help. :D

Seasonal Rankings

Station: HARTFORD BRAINARD FLD 
State: CT 
ID: 063451 
Latitude:  41.73 degrees 
Longitude: -72.65 degrees 
Elevation: 20 feet 
Station period of record: 10/01/1904-06/30/1999

Seasonal Rankings
Creation time: 11/05/2011 18:17 EDT
Element: Snowfall
Units: inch
Analysis: Sum
Season: 7/1 - 6/30
Period of analysis: 1904 - 1999
Column delimiter: tab 

Rank	Value	Year	Num. Missing
1	   62.2	1904-1905	92
2	   35.2	1905-1906	0
3	   75.7	1906-1907	0
4	   40.6	1907-1908	0
5	   32.3	1908-1909	0
6	   46.6	1909-1910	0
7	   35.8	1910-1911	0
8	   30.9	1911-1912	0
9	   19.7	1912-1913	0
10	   41.6	1913-1914	0
11	   25.9	1914-1915	0
12	   77.1	1915-1916	0
13	   30.3	1916-1917	0
14	   44.6	1917-1918	0
15	   17.2	1918-1919	0
16	   53.3	1919-1920	0
17	  126.1	1920-1921	0
18	   26.5	1921-1922	1
19	   64.8	1922-1923	1
20	   30.6	1923-1924	6
21	   17.4	1924-1925	9
22	   45.7	1925-1926	11
23	   43.6	1926-1927	3
24	   20.5	1927-1928	12
25	   26.8	1928-1929	0
26	   18.3	1929-1930	0
27	   34.5	1930-1931	0
28	   17.3	1931-1932	0
29	   40.3	1932-1933	0
30	   65.8	1933-1934	0
31	   41.1	1934-1935	0
32	   39.1	1935-1936	0
33	   15.1	1936-1937	0
34	   51.5	1937-1938	0
35	   53.9	1938-1939	1
36	   40.9	1939-1940	13
37	   39.0	1940-1941	20
38	   16.1	1941-1942	38
39	   39.1	1942-1943	36
40	   21.5	1943-1944	46
41	   65.7	1944-1945	48
42	   68.8	1945-1946	44
43	   34.0	1946-1947	24
44	   65.4	1947-1948	23
45	   62.3	1948-1949	5
46	   48.5	1949-1950	11
47	   37.1	1950-1951	6
48	   47.6	1951-1952	1
49	   25.4	1952-1953	31
50	   22.9	1953-1954	0
51	   15.7	1954-1955	1
52	   62.4	1955-1956	0
53	   35.0	1956-1957	1
54	   50.2	1957-1958	2
55	   35.1	1958-1959	0
56	   34.1	1959-1960	0
57	   41.7	1960-1961	31
58	   34.0	1961-1962	0
59	   40.1	1962-1963	0
60	   46.7	1963-1964	0
61	   46.5	1964-1965	1
62	   42.5	1965-1966	0
63	   67.0	1966-1967	0
64	   27.2	1967-1968	0
65	   49.4	1968-1969	0
66	   49.2	1969-1970	0
67	   57.3	1970-1971	31
68	   48.6	1971-1972	32
69	   15.0	1972-1973	0
70	    2.0	1973-1974	91
71	   16.9	1974-1975	4
72	   30.3	1975-1976	6
73	   18.1	1976-1977	8
74	   30.0	1977-1978	4
75	   12.8	1978-1979	5
76	    4.0	1979-1980	4
77	   13.4	1980-1981	1
78	   39.8	1981-1982	2
79	   22.5	1982-1983	1
80	    6.1	1983-1984	41
81	   14.8	1984-1985	32
82	    3.5	1985-1986	186
83	    5.5	1986-1987	76
84	    6.0	1987-1988	34
85	    0.7	1988-1989	2
86	   13.9	1989-1990	4
87	    5.5	1990-1991	9
88	    3.9	1991-1992	7
89	   15.4	1992-1993	38
90	   36.3	1993-1994	36
91	    1.8	1994-1995	4
92	   53.0	1995-1996	8
93	    1.1	1996-1997	41
94	    0.0	1997-1998	5
95	    0.0	1998-1999	8

Average 	   34.1

Link to comment
Share on other sites

It might be this station then. Although observations continued until the late 1990s, but it's possible this was the official site for the city before Bradley in the late 1940s. Not too sure.....but this should help. :D

Seasonal Rankings

Station: HARTFORD BRAINARD FLD 
State: CT 
ID: 063451 
Latitude:  41.73 degrees 
Longitude: -72.65 degrees 
Elevation: 20 feet 
Station period of record: 10/01/1904-06/30/1999

Seasonal Rankings
Creation time: 11/05/2011 18:17 EDT
Element: Snowfall
Units: inch
Analysis: Sum
Season: 7/1 - 6/30
Period of analysis: 1904 - 1999
Column delimiter: tab 

Rank	Value	Year	Num. Missing
1	   62.2	1904-1905	92
2	   35.2	1905-1906	0
3	   75.7	1906-1907	0
4	   40.6	1907-1908	0
5	   32.3	1908-1909	0
6	   46.6	1909-1910	0
7	   35.8	1910-1911	0
8	   30.9	1911-1912	0
9	   19.7	1912-1913	0
10	   41.6	1913-1914	0
11	   25.9	1914-1915	0
12	   77.1	1915-1916	0
13	   30.3	1916-1917	0
14	   44.6	1917-1918	0
15	   17.2	1918-1919	0
16	   53.3	1919-1920	0
17	  126.1	1920-1921	0
18	   26.5	1921-1922	1
19	   64.8	1922-1923	1
20	   30.6	1923-1924	6
21	   17.4	1924-1925	9
22	   45.7	1925-1926	11
23	   43.6	1926-1927	3
24	   20.5	1927-1928	12
25	   26.8	1928-1929	0
26	   18.3	1929-1930	0
27	   34.5	1930-1931	0
28	   17.3	1931-1932	0
29	   40.3	1932-1933	0
30	   65.8	1933-1934	0
31	   41.1	1934-1935	0
32	   39.1	1935-1936	0
33	   15.1	1936-1937	0
34	   51.5	1937-1938	0
35	   53.9	1938-1939	1
36	   40.9	1939-1940	13
37	   39.0	1940-1941	20
38	   16.1	1941-1942	38
39	   39.1	1942-1943	36
40	   21.5	1943-1944	46
41	   65.7	1944-1945	48
42	   68.8	1945-1946	44
43	   34.0	1946-1947	24
44	   65.4	1947-1948	23
45	   62.3	1948-1949	5
46	   48.5	1949-1950	11
47	   37.1	1950-1951	6
48	   47.6	1951-1952	1
49	   25.4	1952-1953	31
50	   22.9	1953-1954	0
51	   15.7	1954-1955	1
52	   62.4	1955-1956	0
53	   35.0	1956-1957	1
54	   50.2	1957-1958	2
55	   35.1	1958-1959	0
56	   34.1	1959-1960	0
57	   41.7	1960-1961	31
58	   34.0	1961-1962	0
59	   40.1	1962-1963	0
60	   46.7	1963-1964	0
61	   46.5	1964-1965	1
62	   42.5	1965-1966	0
63	   67.0	1966-1967	0
64	   27.2	1967-1968	0
65	   49.4	1968-1969	0
66	   49.2	1969-1970	0
67	   57.3	1970-1971	31
68	   48.6	1971-1972	32
69	   15.0	1972-1973	0
70	    2.0	1973-1974	91
71	   16.9	1974-1975	4
72	   30.3	1975-1976	6
73	   18.1	1976-1977	8
74	   30.0	1977-1978	4
75	   12.8	1978-1979	5
76	    4.0	1979-1980	4
77	   13.4	1980-1981	1
78	   39.8	1981-1982	2
79	   22.5	1982-1983	1
80	    6.1	1983-1984	41
81	   14.8	1984-1985	32
82	    3.5	1985-1986	186
83	    5.5	1986-1987	76
84	    6.0	1987-1988	34
85	    0.7	1988-1989	2
86	   13.9	1989-1990	4
87	    5.5	1990-1991	9
88	    3.9	1991-1992	7
89	   15.4	1992-1993	38
90	   36.3	1993-1994	36
91	    1.8	1994-1995	4
92	   53.0	1995-1996	8
93	    1.1	1996-1997	41
94	    0.0	1997-1998	5
95	    0.0	1998-1999	8

Average 	   34.1

Yes I believe you are correct! Thanks :thumbsup:

Link to comment
Share on other sites

You can see how many days of missing data for each season. So, if the numbers are low, that's probably the reason. If you're trying to get a total for a specific season, I can look into that for you when I get to work tomorrow by pulling it from NCDC's database. But, usually ACIS, as well as the Utah site, pulls it directly from NCDC so it might be the same. I would contact the climate focal point at NWS Taunton and see if they've considered submitting tickets to NCDC to fill in the missing data.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...