Jump to content
  • Member Statistics

    17,508
    Total Members
    7,904
    Most Online
    joxey
    Newest Member
    joxey
    Joined

March 2021 Weather Discussion


CoastalWx
 Share

Recommended Posts

Wind personality has been different than some of these recent headline-able events - here in the Nashoba Valley

Those were more frequent 45 mph window rattler gusts, with one or two creeking the rafters.  This one only has the 'one or two' bigger ones, but the frequency bell-curve are more in 30 'ish.

Really short lived... We probably are dead calm 8 pm with early decoupling in lower els... but this is a roll-under high pressure, so... probably the wind just goes light and veers SW at ORH ...and tomorrow ....depending on sun/insolation, may jolt back in 2-meter appeal considerable. 

Link to comment
Share on other sites

Yeah...elevation definitely key ..

As the sun rises and the BL tries to heat, that may draw some momentum downward due to turbulence- coupling, but this ordeal is also attenuating through the day so deeper roars may extinguish mid afternoon.

Link to comment
Share on other sites

13 minutes ago, PhineasC said:

Meh, was windier yesterday here.

Yeah you get rocked on southerly flow it seems.... good mixing there on that direction coming down off MWN/Presidentials.

Today's much windier here on the east slope than yesterday.  Yesterday the south wind was all up high over the inversion... stayed 2,500ft+.

Link to comment
Share on other sites

13:55 	34.0 	24.2 	30.3 	67 	30.0 	53.0 	NW 	28.09 	29.50 	338.0 	1.05 	0.01 	OK
13:50 	34.0 	24.6 	30.5 	68 	29.0 	55.0 	W 	28.09 	29.50 	749.0 	1.05 	0.01 	OK
13:45 	34.0 	24.6 	30.5 	68 	35.0 	59.0 	S 	28.08 	29.49 	274.0 	1.05 	0.01 	OK
13:40 	34.0 	24.2 	30.3 	67 	34.0 	61.0 	WNW 	28.08 	29.49 	396.0 	1.05 	0.01 	OK
13:35 	34.0 	24.2 	30.3 	67 	38.0 	61.0 	SE 	28.08 	29.49 	330.0 	1.05 	0.01 	OK
13:30 	34.0 	23.9 	30.2 	66 	41.0 	57.0 	NW 	28.07 	29.48 	712.0 	1.05 	0.01 	OK
13:25 	34.0 	24.2 	30.3 	67 	32.0 	63.0 	WNW 	28.07 	29.48 	617.0 	1.05 	0.01 	OK
13:20 	34.0 	24.2 	30.3 	67 	37.0 	68.0 	W 	28.06 	29.47 	661.0 	1.05 	0.01 	OK
13:15 	34.0 	23.9 	30.2 	66 	45.0 	68.0 	NW 	28.05 	29.46 	162.0 	1.05 	0.01 	OK
13:10 	34.0 	23.9 	30.2 	66 	36.0 	59.0 	W 	28.04 	29.45 	221.0 	1.05 	0.01 	OK
13:05 	34.0 	24.2 	30.3 	67 	33.0 	52.0 	WNW 	28.04 	29.45 	225.0 	1.05 	0.01 	OK
13:01 	34.0 	24.6 	30.5 	68 	28.0 	50.0 	WNW 	28.04 	29.45 	141.0 	1.05 	0.01 	OK
12:55 	34.0 	24.6 	30.5 	68 	29.0 	64.0 	NW 	28.03 	29.44 	466.0 	1.05 	0.01 	OK
12:50 	34.0 	24.9 	30.6 	69 	32.0 	64.0 	WNW 	28.03 	29.44 	91.0 	1.05 	0.01 	OK
12:45 	34.0 	25.3 	30.7 	70 	36.0 	69.0 	NW 	28.02 	29.43 	417.0 	1.05 	0.01 	OK
12:40 	34.0 	25.3 	30.7 	70 	36.0 	69.0 	WNW 	28.02 	29.43 	390.0 	1.05 	0.01 	OK
12:35 	34.0 	25.9 	30.9 	72 	32.0 	55.0 	WNW 	28.02 	29.43 	387.0 	1.05 	0.01 	OK
12:30 	34.0 	25.6 	30.8 	71 	36.0 	55.0 	W 	28.02 	29.43 	128.0 	1.05 	0.01 	OK
12:25 	35.0 	26.9 	31.8 	72 	30.0 	51.0 	WNW 	28.01 	29.42 	174.0 	1.05 	0.01 	OK
12:20 	35.0 	27.2 	32.0 	73 	29.0 	50.0 	W 	28.02 	29.43 	364.0 	1.05 	0.01 	OK
12:16 	35.0 	29.2 	32.7 	79 	29.0 	50.0 	W 	28.01 	29.42 	214.0 	1.05 	0.01 	OK
12:10 	35.0 	30.1 	33.0 	82 	22.0 	44.0 	NW 	28.01 	29.42 	100.0 	1.05 	0.01 	OK
12:05 	35.0 	30.4 	33.1 	83 	25.0 	53.0 	WNW 	28.00 	29.41 	105.0 	1.05 	0.01 	OK
12:01 	35.0 	30.1 	33.0 	82 	24.0 	53.0 	WNW 	28.00 	29.41 	160.0 	1.05 	0.01 	OK
11:55 	35.0 	30.1 	33.0 	82 	22.0 	46.0 	W 	28.00 	29.41 	120.0 	1.05 	0.01 	OK
11:50 	35.0 	29.8 	32.9 	81 	23.0 	53.0 	WNW 	28.00 	29.40 	83.0 	1.05 	0.01 	OK
11:45 	35.0 	29.8 	32.9 	81 	29.0 	53.0 	W 	27.99 	29.39 	65.0 	1.05 	0.01 	OK
11:40 	35.0 	29.8 	32.9 	81 	29.0 	57.0 	NW 	27.98 	29.38 	127.0 	1.05 	0.01 	OK
11:35 	35.0 	29.8 	32.9 	81 	35.0 	57.0 	WNW 	27.96 	29.36 	171.0 	1.05 	0.01 	OK

 

Link to comment
Share on other sites

The whiteouts have been incredible this morning with the wind and snow.  Legit car stopping whiteouts like I posted in the NNE thread.  When the gusts come through the visibility goes to pretty much zero, even on foot walking around the ski area you have to just turn away from it and let it pass, ha.

Looks like the upslope pulse is winding down.  About 3" of what feels like 10:1 snow... small flakes and some graupel it seemed and very wet initial inch.

  • Like 2
Link to comment
Share on other sites

House-creaking gusts here, which means near 40 mph.  Had 0.95" yesterday, streams high but well below flood.  Still a tattered 2" at the stake this AM, probably down to T by tomorrow afternoon.  14 of our 22 previous winters had carried continuous snow cover into April.  Unsurprisingly, this year will not be #15.

Link to comment
Share on other sites

1 hour ago, dendrite said:

1.26" in the tipper...1.22" in the Stratus.

I'm going to "upgrade" my Davis tipper to an 8" diameter Rainwise. It just requires some wire splicing.

That should be easy enough to do, I'll have to check my stratus when i get home, Just placed it back outside for this storm,  I have the calibration with my tipper about as close as i can get it between the two, It seems like it comes down to rates on the differences.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...