Jump to content
  • Member Statistics

    17,502
    Total Members
    7,904
    Most Online
    Weathernoob335
    Newest Member
    Weathernoob335
    Joined

March 2021 Weather Discussion


CoastalWx
 Share

Recommended Posts

1 hour ago, The 4 Seasons said:

No. Not a single station in Southern CT hit 55, let alone 60. 

44-49G so far here seem about right. 

MMK 49

HVN 44

BDR 47

DXR 41

OXC 44

GON 54

 

 

43 minutes ago, Hoth said:

Some very impressive gusts overnight. Did not get much sleep. Surprised SCT didn't gust higher; haven't felt the house shudder like that in a while.

52 HVN

mm_time_chart_dyn (1).png

  • Thanks 1
Link to comment
Share on other sites

3 minutes ago, powderfreak said:

This has been one of the longest wind events I can remember.  Just constant for 12 hours at least.

National Weather Service Boston/Norton MA
805 AM EST Tue Mar 2 2021

...HIGHEST WIND REPORTS...

Location                     Speed     Time/Date       Lat/Lon              

...Connecticut...

...Hartford County...
Bradley AP                   58 MPH    0151 AM 03/02   41.94N/72.68W        
Hartford-Brainard AP         52 MPH    0353 AM 03/02   41.73N/72.65W        

...Tolland County...
3.6 W Willington (WEATHERSTE 49 MPH    0100 AM 03/02   41.87N/72.34W        

...Windham County...
Willimantic AP               47 MPH    0752 AM 03/02   41.75N/72.18W        

...Massachusetts...

...Barnstable County...
Provincetown                 76 MPH    0646 AM 03/02   42.07N/70.19W        
Dennis                       66 MPH    0709 AM 03/02   41.74N/70.22W        
Hatch Beach                  63 MPH    0326 AM 03/02   41.82N/70.00W        
Chapin                       60 MPH    0501 AM 03/02   41.73N/70.23W        
Provincetown AP              56 MPH    0556 AM 03/02   42.07N/70.22W        
West Falmouth                56 MPH    1219 AM 03/02   41.60N/70.65W        
Chatham                      52 MPH    0438 AM 03/02   41.66N/69.98W        
Waquoit Bay                  52 MPH    0227 AM 03/02   41.56N/70.51W        
West Dennis                  50 MPH    1116 PM 03/01   41.65N/70.17W        
Yarmouth                     49 MPH    1234 AM 03/02   41.67N/70.25W        

...Bristol County...
Taunton                      49 MPH    1258 AM 03/02   41.86N/71.15W        
New Bedford AP               48 MPH    0153 AM 03/02   41.68N/70.95W        

...Dukes County...
Vineyard Station             58 MPH    0101 AM 03/02   41.46N/70.59W        
Marthas Vineyard AP          49 MPH    0253 AM 03/02   41.40N/70.62W        

...Essex County...
Children's Island            58 MPH    0732 AM 03/02   42.51N/70.82W        
Gloucester                   56 MPH    0545 AM 03/02   42.68N/70.66W        
Rockport                     56 MPH    1045 PM 03/01   42.64N/70.58W        
Lawrence AP                  51 MPH    1154 PM 03/01   42.72N/71.13W        
Beverly AP                   51 MPH    1053 PM 03/01   42.58N/70.92W        
Rockport                     50 MPH    0418 AM 03/02   42.66N/70.61W        
1 W Salem                    48 MPH    0719 AM 03/02   42.53N/70.89W        
Beverly                      48 MPH    1151 PM 03/01   42.54N/70.88W        
Rockport                     47 MPH    0715 AM 03/02   42.65N/70.60W        
Newburyport                  46 MPH    0646 AM 03/02   42.82N/70.89W        
Bradford                     46 MPH    1035 PM 03/01   42.75N/71.06W        

...Franklin County...
Orange AP                    55 MPH    1052 PM 03/01   42.57N/72.28W        
Turners Falls                46 MPH    0950 PM 03/01   42.61N/72.56W        

...Hampden County...
Mt. Tom                      78 MPH    0412 AM 03/02   42.25N/72.65W        
Westfield-Barnes AP          61 MPH    0453 AM 03/02   42.17N/72.72W        
Westover AFB                 56 MPH    0356 AM 03/02   42.20N/72.53W        
Westfield                    51 MPH    0412 AM 03/02   42.13N/72.79W        

...Hampshire County...
Easthampton                  51 MPH    0930 PM 03/01   42.28N/72.70W        
Amherst                      48 MPH    0930 PM 03/01   42.40N/72.50W        
Easthampton                  47 MPH    1051 PM 03/01   42.25N/72.68W        

...Middlesex County...
Cambridge                    63 MPH    0302 AM 03/02   42.36N/71.09W        
Westford                     55 MPH    1115 PM 03/01   42.62N/71.49W        
Bedford AP                   53 MPH    1151 PM 03/01   42.47N/71.30W        
Medford                      50 MPH    0352 AM 03/02   42.41N/71.12W        
Newton                       46 MPH    0340 AM 03/02   42.35N/71.21W        
Concord                      46 MPH    1145 PM 03/01   42.45N/71.35W        
Watertown                    46 MPH    1115 PM 03/01   42.37N/71.20W        

...Nantucket County...
Siasconset                   57 MPH    0246 AM 03/02   41.28N/69.96W        
Nantucket Harbor             54 MPH    0338 AM 03/02   41.31N/70.06W        

...Norfolk County...
Wrentham                     66 MPH    1111 PM 03/01   42.04N/71.41W        
Wrentham                     53 MPH    1033 PM 03/01   42.05N/71.31W        
Norwood AP                   49 MPH    1153 PM 03/01   42.18N/71.17W        

...Plymouth County...
Duxbury                      56 MPH    0239 AM 03/02   42.06N/70.65W        
Plymouth AP                  53 MPH    1152 PM 03/01   41.92N/70.73W        
Wareham                      51 MPH    0119 AM 03/02   41.74N/70.73W        
Duxbury Bay                  47 MPH    1228 AM 03/02   42.04N/70.67W        
Marshfield AP                47 MPH    1215 AM 03/02   42.10N/70.67W        

...Suffolk County...
Carson Beach                 63 MPH    1154 PM 03/01   42.33N/71.05W        
1.7 NW Boston (WEATHERSTEM)  62 MPH    1150 PM 03/01   42.34N/71.09W        
Revere Beach                 55 MPH    1124 PM 03/01   42.41N/70.99W        
Logan AP                     53 MPH    1154 PM 03/01   42.36N/71.01W        

...Worcester County...
Mendon                       62 MPH    0443 AM 03/02   42.09N/71.57W        
Worcester AP                 62 MPH    0954 PM 03/01   42.27N/71.87W        
Fitchburg AP                 54 MPH    0752 AM 03/02   42.55N/71.75W        
Fitchburg                    49 MPH    1033 PM 03/01   42.57N/71.86W        
Sutton                       48 MPH    1105 PM 03/01   42.16N/71.76W        
Webster                      46 MPH    1134 PM 03/01   42.03N/71.83W        

...Rhode Island...

...Bristol County...
Bristol                      46 MPH    1246 AM 03/02   41.67N/71.27W        

...Kent County...
TF Green AP                  49 MPH    0451 AM 03/02   41.72N/71.43W        

...Newport County...
Fogland                      61 MPH    0337 AM 03/02   41.56N/71.22W        
Rose Island                  58 MPH    0119 AM 03/02   41.50N/71.34W        
Beavertail                   54 MPH    0213 AM 03/02   41.45N/71.40W        
Newport AP                   53 MPH    0153 AM 03/02   41.53N/71.28W        

...Providence County...
Fox Point                    56 MPH    0300 AM 03/02   41.81N/71.40W        
Smithfield-Lincoln AP        55 MPH    1256 AM 03/02   41.92N/71.50W        
Glendale                     47 MPH    0403 AM 03/02   41.98N/71.66W        
Cumberland                   46 MPH    1035 PM 03/01   41.97N/71.45W        

...Washington County...
Block Island Jetty           65 MPH    0200 AM 03/02   41.19N/71.59W        
New Shoreham                 58 MPH    0357 AM 03/02   41.15N/71.55W        
Narragansett                 50 MPH    0201 AM 03/02   41.45N/71.45W        
Charlestown                  49 MPH    0415 AM 03/02   41.33N/71.71W        
Ninigret Pond                48 MPH    0302 AM 03/02   41.34N/71.69W        
URI                          46 MPH    0244 AM 03/02   41.49N/71.42W        

...Massachusetts...

...Maritime Stations...
Duxbury                      67 MPH    1151 PM 03/01   42.00N/70.60W        
Deer Island                  65 MPH    0945 PM 03/01   42.34N/70.95W        
Borden Flats Light           64 MPH    1154 PM 03/01   41.70N/71.17W        
Woods Hole                   60 MPH    0112 AM 03/02   41.52N/70.68W        
11 S Hyannis                 58 MPH    0100 AM 03/02   41.49N/70.28W        
Courageous Sailing Center    57 MPH    1205 AM 03/02   42.37N/71.05W        
7 SE Gloucester              56 MPH    1204 AM 03/02   42.52N/70.57W        
Scituate                     55 MPH    0342 AM 03/02   42.20N/70.72W        
Pleasure Bay                 55 MPH    1142 PM 03/01   42.33N/71.02W        
Dread Ledge                  54 MPH    1029 PM 03/01   42.46N/70.89W        
East Boston                  53 MPH    1120 PM 03/01   42.36N/71.04W        
Squantum                     50 MPH    1118 PM 03/01   42.28N/71.01W        
Nantucket                    46 MPH    0500 AM 03/02   41.28N/70.10W        

...Rhode Island...
Point Judith                 64 MPH    0211 AM 03/02   41.36N/71.50W        
Halfway Rock                 62 MPH    0225 AM 03/02   41.56N/71.33W        
Bristol Harbor (Castle Islan 58 MPH    0357 AM 03/02   41.65N/71.29W        
Horseneck Beach - The Knubbl 57 MPH    0342 AM 03/02   41.51N/71.09W        
9 SE Little Compton          55 MPH    0500 AM 03/02   41.40N/71.03W        
Sabin Point                  53 MPH    1147 PM 03/01   41.76N/71.37W        
Newport                      48 MPH    0412 AM 03/02   41.51N/71.33W        
&&
Link to comment
Share on other sites

4 minutes ago, Bostonseminole said:

next spring?  I'm reducing  my post count now into summer, will comeback if there is some interesting weather between now and fall, maybe we can finally score a decent TS or Derecho

Meant fall, although I will be back to do a March review (should be short), then the post-season analysis in May. Hopefully I can BS my way to another 1/2" to verify my 50-60" forecast range.

I think cane season may be fun again.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...