Jump to content
  • Member Statistics

    17,508
    Total Members
    7,904
    Most Online
    joxey
    Newest Member
    joxey
    Joined

General Severe Weather Discussion 2018


weatherwiz
 Share

Recommended Posts

I need to double check the stratus on that. Jesus. Bolded are rain in a minute and rain rate. Two 0.16" in 1 min there and over a 13"/hr rate. :weenie:

 8/03/18  3:08p   75.3   75.4   75.3    91   72.5   1.0   NNE   0.02   2.0   NNE   75.3   78.8   78.8   77.6  30.083  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.000   0.007   73.3    59   58.1   73.7  10.82  .0737    0.000    ---    75.0    75.0      0     24    1    100.0    1 
 8/03/18  3:09p   75.4   75.5   75.3    91   72.6   0.0   NNE   0.00   1.0   NNE   75.4   78.9   78.9   77.7  30.087  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.000   0.007   73.3    59   58.1   73.7  10.82  .0737    0.000    ---    75.0    75.0      0     21    1     91.3    1 
 8/03/18  3:10p   75.2   75.3   75.2    91   72.4   0.0   NNE   0.00   2.0   NNE   75.2   78.7   78.7   77.5  30.091  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.000   0.007   73.3    59   58.1   73.7  10.82  .0737    0.000    ---    75.0    75.0      1     24    1    100.0    1 
 8/03/18  3:11p   75.3   75.7   75.1    88   71.5   7.0   NNE   0.12  13.0   NNW   75.3   78.6   78.6   77.3  30.093  0.02  2.32     0     0.00      0     0.0  0.00   0.0   0.000   0.007   73.3    60   58.6   73.8  10.98  .0737    0.000    200    75.0    75.0     15     21    1     91.3    1 
 8/03/18  3:12p   74.1   74.9   74.1    92   71.6   8.0   WNW   0.13  19.0    SW   73.6   76.8   76.3   75.1  30.094  0.06  4.20     0     0.00      0     0.0  0.00   0.0   0.000   0.006   73.3    60   58.6   73.8  10.98  .0737    0.000    200    75.0    74.0     15     23    1    100.0    1 
 8/03/18  3:13p   73.1   73.6   73.1    94   71.3   5.0    NW   0.08  10.0   SSE   73.1   75.9   75.9   74.6  30.101  0.04  4.50     0     0.00      0     0.0  0.00   0.0   0.000   0.006   73.3    60   58.6   73.8  10.98  .0737    0.000    200    75.0    73.0     15     23    1    100.0    1 
 8/03/18  3:14p   72.6   73.0   72.6    95   71.1   3.0     W   0.05  19.0    SW   72.6   75.4   75.4   74.1  30.103  0.06  5.49     0     0.00      0     0.0  0.00   0.0   0.000   0.005   73.3    60   58.6   73.8  10.98  .0737    0.000    200    75.0    73.0     15     21    1     91.3    1 
 8/03/18  3:15p   71.5   72.6   71.5    96   70.3   3.0     W   0.05   5.0    SW   71.5   74.4   74.4   73.1  30.116  0.11 11.29     0     0.00      0     0.0  0.00   0.0   0.000   0.005   73.3    60   58.6   73.8  10.98  .0737    0.000    200    75.0    72.0     15     23    1    100.0    1 
 8/03/18  3:16p   71.2   71.7   71.2    96   70.0   3.0    SW   0.05   6.0    SW   71.2   74.1   74.1   72.8  30.123  0.09  7.89     0     0.00      0     0.0  0.00   0.0   0.000   0.004   73.3    60   58.6   73.8  10.98  .0737    0.000    200    75.0    71.0     15     21    1     91.3    1 
 8/03/18  3:17p   70.2   70.7   70.0    96   69.0   3.0    SW   0.05   6.0    SW   70.2   72.9   72.9   71.5  30.134  0.06  8.35     0     0.00      0     0.0  0.00   0.0   0.000   0.004   73.3    60   58.6   73.8  10.98  .0738    0.000    200    75.0    70.0     15     24    1    100.0    1 
 8/03/18  3:18p   69.8   70.0   69.8    96   68.6   2.0     W   0.03   6.0     W   69.8   72.4   72.4   71.0  30.147  0.16 11.29     0     0.00      0     0.0  0.00   0.0   0.000   0.003   73.3    61   59.0   73.9  11.12  .0738    0.000    200    75.0    70.0     15     21    1     91.3    1 
 8/03/18  3:19p   69.7   69.7   69.6    96   68.5   3.0     N   0.05   8.0   ENE   69.7   72.3   72.3   70.9  30.135  0.16 13.71     0     0.00      0     0.0  0.00   0.0   0.000   0.003   73.5    61   59.2   74.1  11.11  .0737    0.000    200    75.0    69.0     15     23    1    100.0    1 
 8/03/18  3:20p   69.2   69.5   69.2    96   68.0   2.0    NE   0.03   5.0   WNW   69.2   71.7   71.7   70.3  30.135  0.04 13.71     0     0.00      0     0.0  0.00   0.0   0.000   0.003   73.5    61   59.2   74.1  11.11  .0737    0.000    200    76.0    69.0     15     22    1     95.7    1 
 8/03/18  3:21p   69.2   69.3   69.2    96   68.0   2.0   WNW   0.03   5.0   WNW   69.2   71.7   71.7   70.5  30.112  0.07  4.72     5     0.01      5     0.0  0.00   0.0   0.000   0.003   73.5    61   59.2   74.1  11.11  .0736    0.000    200    76.0    69.0     15     23    1    100.0    1 
 8/03/18  3:22p   69.3   69.4   69.3    96   68.1   0.0   WNW   0.00   1.0   WNW   69.3   71.8   71.8   70.6  30.114  0.06  5.10     7     0.01      7     0.0  0.00   0.0   0.000   0.003   73.6    61   59.3   74.3  11.11  .0736    0.000    200    76.0    69.0     15     22    1     95.7    1 
 8/03/18  3:23p   69.1   69.3   69.1    96   67.9   1.0    SW   0.02   3.0   WNW   69.1   71.5   71.5   70.3  30.110  0.08  6.86     9     0.01      9     0.0  0.00   0.0   0.000   0.003   73.6    61   59.3   74.3  11.11  .0736    0.000    200    76.0    69.0     15     22    1     95.7    1 
 8/03/18  3:24p   69.1   69.2   69.1    96   67.9   0.0    SW   0.00   1.0    SW   69.1   71.5   71.5   70.3  30.106  0.06  6.86     9     0.01      9     0.0  0.00   0.0   0.000   0.003   73.6    62   59.8   74.3  11.28  .0736    0.000    200    76.0    69.0     15     22    1     95.7    1 
 8/03/18  3:25p   69.3   69.3   69.1    96   68.1   0.0   ---   0.00   0.0   ---   69.3   71.8   71.8   70.7  30.104  0.05  4.76    11     0.02     11     0.0  0.00   0.0   0.000   0.003   73.6    62   59.8   74.3  11.28  .0736    0.000    200    76.0    69.0     15     22    1     95.7    1 
 8/03/18  3:26p   69.2   69.3   69.2    96   68.0   0.0    SW   0.00   1.0    SW   69.2   71.7   71.7   70.6  30.103  0.03  3.20     9     0.01      9     0.0  0.00   0.0   0.000   0.003   73.8    62   60.0   74.6  11.27  .0735    0.000    200    76.0    69.0     15     22    1     95.7    1 
 8/03/18  3:27p   69.2   69.3   69.2    96   68.0   0.0   ---   0.00   0.0   ---   69.2   71.7   71.7   70.6  30.102  0.01  3.20     9     0.01      9     0.0  0.00   0.0   0.000   0.003   73.8    62   60.0   74.6  11.27  .0735    0.000    200    76.0    69.0     15     22    1     95.7    1 
 8/03/18  3:28p   69.4   69.4   69.2    97   68.5   0.0   ---   0.00   0.0   ---   69.4   72.1   72.1   71.0  30.102  0.01  0.87     9     0.01      9     0.0  0.00   0.0   0.000   0.003   73.8    62   60.0   74.6  11.27  .0735    0.000    200    76.0    69.0     15     23    1    100.0    1 
 8/03/18  3:29p   69.4   69.4   69.4    97   68.5   0.0    SW   0.00   1.0    SW   69.4   72.1   72.1   71.0  30.097  0.01  0.55     9     0.01      9     0.0  0.00   0.0   0.000   0.003   73.8    62   60.0   74.6  11.27  .0735    0.000    200    76.0    69.0     15     22    1     95.7    1 
 8/03/18  3:30p   69.4   69.4   69.4    97   68.5   0.0    SW   0.00   1.0    SW   69.4   72.1   72.1   71.0  30.090  0.00  0.36     9     0.01      9     0.0  0.00   0.0   0.000   0.003   74.0    62   60.2   74.9  11.27  .0735    0.000    200    75.0    69.0     15     23    1    100.0    1 
Link to comment
Share on other sites

5 minutes ago, CoastalWx said:

That’s incredible. Although I wonder if we see those rates more often than the Davis has, it just does not last long enough for it to register. I had 8”/hr in April and that was impressive. But it was brief so not sure if Davis caught some of the lesser rates too.

Davis way underperformed with the splash out here. 1.36" in the Stratus.

Link to comment
Share on other sites

Mesoscale Discussion 1225
   NWS Storm Prediction Center Norman OK
   0315 PM CDT Fri Aug 03 2018

   Areas affected...Extreme southeastern NY/western MA to southeastern
   NH and extreme southern ME

   Concerning...Severe potential...Watch possible 

   Valid 032015Z - 032115Z

   Probability of Watch Issuance...40 percent

   SUMMARY...Occasional damaging gusts will remain possible with
   supercells along a front/differential heating boundary, and with the
   merging clusters spreading northeastward from southeastern NY.  The
   severe threat duration should be the next 2-3 hours.

   DISCUSSION...A small cluster of storms with supercell structures is
   spreading east-northeastward across southeastern NH, close to a
   differential heating zone/weak stalled front.  The storms are along
   the north edge of a corridor of moderate buoyancy, and the southern
   fringe of the stronger midlevel flow.  There will be a narrow window
   of opportunity for the storms to persist along the front, until
   weakening late this afternoon/evening as the storms cross into the
   remnant sea breeze air mass just inland from the ME coast.  Farther
   southwest, a loosely organized cluster of storms is spreading
   northeastward from extreme southeastern NY toward northwestern CT
   and western MA.  Additional storm mergers are expected as the
   outflow with the cluster intersects the composite
   front/outflow/differential heating zone.  The strongest storms have
   produced some tree damage and a measured 52 mph gust at the Beacon
   mesonet site in southeastern NY.  The severe threat should be
   confined to the narrow zone along the front for the next 2-3 hours,
   though the need for a watch is not clear.

   ..Thompson.. 08/03/2018
Link to comment
Share on other sites

6 minutes ago, ct_yankee said:

Mesoscale Discussion 1225
   NWS Storm Prediction Center Norman OK
   0315 PM CDT Fri Aug 03 2018

   Areas affected...Extreme southeastern NY/western MA to southeastern
   NH and extreme southern ME

   Concerning...Severe potential...Watch possible 

   Valid 032015Z - 032115Z

   Probability of Watch Issuance...40 percent

   SUMMARY...Occasional damaging gusts will remain possible with
   supercells along a front/differential heating boundary, and with the
   merging clusters spreading northeastward from southeastern NY.  The
   severe threat duration should be the next 2-3 hours.

   DISCUSSION...A small cluster of storms with supercell structures is
   spreading east-northeastward across southeastern NH, close to a
   differential heating zone/weak stalled front.  The storms are along
   the north edge of a corridor of moderate buoyancy, and the southern
   fringe of the stronger midlevel flow.  There will be a narrow window
   of opportunity for the storms to persist along the front, until
   weakening late this afternoon/evening as the storms cross into the
   remnant sea breeze air mass just inland from the ME coast.  Farther
   southwest, a loosely organized cluster of storms is spreading
   northeastward from extreme southeastern NY toward northwestern CT
   and western MA.  Additional storm mergers are expected as the
   outflow with the cluster intersects the composite
   front/outflow/differential heating zone.  The strongest storms have
   produced some tree damage and a measured 52 mph gust at the Beacon
   mesonet site in southeastern NY.  The severe threat should be
   confined to the narrow zone along the front for the next 2-3 hours,
   though the need for a watch is not clear.

   ..Thompson.. 08/03/2018

How’s the last MD working out? Joke.

Link to comment
Share on other sites

5 minutes ago, Damage In Tolland said:

In basement? :lol: You should have been taking pics 

Was only there briefly until I was certain rotation was south. I can't see anything on the sw/w side because of trees until it was on top of me anyway. I go down there more because of the lightning though...hate that shiat with a 30ft pole on the roof.

Link to comment
Share on other sites

40 minutes ago, bobbutts said:

2018-08-03_164300.JPG

2018-08-03_165154.JPG

Couple of good looking cells there.  Currently raining really hard, seem to have missed out on winds and hail here.

Was on the river earlier, pulled boat out 5 min before the rain started. There was some dime sized hail bouncing around. Some slightly bigger, was at the power plant, not sure if any at home though

Link to comment
Share on other sites

BULLETIN - EAS ACTIVATION REQUESTED
Tornado Warning
National Weather Service Boston/Norton MA
520 PM EDT FRI AUG 3 2018

The National Weather Service in Boston/Norton has issued a

* Tornado Warning for...
  Northwestern Worcester County in central Massachusetts...
  Northeastern Franklin County in western Massachusetts...

* Until 545 PM EDT.

* At 520 PM EDT, a severe thunderstorm capable of producing a tornado
  was located over Erving, or near Orange, moving northeast at 35
  mph.

  HAZARD...Tornado.

  SOURCE...Radar indicated rotation.
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...