Jump to content
  • Member Statistics

    17,507
    Total Members
    7,904
    Most Online
    SnowHabit
    Newest Member
    SnowHabit
    Joined

Nearing the 2nd half of Meteorological winter:


Typhoon Tip

Recommended Posts

3 minutes ago, powderfreak said:

It makes sense though.  Different areas want different things.  If I'm Ginxy I want the PV overhead if possible.  Get it as cold as possible, you're right on the ocean, it doesn't take much to snow if it's 15F on the beaches with energy going underneath.  He'll usually get in on a Mid-Atlantic bomb even if it's a deeply suppressed pattern there on the south coast.

 

We don’t need it ice cold to snow though. Nor do we need the PV over head. The NAO is dead so we rely on the Pacific. As we stated, it’s sometimes a bit more of a gamble with a -EPO. That’s all we mean. 

Link to comment
Share on other sites

  • Replies 3.1k
  • Created
  • Last Reply
16 minutes ago, CoastalWx said:

We don’t need it ice cold to snow though. Nor do we need the PV over head. The NAO is dead so we rely on the Pacific. As we stated, it’s sometimes a bit more of a gamble with a -EPO. That’s all we mean. 

Gotcha...and trust me you are speaking to the choir about how we don't need ice cold to snow.  I'm always on the taking chances with a pattern that has highs in the 20s in NNE.  

But I can see why different geographical areas would rather just drill it as cold as possible and see what happens after that.

I just want a western mountain set up where it's sunny and 30s every day then drops to 20F to snow before going sunny 35F again the next day haha.

Link to comment
Share on other sites

Just now, powderfreak said:

Gotcha...and trust me you are speaking to the choir about how we don't need ice cold to snow.  I'm always on the taking chances with a pattern that has highs in the 20s in NNE.  

But I can see why different geographical areas would rather just drill it as cold as possible and see what happens after that.

I think we are sort of saying the same thing lol. All I mean is that even here, we can do without the PV sitting over Alex’s fanny up north. I will always take a good antecedent airmass, but gimme my Scooter high first and foremost! Lol.

Link to comment
Share on other sites

52 minutes ago, powderfreak said:

It makes sense though.  Different areas want different things.  If I'm Ginxy I want the PV overhead if possible.  Get it as cold as possible, you're right on the ocean, it doesn't take much to snow if it's 15F on the beaches with energy going underneath.  He'll usually get in on a Mid-Atlantic bomb even if it's a deeply suppressed pattern there on the south coast.

 

Nobody wants the PV overhead, we will take Jan 12 2011 for example, also I am 33 miles from the south coast, sort of saying you want BVT weather in Stowe, edited for right date and map

 

 

colormaxmin_20110112.gif

Link to comment
Share on other sites

Just now, ORH_wxman said:

That map is not right...that looks like 1/12/11...not 1/18/11.

NOUS41 KBOX 191632 CCA
PNSBOX
CTZ002>004-MAZ002>024-026-NHZ011-012-015-RIZ001>008-200417-

PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE TAUNTON MA
1130 AM EST WED JAN 19 2011

THE FOLLOWING ARE UNOFFICIAL SNOWFALL TOTALS AND IS AN UPDATED 
LIST OF SNOW OBSERVATIONS RECEIVED BY THE NATIONAL WEATHER SERVICE 
OFFICE IN TAUNTON FOR THE JANUARY 12 SNOW STORM THAT AFFECTED 
SOUTHERN NEW ENGLAND. THE FOLLOWING ARE UNOFFICIAL SNOWFALL TOTALS. 
THIS WILL BE THE LAST SNOWFALL STATEMENT ISSUED FOR THIS STORM.  
APPRECIATION IS EXTENDED TO HIGHWAY DEPARTMENTS...COOPERATIVE 
OBSERVERS...SKYWARN SPOTTERS AND MEDIA FOR THESE REPORTS.  THIS 
SUMMARY IS ALSO AVAILABLE ON OUR HOME PAGE AT WEATHER.GOV/BOSTON

********************STORM TOTAL SNOWFALL********************

LOCATION          STORM TOTAL     TIME/DATE   COMMENTS                   
                     SNOWFALL           OF 
                     /INCHES/   MEASUREMENT

CONNECTICUT

...HARTFORD COUNTY...
   MANCHESTER            27.0   554 PM  1/12  HAM RADIO               
   GLASTONBURY           25.5   540 PM  1/12  HAM RADIO               
   NEW BRITAIN           24.3   545 PM  1/12  HAM RADIO               
   WINDSOR LOCKS         24.0   936 PM  1/12  BRADLEY AIRPORT         
   ELLINGTON             24.0   236 PM  1/12  HAM RADIO               
   SIMSBURY              24.0   123 PM  1/12  HAM RADIO               
   BRISTOL               23.0  1120 AM  1/12  SPOTTER                 
   SOUTH WINDSOR         22.1   420 PM  1/12  NWS EMPLOYEE            
   WETHERSFIELD          22.0   240 PM  1/12  HAM RADIO               
   WEST HARTFORD         22.0   244 PM  1/12  HAM RADIO               
   VERNON                21.6  1149 AM  1/12  HAM RADIO               
   SUFFIELD              21.0   551 PM  1/12  HAM RADIO               
   BURLINGTON            21.0   138 PM  1/12                          
   ENFIELD               21.0  1148 AM  1/12  HAM RADIO               
   FARMINGTON            20.3   100 PM  1/12                          
   EAST HARTFORD         20.0  1158 AM  1/12  HAM RADIO               
   EAST GRANBY           18.0   100 PM  1/12                          
   BERLIN                18.0   159 PM  1/12                          
   GRANBY                17.5  1150 AM  1/12  HAM RADIO               
   SOUTHINGTON           17.0  1252 PM  1/12  HAM RADIO               
   UNIONVILLE            16.2   139 PM  1/12                          
   GRANBY (2MI SW)       16.0  1245 PM  1/12  NWS EMPLOYEE            
   NORTH GRANBY          14.8   730 PM  1/12                          
   AVON                  14.0   100 PM  1/12                          

...TOLLAND COUNTY...
   STAFFORDVILLE         29.0   726 PM  1/12                          
   TOLLAND               25.5   649 AM  1/13                          
   ELLINGTON             24.0   539 PM  1/12  HAM RADIO               
   SOMERS                23.5   745 PM  1/12                          
   STAFFORD SPRINGS      23.3   755 PM  1/12                          
   VERNON                23.0   538 PM  1/12  HAM RADIO               
   UNION                 19.0   300 PM  1/12                          
   STORRS                17.5   425 PM  1/12  SPOTTER                 
   MANSFIELD             17.0   100 PM  1/12                          

...WINDHAM COUNTY...
   POMFRET               22.0   757 PM  1/12                          
   MOOSUP                21.0   620 PM  1/12  GENERAL PUBLIC          
   EAST KILLINGLY        21.0   639 PM  1/12                          
   ASHFORD               19.0   328 PM  1/12                          
   PUTNAM                17.0   300 PM  1/12                          
   DANIELSON             16.0   826 PM  1/12  HAM RADIO               
   STERLING              15.7  1237 PM  1/12  HAM RADIO               
   SCOTLAND              13.5   352 PM  1/12                          

MASSACHUSETTS

...BARNSTABLE COUNTY...
   SANDWICH               7.0  1139 PM  1/12                          
   EAST SANDWICH          6.2   600 PM  1/12  NWS EMPLOYEE            
   BOURNE                 5.8   917 PM  1/12  NWS EMPLOYEE            
   BARNSTABLE             4.0   827 PM  1/12  HAM RADIO               
   DENNIS                 2.5   829 PM  1/12  HAM RADIO               

...BRISTOL COUNTY...
   NORTH ATTLEBORO       15.3   807 PM  1/12                          
   TAUNTON               13.9   700 PM  1/12  NWS OFFICE              
   ATTLEBORO             13.4  1014 PM  1/12  NWS EMPLOYEE            
   DIGHTON               11.8   930 PM  1/12  NWS EMPLOYEE            
   REHOBOTH              10.3   235 PM  1/12  NWS EMPLOYEE            
   MANSFIELD             10.0  1146 AM  1/12  SPOTTER                 
   NEW BEDFORD           10.0   457 PM  1/12                          
   SOMERSET              10.0  1213 PM  1/12  HAM RADIO               
   WESTPORT               9.5   245 PM  1/12  HAM RADIO               
   NORTH ACUSHNET         9.5   822 PM  1/12                          
   ACUSHNET               9.0   229 PM  1/12                          
   SOUTH DARTMOUTH        8.8   947 PM  1/12  GENERAL PUBLIC          
   FAIRHAVEN              7.6   823 PM  1/12  HAM RADIO               

...ESSEX COUNTY...
   GEORGETOWN            24.0   930 PM  1/12  GENERAL PUBLIC          
   TOPSFIELD             20.5  1007 PM  1/12                          
   SAUGUS                20.0   810 PM  1/12  GENERAL PUBLIC          
   METHUEN               19.0   450 PM  1/12  SPOTTER                 
   MARLBORO              18.5   500 PM  1/12  SPOTTER                 
   NEWBURYPORT           18.5   844 AM  1/13                          
   NORTH ANDOVER         17.5  1143 PM  1/12                          
   SALEM                 17.0   517 PM  1/12  HAM RADIO               
   LYNN                  16.0   754 PM  1/12                          
   AMESBURY              15.8  1210 PM  1/12  HAM RADIO               
   HAVERHILL             15.5  1157 PM  1/12  HAM RADIO               
   BYFIELD               13.0   520 PM  1/12  GENERAL PUBLIC          
   WEST PEABODY          12.0  1203 PM  1/12  HAM RADIO               
   MARBLEHEAD            12.0   804 PM  1/12                          
   IPSWICH               11.0  1059 AM  1/12                          

...FRANKLIN COUNTY...
   LEYDEN                19.0  1136 PM  1/12  HAM RADIO               
   SHELBURNE             18.0   100 PM  1/12  GENERAL PUBLIC          
   GREENFIELD            17.0   220 PM  1/12                          
   ROWE                  15.0   917 AM  1/12  HAM RADIO               
   COLRAIN               14.0   541 PM  1/12                          
   ORANGE                14.0   840 PM  1/12                          
   LEVERETT              12.0  1005 AM  1/12  CO-OP                   
   HEATH                 11.5   345 AM  1/13  TRAINED SPOTTER         
   EAST CHARLEMONT       11.0   615 PM  1/12  600 ELEVATION           

...HAMPDEN COUNTY...
   HAMPDEN               22.0   400 PM  1/12  GENERAL PUBLIC          
   AGAWAM                21.5  1210 PM  1/12  GENERAL PUBLIC          
   BRIMFIELD             21.0   917 PM  1/12  HAM RADIO               
   WILBRAHAM             18.5   329 PM  1/12  HAM RADIO               
   LUDLOW                18.5   427 PM  1/12                          
   SPRINGFIELD           18.4   121 PM  1/12  HAM RADIO               
   HOLYOKE               17.0  1124 AM  1/12  HAM RADIO               
   BLANDFORD             17.0   915 AM  1/12  HAM RADIO               
   SOUTHWICK             16.6   539 PM  1/12                          
   CHICOPEE              16.5   122 PM  1/12  HAM RADIO               
   NORTHAMPTON           16.0   330 PM  1/12  HAM RADIO               
   EAST LONGMEADOW       15.0  1122 AM  1/12  HAM RADIO               
   WESTFIELD             14.0   436 PM  1/12  MEDIA                   

...HAMPSHIRE COUNTY...
   PLAINFIELD            26.5  1252 PM  1/12                          
   CHESTERFIELD          26.3   331 PM  1/12  HAM RADIO               
   CHESTER               22.0   327 PM  1/12  HAM RADIO               
   AMHERST               18.6   710 PM  1/12  GENERAL PUBLIC          
   WARE                  16.5   301 PM  1/12  HAM RADIO               
   AMHERST COLLEGE       15.0   210 PM  1/12  GENERAL PUBLIC          
   EASTHAMPTON           14.0   822 AM  1/12  HAM RADIO               
   GRANBY                14.0   950 AM  1/12  SPOTTER                 
   SOUT HADLEY           12.5  1212 PM  1/12                          
   NORTHAMPTON           12.0  1119 AM  1/12  HAM RADIO               

...MIDDLESEX COUNTY...
   WINCHESTER            24.2   919 PM  1/12  HAM RADIO               
   WILMINGTON            24.0   237 PM  1/12  HAM RADIO               
   BILLERICA             20.5  1054 PM  1/12  GENERAL PUBLIC          
   WAKEFIELD             20.3   802 PM  1/12                          
   SUDBURY               20.0   526 PM  1/12  HAM RADIO               
   CHELMSFORD            20.0   514 PM  1/12  GENERAL PUBLIC          
   WOBURN                20.0   848 PM  1/12  HAM RADIO               
   ACTON                 19.5  1000 PM  1/12  SPOTTER                 
   FRAMINGHAM            19.0   450 PM  1/12  HAM RADIO               
   TYNGSBOROUGH          19.0   844 PM  1/12  GENERAL PUBLIC          
   READING               18.5   620 PM  1/12  HAM RADIO               
   LITTLETON             18.0   529 PM  1/12                          
   HOLLISTON             18.0   358 PM  1/12  GENERAL PUBLIC          
   NATICK                17.0   758 PM  1/12                          
   BURLINGTON            16.5  1040 AM  1/12  HAM RADIO               
   STONEHAM              16.5   155 PM  1/12  SPOTTER                 
   DRACUT                16.5  1145 PM  1/12  TRAINED SPOTTER         
   SOMERVILLE            16.5   504 PM  1/12  HAM RADIO               
   EAST NATICK           16.1   533 PM  1/12                          
   LINCOLN               16.0   603 PM  1/12  HAM RADIO               
   MELROSE               16.0   546 PM  1/12                          
   HUDSON                16.0   823 PM  1/12                          
   WESTON                15.9   415 PM  1/12                          
   CARLISLE              15.5   100 AM  1/13  GENERAL PUBLIC          
   LEXINGTON             15.5   834 AM  1/13  GENERAL PUBLIC          
   PEPPERELL             15.2   524 PM  1/12                          
   BEDFORD               15.2   832 PM  1/12  HAM RADIO               
   MALDEN                15.0   445 PM  1/12                          
   GROTON                15.0   656 PM  1/12                          
   WILLOWDALE            14.8  1200 PM  1/12  GENERAL PUBLIC          
   AYER                  14.3   524 PM  1/12                          
   CONCORD               13.0   712 PM  1/12                          
   EVERETT               13.0   210 PM  1/12                          
   NEWTON                13.0   642 PM  1/12  HAM RADIO               
   TOWNSEND              12.8  1055 AM  1/12  SPOTTER                 
   BELMONT               12.0   151 PM  1/12  HAM RADIO               

...NORFOLK COUNTY...
   WALPOLE               19.5   715 PM  1/12                          
   FOXBORO               19.0   545 PM  1/12                          
   MEDFIELD              18.5   529 PM  1/12  GENERAL PUBLIC          
   MILLIS                18.0   340 PM  1/12  SPOTTER                 
   NORWOOD               18.0   800 PM  1/12  NWS EMPLOYEE            
   FRANKLIN              17.5   807 PM  1/12                          
   MILTON                16.7   100 PM  1/12  BLUE HILL OBSERVATORY   
   MEDWAY                15.5   610 PM  1/12                          
   DOVER                 15.0  1022 AM  1/12  HAM RADIO               
   RANDOLPH              14.5   700 PM  1/12                          
   NEEDHAM               14.0   930 PM  1/12  TRAINED SPOTTER         
   SOUTH WEYMOUTH        12.9  1016 PM  1/12                          

...PLYMOUTH COUNTY...
   BROCKTON              15.5   757 AM  1/13                          
   MIDDLEBOROUGH         12.3  1033 PM  1/12  GENERAL PUBLIC          
   PLYMPTON              11.0   831 PM  1/12  HAM RADIO               
   HALIFAX               10.8   813 PM  1/12                          
   ROCHESTER              8.5   729 PM  1/12  HAM RADIO               
   HINGHAM                8.2   703 PM  1/12  HAM RADIO               
   HANOVER                7.5   126 PM  1/12  GENERAL PUBLIC          
   HANSON                 7.5  1107 AM  1/12  HAM RADIO               
   MANOMET - PINE HILLS   7.0  1015 PM  1/12                          
   DUXBURY                6.5   910 AM  1/13                          

...SUFFOLK COUNTY...
   ROSLINDALE            18.6   614 PM  1/12  HAM RADIO               
   WEST ROXBURY          16.1   841 AM  1/13  GENERAL PUBLIC          
   EAST BOSTON           14.6   700 PM  1/12  LOGAN AIRPORT           
   WINTHROP              14.6   700 PM  1/12                          

...WORCESTER COUNTY...
   MILLBURY              23.0   708 PM  1/12  GENERAL PUBLIC          
   STURBRIDGE            23.0   452 PM  1/12  GENERAL PUBLIC          
   MILFORD               21.2   756 PM  1/12                          
   WORCESTER             21.1  1200 AM  1/13  ORH AIRPORT             
   SHREWSBURY            21.0   600 PM  1/12                          
   SOUTHBRIDGE           20.0   652 PM  1/12                          
   NORTHBORO             20.0   315 PM  1/12  HAM RADIO               
   OXFORD                19.0   456 PM  1/12                          
   NORTH BROOKFIELD      18.0   926 PM  1/12                          
   PHILLIPSTON           17.5   445 PM  1/12  SPOTTER                 
   SPENCER               17.3  1000 PM  1/12  GENERAL PUBLIC          
   BLACKSTONE            17.0   644 PM  1/12                          
   GRAFTON               17.0   530 AM  1/13                          
   CLINTON               17.0   306 PM  1/12  GENERAL PUBLIC          
   BOYLSTON              16.4   706 PM  1/12                          
   LEICESTER             16.4   138 PM  1/12                          
   TEMPLETON             16.0   829 PM  1/12                          
   WINCHENDON            16.0   140 PM  1/12  SPOTTER                 
   NORTH GRAFTON         15.5   641 PM  1/12                          
   HOLDEN                15.0   148 AM  1/13  TRAINED SPOTTER         
   HARVARD               15.0   700 PM  1/12  SPOTTER                 
   BARRE                 15.0   318 PM  1/12                          
   LUNENBURG             14.0   230 PM  1/12                          
   AUBURN                13.5   602 PM  1/12                          
   ASHBURNHAM            13.2   500 PM  1/12                          
   FITCHBURG             13.2   635 PM  1/12                          
   WESTMINSTER           12.0  1128 AM  1/12  HAM RADIO               
   LEOMINSTER            11.0   120 PM  1/12  SPOTTER                 

NEW HAMPSHIRE

...CHESHIRE COUNTY...
   EAST ALSTEAD          20.0   545 PM  1/12                          
   KEENE                 17.5   745 AM  1/13                          
   WALPOLE               17.5   238 PM  1/12                          
   SWANZEY               17.0   906 PM  1/12  EMERGENCY MANAGER       
   NELSON                15.0   501 PM  1/12                          
   TROY                  14.0  1238 PM  1/12                          
   WINCHESTER            13.0   300 PM  1/12  SPOTTER                 

...HILLSBOROUGH COUNTY...
   GOFFSTOWN             20.4   905 PM  1/12                          
   SOUTH HUDSON          19.3   731 PM  1/12                          
   HUDSON                19.2   730 PM  1/12                          
   BEDFORD               17.1   333 PM  1/12  HAM RADIO               
   AMHERST               16.5   415 PM  1/12  HAM RADIO               
   WEST PETERBOROUGH     16.0   425 PM  1/12  SPOTTER                 
   NASHUA                15.7  1228 PM  1/12  GENERAL PUBLIC          
   NORTH WEARE           15.5   802 PM  1/12  GENERAL PUBLIC          
   MANCHESTER            15.0  1126 AM  1/12  HAM RADIO               
   DERRY                 14.5  1055 AM  1/12  GENERAL PUBLIC          
   HILLSBOROUGH          14.5  1220 PM  1/12                          
   PETERBOROUGH          14.0   305 PM  1/12                          
   2 NNW HILLSBOROUGH    14.0  1200 PM  1/12  COCORAHS                

RHODE ISLAND

...BRISTOL COUNTY...
   BARRINGTON             7.0  1230 PM  1/12  GENERAL PUBLIC          

...KENT COUNTY...
   WEST GREENWICH        17.0   628 PM  1/12  HAM RADIO               
   COVENTRY              15.0   841 PM  1/12  HAM RADIO               
   WEST WARWICK          15.0   741 PM  1/12  GENERAL PUBLIC          
   WARWICK               15.0   836 PM  1/12  HAM RADIO               
   2 N WARWICK           12.2   951 PM  1/12  T F GREEN AIRPORT       

...NEWPORT COUNTY...
   LITTLE COMPTON         9.5   742 AM  1/13                          
   TIVERTON               9.5   821 PM  1/12  HAM RADIO               
   MIDDLETOWN             7.5   456 PM  1/12                          
   NEWPORT                6.0  1005 AM  1/12  HAM RADIO               

...PROVIDENCE COUNTY...
   WOONSOCKET            22.0   657 AM  1/13                          
   FOSTER                21.7   715 PM  1/12  NWS COOP                
   WEST GLOCESTER        21.2   347 PM  1/12                          
   BURRILLVILLE          21.0   715 PM  1/12  GENERAL PUBLIC          
   NORTH CUMBERLAND      20.3   226 PM  1/12                          
   NORTH FOSTER          18.7   100 PM  1/12  CO-OP                   
   CUMBERLAND            18.0   644 PM  1/12  NWS EMPLOYEE            
   MANVILLE              14.4   300 PM  1/12                          
   1 ESE WOONSOCKET      13.6   300 PM  1/12                          
   CRANSTON              13.5   251 PM  1/12  GENERAL PUBLIC          
   PAWTUCKET             13.0   419 PM  1/12                          
   SCITUATE              13.0  1006 AM  1/12  HAM RADIO               
   NORTH PROVIDENCE      12.0   332 PM  1/12  GENERAL PUBLIC          
   RUMFORD               10.6   900 PM  1/12  EMERGENCY MANAGER       
   SMITHFIELD            10.5  1104 AM  1/12  HAM RADIO               
   PROVIDENCE             9.5   334 PM  1/12  GENERAL PUBLIC          
   EAST PROVIDENCE        8.8   153 PM  1/12                          

...WASHINGTON COUNTY...
   NORTH KINGSTOWN       11.0   345 PM  1/12  GENERAL PUBLIC          
   CHARLESTOWN           10.8  1212 PM  1/12  HAM RADIO               
   SOUTH KINGSTOWN       10.2  1218 PM  1/12  TRAINED SPOTTER         
   WESTERLY              10.0   837 PM  1/12  HAM RADIO               
   NARRAGANSETT          10.0   125 PM  1/12  HAM RADIO               

$$

AED

Link to comment
Share on other sites

1 minute ago, ORH_wxman said:

Yeah look at all the dates next to the snowfall amounts in the PNS...they are all 1/12/11.

 

C'mon now...you know I'm too sick to not remember the date of a HECS.

 

 

lol yeah I saw those 1/12 dates and was like who would doubt Will?

What the hell happened in SE CT in that storm total map?  20+ in Hartford and like 0" 30 miles SE?

Link to comment
Share on other sites

1 minute ago, powderfreak said:

lol yeah I saw those 1/12 dates and was like who would doubt Will?

What the hell happened in SE CT in that storm total map?  20+ in Hartford and like 0" 30 miles SE?

Looks like they ignored counties outside of their CWA

Link to comment
Share on other sites

2 hours ago, ORH_wxman said:

I didn't say it was an awful pattern...of course there's storms that can happen in that setup...we're just going to be at risk for cutters west there...there is room for them on that longwave pattern. If the ridge was further east, you typically have either big snow hits or whiffs out to sea ala 2015....or if you have a -NAO, you can force the systems further south more often that might otherwise be cutters...turn them into SWFEs and/or redevelopers.

 

I'm fine with the pattern shown, but its fair to point out the potential issues as well since we are once again relying 100% on the PAC.

"as is" that pattern is gradient saturated though ...  didn't anyone f'n learn yet.  it gets annoying..   folks are in like some kind of impenetrable box of assumptions that cannot be altered for any reason on that deep low versus tall high look.

no no no.  jesus.

Link to comment
Share on other sites

11 minutes ago, Typhoon Tip said:

"as is" that pattern is gradient saturated though ...  didn't anyone f'n learn yet.  it gets annoying..   folks are in like some kind of impenetrable box of assumptions that cannot be altered for any reason on that deep low versus tall high look.

no no no.  jesus.

Don’t tell Steve that.

Link to comment
Share on other sites

48 minutes ago, Typhoon Tip said:

"as is" that pattern is gradient saturated though ...  didn't anyone f'n learn yet.  it gets annoying..   folks are in like some kind of impenetrable box of assumptions that cannot be altered for any reason on that deep low versus tall high look.

no no no.  jesus.

You said the exact same thing a week before Jan 4th. I can bump the post.

Link to comment
Share on other sites

On Jan 18, 2011, I had 2.5" snow and then a fair amount of ice.  The icing was localized to the CRV, but it was one of the bigger ice storms we've had here in the last decade.  We had about 20" of snow OTG before the storm, so encasing everything in ice made for quite an arctic landscape.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...