Jump to content
  • Member Statistics

    17,508
    Total Members
    7,904
    Most Online
    joxey
    Newest Member
    joxey
    Joined

March 13 - 15 Major Winter Storm Potential


NEG NAO

Recommended Posts

  • Replies 3.3k
  • Created
  • Last Reply

the more and more i look at the duration of this storm, the more i see how quick the storm moves in and out of the area.    regardless of warm area moving in, long island will thump and get 13 inches before the changeover.  by this time the majority of the precip would have fallen already.  so think of it as basically maximizing the mos and maybe only missing 4 inches.  I have seen this many times on long island where the storm ran into a dry slot and didn;t matter that the rain/snow line moved north of the area.

Link to comment
Share on other sites

3 minutes ago, NortheastPAWx said:

What do you think about the city being split? Looks like models are saying more in the Bronx/UM than Brooklyn/Queens/LM.

That makes some sense, although I think that the mixing line will probably stay Southeast of there for most of the storm. Back when this track happened more often, the mixing line would often end up between JFK and LGA.

I bet you're wishing you were home for this one! Going to be epic in NE PA.

Link to comment
Share on other sites

Just now, Snow88 said:

Brooklyn and Queens are going to switch over faster than Manhattan but we should get a good thump

I think 10-14" from 14th Street south and east...14-18" for most of Manhattan/Bronx. 18-24" in Westchester, Rockland, Orange etc. The gradient could be tight with 10" at JFK and 25" at HPN, a distance of only 35 miles.

Link to comment
Share on other sites

From Upton...they see the further west track...hmmm

 

.SYNOPSIS...
Strong low pressure approaches tonight and passes just
southeast of Long Island on Tuesday, going into the Gulf of
Maine Tuesday night. By Wednesday and Thursday the storm will be
moving from coastal northern Maine and into the Canadian
Maritimes. High pressure moves through the region Thursday and
Friday. Another low pressure system may affect the area Friday
night through next weekend.

&&

.NEAR TERM /THROUGH TUESDAY/...
***Dangerous travel conditions for Tuesday morning commute***

***Blizzard conditions with 1 to 2 ft of snow expected for much of
the Western portions of the Tri-State region on Tuesday***

***Possible Blizzard Conditions early Tuesday morning for Southeastern
portions of the Tri-State...before a transition to sleet and
rain***

Snow was beginning to break out across the area as of 11 pm. The
timing of the onset of precipitation has therefore been
increased.

The 00Z NAM continues to trend west. The track now takes it
over Riverhead and Peconic Bay. No changes to the official
forecast yet, as the GFS is usually the preferred solution at
this time period and the model is still running.
Link to comment
Share on other sites

1 minute ago, middlesea said:

From Upton...they see the further west track...hmmm

 


.SYNOPSIS...
Strong low pressure approaches tonight and passes just
southeast of Long Island on Tuesday, going into the Gulf of
Maine Tuesday night. By Wednesday and Thursday the storm will be
moving from coastal northern Maine and into the Canadian
Maritimes. High pressure moves through the region Thursday and
Friday. Another low pressure system may affect the area Friday
night through next weekend.

&&

.NEAR TERM /THROUGH TUESDAY/...
***Dangerous travel conditions for Tuesday morning commute***

***Blizzard conditions with 1 to 2 ft of snow expected for much of
the Western portions of the Tri-State region on Tuesday***

***Possible Blizzard Conditions early Tuesday morning for Southeastern
portions of the Tri-State...before a transition to sleet and
rain***

Snow was beginning to break out across the area as of 11 pm. The
timing of the onset of precipitation has therefore been
increased.

The 00Z NAM continues to trend west. The track now takes it
over Riverhead and Peconic Bay. No changes to the official
forecast yet, as the GFS is usually the preferred solution at
this time period and the model is still running.

 

 

wow the GFS is still be consulted at this point

Link to comment
Share on other sites

The GFS continues to evaporate totals in Long Island but mostly held serve over northern NJ and NYC.

HOWEVER, one major difference on the GFS between 18z and 00z. Check out the snow total difference in Washington D.C. and PHL. In PHL, snow totals INCREASED about 5". In D.C., the 18z GFS was 3" and the 00z printed 10".

Link to comment
Share on other sites

1 minute ago, mimillman said:

The GFS continues to evaporate totals in Long Island but mostly held serve over northern NJ and NYC.

HOWEVER, one major difference on the GFS between 18z and 00z. Check out the snow total difference in Washington D.C. and PHL. In PHL, snow totals INCREASED about 5". In D.C., the 18z GFS was 3" and the 00z printed 10".

It's pouring snow right now in DC, so let's see if that verifies.

Link to comment
Share on other sites

1 minute ago, mimillman said:

The GFS continues to evaporate totals in Long Island but mostly held serve over northern NJ and NYC.

HOWEVER, one major difference on the GFS between 18z and 00z. Check out the snow total difference in Washington D.C. and PHL. In PHL, snow totals INCREASED about 5". In D.C., the 18z GFS was 3" and the 00z printed 10".

Is that one reason not to buy it?  Reading Mid-Atlantic forum, DC is already changing over to sleet after just 2 inches of snow?

Link to comment
Share on other sites

1 minute ago, mimillman said:

The GFS continues to evaporate totals in Long Island but mostly held serve over northern NJ and NYC.

HOWEVER, one major difference on the GFS between 18z and 00z. Check out the snow total difference in Washington D.C. and PHL. In PHL, snow totals INCREASED about 5". In D.C., the 18z GFS was 3" and the 00z printed 10".

It doesn't have much sleet. Just snow and rain, so perhaps it's missing the warming at the mid levels that the nam sees?

Link to comment
Share on other sites

Just going further about meso's since we are at the point of wait and see the 18z rgem had the best dynamics over the city and north central nj and now at oz has it well into northwest jersey  There is a ton of moisture coming straight up from the south  Where the snow/mix line is one thing but using meso's to pinpoint where the best banding will be and where subsidence will be at 12 hours out is not recommended

Link to comment
Share on other sites

Even on the 00z NAM, this is not pure rain for DC. Snow to sleet to freezing rain.

Station ID: KDCA Lat:   38.84 Long:  -77.03 Elevation:     4.0                                 
 NAM Model Run:  0Z MAR 14, 2017                                                                
                                                                                                
 Forecast Hours:    0hr    3hr    6hr    9hr   12hr   15hr   18hr   21hr   24hr   27hr   30hr   
 Sfc Prs(mb):    1016.5 1013.2 1006.3  999.4  993.5  993.2  993.7  995.5  998.9 1002.8 1003.4   
 Mean SLP (mb):  1023.7 1020.3 1013.4 1006.4 1000.5 1000.2 1000.7 1002.5 1005.9 1009.9 1010.6   
 2m agl Tmp (F):   35.0   32.0   31.1   31.7   31.6   31.8   33.2   35.2   32.9   26.3   23.1   
 2m AGL Dewpt(F):  30.2   28.4   27.8   29.0   27.9   28.3   29.0   30.1   25.0   16.4   13.5   
 2m agl RH (%):      83     86     87     90     86     87     84     81     72     66     66   
 10m agl W  Dir:    105     53     38    348    345    337    305    299    297    299    288   
 10m agl Spd(kt):     7      9     15     14     26     16     15     14     16     16     15   
 3hr Precip (in):  0.00   0.12   0.27   0.37   0.73   0.20   0.05   0.00   0.00   0.00   0.00   
 AccumPrecip(in):  0.00   0.12   0.39   0.77   1.50   1.70   1.76   1.76   1.76   1.76   1.76   
 Precip H20 (in):   0.5    0.7    0.8    0.9    0.8    0.6    0.4    0.4    0.3    0.2    0.2   
 Best LI     (C):  13.9    9.0    3.2    4.2    5.3   11.6   12.8   13.8   14.6   17.6   17.6   
 700mb VV(-ub/s):  -0.1   11.9    6.1   16.3   16.9   -3.6   -5.4   -2.8   -1.7   -1.0    1.6   
 Thk1000-500mb(m)5377.6 5396.2 5440.9 5470.9 5453.3 5401.3 5346.9 5291.4 5234.0 5181.3 5135.7   
 Thk1000-850mb(m)1282.8 1284.6 1298.6 1295.4 1288.5 1284.8 1281.2 1284.4 1275.5 1256.1 1248.7   
 Thk850-700mb(m):1532.0 1545.5 1559.7 1570.8 1561.8 1536.7 1517.4 1496.1 1477.5 1461.6 1447.6   
 Heat Index (F):     35     32     31     32     32     32     33     35     33     26     23   
                                                                                                
1000mb GPH (m):     188    161    106     51      4      3      6     20     47     78     83   
                                                                                                
 975mb GPH (m):     391    362    307    253    206    204    208    224    250    278    281   
 975mb Temp (C):   -1.4   -3.2   -3.1   -2.0   -1.7   -1.5   -1.3    0.4   -1.1   -5.2   -7.0   
 975mb Dewpt(C):   -4.0   -3.5   -3.6   -2.6   -3.4   -2.9   -3.0   -2.3   -5.3  -10.6  -12.1   
 975mb RH (%):       82     98     96     95     88     90     88     82     73     66     67   
 975mb Dir:         100     61     43    355    349    343    308    302    301    303    292   
 975mb Speed(kt):    13     16     24     21     39     26     23     24     28     28     27   
                                                                                                
 950mb GPH (m):     597    567    513    459    412    410    415    432    456    481    483   
 950mb Temp (C):   -3.3   -4.5   -4.2   -3.4   -3.6   -3.2   -3.3   -1.6   -3.2   -7.1   -8.9   
 950mb Dewpt(C):   -5.5   -5.0   -4.4   -3.7   -4.1   -3.8   -4.0   -3.4   -6.2  -11.2  -12.8   
 950mb RH (%):       85     97     98     98     96     96     95     87     80     73     74   
 950mb Dir:         107     77     58     10    351    347    312    303    303    306    295   
 950mb Speed(kt):    14     22     30     24     47     34     28     31     33     32     32   
                                                                                                
 925mb GPH (m):     807    777    723    670    622    621    625    643    667    688    688   
 925mb Temp (C):   -4.8   -4.6   -2.2   -3.8   -5.0   -4.6   -5.0   -3.4   -5.1   -9.1  -10.7   
 925mb Dewpt(C):   -6.1   -5.1   -2.5   -4.1   -5.6   -5.1   -5.5   -4.4   -7.0  -12.0  -13.7   
 925mb RH (%):       90     96     98     98     96     96     96     92     87     79     79   
 925mb Dir:         122     99     86     38    356    353    318    305    305    308    299   
 925mb Speed(kt):    13     25     37     27     54     42     33     36     36     36     36   
                                                                                                
 900mb GPH (m):    1022    992    942    887    837    836    840    859    881    899    898   
 900mb Temp (C):   -6.2   -5.1   -0.1   -2.0   -4.1   -4.4   -5.7   -5.2   -7.2  -11.1  -12.8   
 900mb Dewpt(C):   -6.8   -5.3   -0.2   -2.2   -5.1   -5.4   -6.5   -5.9   -8.0  -12.9  -14.6   
 900mb RH (%):       96     99     99     99     93     93     94     95     94     87     86   
 900mb Dir:         140    114    110     79      7      1    333    306    307    310    302   
 900mb Speed(kt):    14     29     44     30     55     50     37     41     39     38     39   
                                                                                                
 875mb GPH (m):    1243   1214   1169   1112   1060   1058   1060   1079   1100   1114   1112   
 875mb Temp (C):   -5.5   -2.9    3.7    1.1   -1.9   -4.1   -6.4   -7.0   -9.2  -13.1  -14.4   
 875mb Dewpt(C):   -5.5   -3.1    3.5    1.0   -2.5   -4.8   -6.9   -7.9   -9.8  -14.5  -17.0   
 875mb RH (%):      100     99     99     99     96     95     96     93     95     89     81   
 875mb Dir:         160    137    133    109     22      3    348    308    310    315    308   
 875mb Speed(kt):    22     37     53     38     44     41     39     43     41     41     41   
                                                                                                
 850mb GPH (m):    1471   1445   1405   1347   1293   1287   1287   1305   1323   1334   1331   
 850mb Temp (C):   -3.6   -0.5    3.7    3.4    1.5   -3.6   -5.8   -8.2  -11.0  -14.3  -15.1   
 850mb Dewpt(C):   -3.6   -0.6    3.6    3.3    1.4   -3.7   -6.5   -8.6  -11.7  -16.8  -19.4   
 850mb RH (%):      100     99     99     99     99     99     95     97     94     82     70   
 850mb Dir:         169    154    143    128     49      8    345    312    314    322    320   
 850mb Speed(kt):    36     46     58     50     35     34     33     39     42     41     39   
                                                                                                
 825mb GPH (m):    1707   1684   1647   1590   1535   1524   1522   1537   1551   1560   1556   
 825mb Temp (C):   -3.5   -0.9    2.5    4.0    3.6   -2.9   -5.3   -8.0  -12.0  -14.8  -16.4   
 825mb Dewpt(C):   -3.5   -1.2    2.3    4.0    3.6   -3.1   -6.0   -8.3  -13.5  -18.4  -20.9   
 825mb RH (%):      100     98     99    100    100     99     95     98     88     74     68   
 825mb Dir:         179    168    152    137     73      6    327    304    311    328    325   
 825mb Speed(kt):    44     49     59     60     35     25     34     35     37     39     38   
                                                                                                
 800mb GPH (m):    1951   1930   1897   1840   1785   1768   1763   1775   1787   1793   1787   
 800mb Temp (C):   -2.7   -1.1    2.8    3.6    2.8   -2.8   -5.7   -9.0  -12.3  -15.1  -16.9   
 800mb Dewpt(C):   -2.7   -1.2    2.7    3.6    2.7   -3.0   -6.7   -9.3  -14.5  -17.5  -21.0   
 800mb RH (%):      100     99     99    100    100     99     93     97     84     82     71   
 800mb Dir:         192    180    163    146     83    341    319    299    303    319    325   
 800mb Speed(kt):    44     49     60     63     38     22     40     34     37     33     33   
                                                                                                
 775mb GPH (m):    2203   2183   2153   2097   2041   2019   2011   2020   2029   2033   2025   
 775mb Temp (C):   -3.0   -1.4    0.9    2.4    0.9   -2.9   -6.7  -10.3  -13.2  -16.0  -18.0   
 775mb Dewpt(C):   -3.4   -1.5    0.7    2.4    0.9   -3.0   -8.3  -10.6  -15.5  -18.3  -20.9   
 775mb RH (%):       98     99     99    100    100     99     88     98     83     83     78   
 775mb Dir:         206    193    169    152     92    330    314    300    300    315    326   
 775mb Speed(kt):    43     51     61     63     37     24     41     37     38     33     28   
                                                                                                
 750mb GPH (m):    2462   2444   2416   2363   2304   2279   2267   2273   2278   2279   2269   
 750mb Temp (C):   -4.2   -1.9   -0.7    2.6   -0.3   -3.2   -6.9  -10.9  -13.9  -16.6  -19.7   
 750mb Dewpt(C):   -5.1   -2.1   -1.0    2.6   -0.3   -3.5   -9.9  -11.2  -16.1  -19.3  -22.1   
 750mb RH (%):       94     99     98    100    100     98     79     98     84     80     81   
 750mb Dir:         219    203    176    164    100    315    307    299    298    310    316   
 750mb Speed(kt):    42     54     56     59     34     25     41     38     34     29     26   
                                                                                                
 725mb GPH (m):    2728   2713   2686   2636   2575   2547   2532   2533   2535   2533   2520   
 725mb Temp (C):   -5.5   -3.0   -1.9    0.6   -1.3   -3.9   -7.2  -11.8  -14.3  -17.1  -20.6   
 725mb Dewpt(C):   -6.7   -3.1   -2.2    0.6   -1.3   -4.6  -12.2  -12.9  -16.8  -19.5  -23.2   
 725mb RH (%):       91     99     98    100    100     95     68     92     81     82     80   
 725mb Dir:         228    212    183    181    111    309    300    295    287    298    303   
 725mb Speed(kt):    45     56     53     56     30     25     41     38     30     25     24   
                                                                                                
 700mb GPH (m):    3003   2991   2965   2918   2855   2824   2805   2801   2800   2796   2779   
 700mb Temp (C):   -6.9   -3.9   -3.0   -0.8   -2.3   -4.6   -8.0  -12.8  -16.0  -18.3  -21.9   
 700mb Dewpt(C):   -8.5   -4.1   -3.2   -0.9   -2.3   -5.4  -12.1  -16.0  -19.2  -19.2  -23.9   
 700mb RH (%):       88     99     98     99    100     94     72     77     77     93     84   
 700mb Dir:         231    218    192    193    127    291    292    289    276    274    288   
 700mb Speed(kt):    48     56     52     58     22     25     39     38     30     23     22   
                                                                                                
 675mb GPH (m):    3286   3277   3252   3208   3143   3110   3087   3078   3073   3067   3046   
 675mb Temp (C):   -8.2   -5.7   -4.3   -2.4   -3.1   -5.4   -8.9  -13.6  -17.0  -19.0  -22.3   
 675mb Dewpt(C):  -11.1   -5.8   -4.6   -2.7   -3.2   -6.7  -11.9  -22.4  -26.8  -29.7  -29.0   
 675mb RH (%):       80     99     98     98     99     91     79     48     43     39     55   
 675mb Dir:         231    223    202    201    153    272    280    278    264    257    262   
 675mb Speed(kt):    51     54     48     56     17     29     37     39     34     28     25   
                                                                                                
 650mb GPH (m):    3578   3572   3549   3506   3442   3406   3379   3364   3356   3347   3323   
 650mb Temp (C):   -9.8   -7.9   -5.9   -4.2   -4.2   -6.6  -10.0  -14.7  -18.2  -20.3  -22.9   
 650mb Dewpt(C):  -14.7   -8.0   -6.4   -4.6   -4.5   -8.3  -15.4  -27.6  -37.0  -42.3  -38.3   
 650mb RH (%):       68     99     97     97     97     88     64     33     18     13     24   
 650mb Dir:         230    229    213    205    211    263    271    268    258    251    249   
 650mb Speed(kt):    56     50     46     53     17     34     38     42     38     31     29   
                                                                                                
 625mb GPH (m):    3880   3876   3855   3814   3750   3711   3680   3660   3648   3636   3610   
 625mb Temp (C):  -11.0  -10.1   -8.1   -6.1   -6.0   -8.4  -11.4  -16.2  -19.5  -21.3  -23.7   
 625mb Dewpt(C):  -19.6  -10.2   -8.8   -6.7   -6.6  -11.0  -25.7  -26.9  -46.0  -46.9  -51.5   
 625mb RH (%):       49    100     95     96     95     81     30     40      8      9      7   
 625mb Dir:         230    233    219    207    252    259    266    260    258    248    245   
 625mb Speed(kt):    60     50     43     48     22     36     38     46     40     35     34   
                                                                                                
 600mb GPH (m):    4192   4189   4170   4133   4068   4027   3991   3966   3950   3937   3907   
 600mb Temp (C):  -11.9  -12.4  -10.7   -8.2   -8.3  -10.4  -13.3  -17.7  -20.4  -21.2  -24.6   
 600mb Dewpt(C):  -27.5  -12.5  -11.7   -9.1   -9.3  -13.8  -28.9  -27.7  -58.9  -52.0  -50.2   
 600mb RH (%):       27     99     93     93     92     76     26     42      2      5      8   
 600mb Dir:         231    235    220    206    260    252    263    256    259    246    245   
 600mb Speed(kt):    63     54     40     44     33     38     39     50     41     41     40   
                                                                                                
 575mb GPH (m):    4517   4512   4496   4462   4397   4353   4314   4283   4264   4250   4216   
 575mb Temp (C):  -12.9  -14.9  -12.7  -10.4  -10.8  -12.5  -15.6  -19.0  -21.6  -22.6  -25.3   
 575mb Dewpt(C):  -44.3  -15.5  -14.0  -11.4  -12.0  -16.4  -29.5  -32.9  -50.5  -48.4  -48.5   
 575mb RH (%):        6     95     90     93     91     72     30     29      6      8     10   
 575mb Dir:         231    237    223    204    263    244    258    253    258    245    243   
 575mb Speed(kt):    64     60     42     41     34     40     41     54     43     47     44   
                                                                                                
 550mb GPH (m):    4854   4847   4834   4803   4738   4691   4648   4613   4591   4575   4538   
 550mb Temp (C):  -15.4  -16.8  -15.1  -12.7  -13.0  -15.0  -17.9  -20.5  -23.0  -25.1  -26.9   
 550mb Dewpt(C):  -43.7  -17.8  -16.6  -13.8  -14.5  -19.6  -29.1  -36.5  -51.8  -49.6  -51.4   
 550mb RH (%):        7     92     89     91     89     69     38     23      6      9      9   
 550mb Dir:         233    236    228    208    262    236    253    250    253    246    242   
 550mb Speed(kt):    63     65     47     40     31     41     43     55     48     48     47   
                                                                                                
 525mb GPH (m):    5204   5196   5185   5157   5090   5041   4994   4956   4930   4911   4872   
 525mb Temp (C):  -18.1  -18.9  -17.7  -15.3  -15.2  -17.6  -20.3  -22.4  -25.3  -27.5  -29.1   
 525mb Dewpt(C):  -42.5  -20.6  -19.6  -16.4  -16.9  -22.8  -28.4  -35.6  -52.4  -52.1  -51.9   
 525mb RH (%):       11     87     85     91     87     64     49     30      7      9     10   
 525mb Dir:         235    234    230    211    250    230    246    248    249    245    241   
 525mb Speed(kt):    63     68     52     41     26     42     45     54     51     49     50   
                                                                                                
 500mb GPH (m):    5566   5557   5547   5522   5458   5404   5353   5312   5281   5260   5218   
 500mb Temp (C):  -20.7  -21.1  -20.3  -18.3  -17.2  -20.1  -22.4  -24.9  -28.0  -29.7  -31.4   
 500mb Dewpt(C):  -41.4  -23.4  -22.7  -19.6  -19.2  -26.5  -29.0  -33.1  -54.1  -56.6  -50.7   
 500mb RH (%):       15     82     82     89     84     57     56     48      7      6     14   
 500mb Dir:         236    232    228    211    221    226    239    247    247    243    241   
 500mb Speed(kt):    63     70     55     42     24     44     44     52     54     52     53   
                                                                                                
 475mb GPH (m):    5942   5933   5925   5903   5840   5781   5728   5682   5648   5623   5579   
 475mb Temp (C):  -23.3  -23.6  -22.6  -21.0  -19.7  -23.4  -24.3  -27.7  -30.2  -32.1  -33.9   
 475mb Dewpt(C):  -42.8  -25.8  -25.1  -22.5  -21.6  -33.1  -34.3  -36.7  -57.5  -56.0  -52.8   
 475mb RH (%):       16     82     81     88     86     41     40     43      6      8     14   
 475mb Dir:         237    230    223    210    207    223    236    245    245    241    241   
 475mb Speed(kt):    63     70     58     43     30     46     41     51     58     57     54   
                                                                                                
 450mb GPH (m):    6336   6327   6320   6300   6240   6174   6120   6069   6030   6003   5956   
 450mb Temp (C):  -25.5  -25.9  -24.7  -23.8  -22.4  -27.2  -27.5  -30.7  -32.6  -34.4  -36.1   
 450mb Dewpt(C):  -43.1  -28.4  -27.1  -25.3  -23.9  -38.1  -40.8  -41.6  -52.5  -51.6  -54.0   
 450mb RH (%):       19     80     81     87     88     36     28     35     13     17     16   
 450mb Dir:         237    228    220    205    195    227    234    244    244    239    242   
 450mb Speed(kt):    63     71     63     52     31     48     41     50     62     64     56   
                                                                                                
 425mb GPH (m):    6749   6739   6735   6716   6657   6583   6528   6472   6431   6401   6351   
 425mb Temp (C):  -28.4  -27.9  -27.2  -27.4  -25.3  -30.7  -31.1  -34.0  -35.3  -36.8  -38.0   
 425mb Dewpt(C):  -38.2  -30.7  -29.8  -29.3  -27.1  -42.9  -44.8  -47.1  -51.9  -51.4  -55.7   
 425mb RH (%):       40     78     79     84     85     30     26     27     18     22     15   
 425mb Dir:         238    228    217    208    194    224    233    243    244    239    243   
 425mb Speed(kt):    63     77     66     54     36     51     41     50     66     69     57   
                                                                                                
 400mb GPH (m):    7180   7172   7168   7147   7094   7009   6954   6893   6850   6817   6766   
 400mb Temp (C):  -31.5  -30.3  -30.2  -31.5  -28.7  -33.6  -34.7  -37.1  -38.2  -39.4  -39.6   
 400mb Dewpt(C):  -35.9  -33.3  -33.0  -34.2  -31.4  -47.0  -46.4  -52.6  -53.4  -53.5  -59.6   
 400mb RH (%):       65     76     78     77     78     26     31     20     20     23     11   
 400mb Dir:         237    227    215    209    202    215    233    242    243    239    243   
 400mb Speed(kt):    64     87     67     54     42     56     43     51     67     72     59   
                                                                                                
 375mb GPH (m):    7633   7628   7623   7600   7551   7459   7400   7335   7290   7256   7206   
 375mb Temp (C):  -34.5  -33.2  -33.9  -34.9  -32.8  -36.1  -38.3  -39.8  -41.0  -41.9  -41.0   
 375mb Dewpt(C):  -38.4  -36.4  -36.9  -38.0  -36.1  -53.2  -49.1  -59.1  -56.5  -56.7  -63.2   
 375mb RH (%):       69     74     75     74     72     17     33     12     19     20      8   
 375mb Dir:         234    226    211    201    210    203    236    242    243    239    243   
 375mb Speed(kt):    66     97     69     61     49     67     45     55     68     74     61   
                                                                                                
 350mb GPH (m):    8112   8109   8103   8079   8033   7935   7871   7804   7757   7720   7674   
 350mb Temp (C):  -37.9  -36.7  -36.6  -37.2  -37.1  -38.4  -41.7  -41.9  -42.8  -43.9  -42.2   
 350mb Dewpt(C):  -41.6  -40.0  -39.7  -40.5  -40.9  -56.8  -52.8  -64.0  -60.5  -61.1  -65.0   
 350mb RH (%):       69     72     73     73     69     14     31      8     14     15      8   
 350mb Dir:         234    227    205    200    212    197    238    242    243    239    244   
 350mb Speed(kt):    75     99     79     76     57     74     46     60     70     74     63   
                                                                                                
 325mb GPH (m):    8618   8617   8613   8587   8540   8441   8370   8304   8255   8216   8173   
 325mb Temp (C):  -41.7  -41.2  -40.1  -40.4  -41.5  -41.6  -44.6  -43.7  -44.2  -45.0  -43.6   
 325mb Dewpt(C):  -45.3  -44.5  -43.3  -43.8  -45.4  -61.5  -59.7  -68.2  -64.3  -65.6  -67.1   
 325mb RH (%):       69     71     72     71     67     11     19      6     10     10      7   
 325mb Dir:         237    227    207    199    208    195    236    241    243    239    245   
 325mb Speed(kt):    82    101     91     86     68     78     49     63     72     73     63   
                                                                                                
 300mb GPH (m):    9156   9156   9154   9128   9077   8980   8903   8840   8790   8750   8709   
 300mb Temp (C):  -45.7  -45.8  -44.7  -44.7  -46.4  -45.3  -46.9  -45.8  -45.4  -45.8  -44.9   
 300mb Dewpt(C):  -49.3  -49.3  -47.9  -48.1  -50.3  -63.9  -66.8  -68.5  -66.9  -69.4  -69.7   
 300mb RH (%):       68     69     71     70     65     12     10      7      8      6      5   
 300mb Dir:         241    229    212    205    206    195    232    238    242    240    246   
 300mb Speed(kt):    97    103     95     92     78     81     47     62     69     69     61   
                                                                                                
 275mb GPH (m):    9731   9729   9730   9705   9649   9556   9476   9415   9368   9328   9289   
 275mb Temp (C):  -49.9  -50.5  -49.7  -50.4  -51.6  -48.8  -49.1  -48.1  -46.7  -46.2  -45.7   
 275mb Dewpt(C):  -53.8  -54.3  -53.2  -53.7  -55.5  -66.4  -68.5  -70.0  -69.9  -74.4  -71.5   
 275mb RH (%):       65     66     68     69     65     13     10      7      7      3      5   
 275mb Dir:         246    231    220    211    206    196    223    231    240    240    246   
 275mb Speed(kt):   113    108    101     98     83     84     47     60     63     64     57   
                                                                                                
 250mb GPH (m):   10347  10343  10346  10317  10259  10176  10098  10040   9998   9960   9923   
 250mb Temp (C):  -54.5  -55.1  -55.3  -56.6  -56.4  -52.4  -50.9  -50.2  -48.0  -46.7  -46.2   
 250mb Dewpt(C):  -58.6  -59.1  -58.8  -60.1  -61.0  -69.1  -69.5  -74.0  -75.7  -82.3  -78.3   
 250mb RH (%):       62     63     66     66     58     13     11      5      3      1      2   
 250mb Dir:         246    233    225    215    206    198    215    225    232    239    244   
 250mb Speed(kt):   125    117    115    103     82     84     53     65     59     59     54   
                                                                                                
 225mb GPH (m):   11013  11008  11008  10975  10921  10851  10780  10725  10690  10657  10621   
 225mb Temp (C):  -59.7  -60.3  -61.3  -61.4  -59.3  -55.2  -52.5  -50.8  -49.3  -47.5  -46.8   
 225mb Dewpt(C):  -63.8  -64.1  -64.7  -64.1  -66.2  -71.1  -69.9  -76.6  -79.0  -84.6  -98.4   
 225mb RH (%):       61     63     65     72     43     14     12      4      2      1      0   
 225mb Dir:         244    233    228    218    203    204    215    230    231    238    244   
 225mb Speed(kt):   141    134    123    104     84     79     60     74     67     59     54   
                                                                                                
 200mb GPH (m):   11738  11731  11728  11698  11657  11600  11539  11491  11460  11432  11399   
 200mb Temp (C):  -65.2  -65.4  -66.1  -64.8  -59.2  -55.7  -52.9  -51.1  -50.4  -48.9  -48.1   
 200mb Dewpt(C):  -68.0  -68.7  -67.9  -67.4  -70.4  -73.3  -74.7  -81.9  -86.0  -84.6 -115.6   
 200mb RH (%):       70     66     80     72     25     11      7      2      1      1      0   
 200mb Dir:         247    238    232    220    211    216    224    240    241    241    245   
 200mb Speed(kt):   154    146    120    104     96     77     64     74     73     61     55   
                                                                                                
 175mb GPH (m):   12548  12542  12536  12512  12495  12450  12399  12357  12328  12305  12276   
 175mb Temp (C):  -65.6  -64.9  -65.2  -64.0  -58.6  -55.7  -53.8  -52.2  -51.5  -50.6  -49.3   
 175mb Dewpt(C):  -71.0  -71.0  -71.4  -72.0  -73.5  -77.1  -82.0  -87.2  -86.3  -94.6 -116.6   
 175mb RH (%):       50     46     45     36     15      7      3      1      1      0      0   
 175mb Dir:         252    246    238    230    225    226    233    240    246    245    245   
 175mb Speed(kt):   133    127    119    112     90     74     67     65     65     59     55   
                                                                                                
 150mb GPH (m):   13490  13486  13484  13463  13461  13428  13384  13349  13326  13306  13283   
 150mb Temp (C):  -63.3  -63.3  -62.1  -61.1  -59.5  -57.4  -55.8  -54.0  -52.5  -51.8  -50.5   
 150mb Dewpt(C):  -76.7  -76.7  -77.3  -82.6  -83.9  -89.2  -89.5 -118.5  -76.5  -76.0  -74.9   
 150mb RH (%):       17     17     14      6      4      1      1      0      0      0      5   
 150mb Dir:         255    252    248    240    230    228    233    237    238    244    242   
 150mb Speed(kt):   109    110    108     99     82     71     62     67     63     58     56   
                                                                                                
 125mb GPH (m):   14612  14607  14610  14595  14595  14571  14539  14516  14501  14485  14468   
 125mb Temp (C):  -62.2  -62.6  -62.1  -61.1  -61.3  -60.0  -57.5  -55.3  -53.4  -52.7  -51.9   
 125mb Dewpt(C):  -86.1  -87.9  -90.1  -93.9 -100.1  -98.6  -90.7  -88.7 -118.2  -76.6  -76.0   
 125mb RH (%):        4      3      2      1      0      0      1      1      0      0      0   
 125mb Dir:         255    253    247    240    231    229    232    241    245    247    248   
 125mb Speed(kt):    92     93     87     86     83     80     73     58     55     53     53   
                                                                                                
 100mb GPH (m):   15991  15985  15988  15979  15978  15963  15946  15929  15926  15918  15904   
 100mb Temp (C):  -61.5  -61.4  -61.3  -60.7  -60.9  -59.6  -57.7  -58.0  -56.7  -55.2  -54.8   
 100mb Dewpt(C):  -89.5  -89.5  -89.4  -89.5  -91.7  -92.4  -91.0  -91.3  -90.3  -89.1  -89.0   
 100mb RH (%):        2      2      2      2      1      1      1      1      1      1      1   
 100mb Dir:         261    258    250    246    244    242    244    243    245    248    248   
 100mb Speed(kt):    74     69     69     73     77     75     61     50     42     42     42
Link to comment
Share on other sites

9 minutes ago, NJwx85 said:

Let's not forget that the King showed a ton of snow for everyone at 12z. Unless you live in far Eastern LI I wouldn't be worried.

