Jump to content
  • Member Statistics

    17,507
    Total Members
    7,904
    Most Online
    SnowHabit
    Newest Member
    SnowHabit
    Joined

Tn Valley March 4-6 Storm OBS


jaxjagman

Recommended Posts

We are so close to the big totals in Sumner county, maybe it will change over faster north of town, either way, it looks like Thursday is a work from home day   :)

You are about like me.I'm right at the top between the M and U  where Murfreesboro is.So close.Maybe it will change over sooner.The kids will get to use there sleds twice this year anyways..lol

Link to comment
Share on other sites

  • Replies 382
  • Created
  • Last Reply

You are about like me.I'm right at the top between the M and U  where Murfreesboro is.So close.Maybe it will change over sooner.The kids will get to use there sleds twice this year anyways..lol

Pretty amazing when you consider we will be coming off of a 60 something high for it to snow and add up to even the lowest end of 2" is awesome; would imagine they would pull the trigger on the warning in the afternoon package.

Link to comment
Share on other sites

Heavy edits Memphis and Nashville: I had my 00Z/12Z panels backwards.

 

GFS and Euro are both generous for Nashville proper, and the Euro even gets the southern suburbs OK. NAM is pretty stingy with snow, but it is 48-60 hours out which is close to la-la land for the NAM. For now I think the chart from the Nashville NWS is a great forecast. MRX in-house chart shows similar totals that way.

 

Memphis winter accumulation will depend on type of precip. GFS is cruel with ice and I hope that crap does not verify. Euro turns it to a few inches of snow. NAM is lower but a good showing for the Mid South.

 

Morristown slow play on the watch is going to pay off big. Normally does when on the border in the South. I figure TRI, MRX and Knox barely reach advisory criteria on Thursday, so punt the watch now. Chattanooga area may only get there on Signal and Lookout Mountains.

 

North Alabama still really depends on a very last piece of energy behind the system, something subtle that tracks only from North Alabama to North Georgia. Bama should get a little winter precip but just enough to make it pretty out. NW Georgia lower elevations are shut out with Chatty, but mountains could surprise Thursday morning.

 

I can't decide to live vicariously in Kentucky or Nashville. Kentucky is going to get snow hammered even if some of that is sleet contaminated. However we are all pulling for Nashville. Now that southeast Tennessee got ours, I'm hoping a jog south benefits the Nashville south 'burbs.

Link to comment
Share on other sites

MRX has issued a winter storm watch, but almost reluctantly so. It's funny how a major cold air mass suddenly has trouble moving south and east on the models, more specifically the NAM. Yesterday WPC mentioned that the NAM solution wasn't making much sense due to the amount of cold air coming. We'll have to see if it scored a coup. Either way, the west half of the Valley is primed for a major winter storm.

Link to comment
Share on other sites

I'm expecting a cold rain here, ending as flurries. I can't honestly said I ever remember an anafront scenario resulting in snow in the southern valley, and I don't think this one will be any different. The elevated areas of Hamilton county may very well get advisory levels of ice/snow, but if the cold air gets enough push to cool the valley to subfreezing, the moisture will likely dry up with it. Not a great setup for here. Good luck to our snow-starved neighbors to the west!

Link to comment
Share on other sites

I'm expecting a cold rain here, ending as flurries. I can't honestly said I ever remember an anafront scenario resulting in snow in the southern valley, and I don't think this one will be any different. The elevated areas of Hamilton county may very well get advisory levels of ice/snow, but if the cold air gets enough push to cool the valley to subfreezing, the moisture will likely dry up with it. Not a great setup for here. Good luck to our snow-starved neighbors to the west!

 

Absolutely agree.  I'm really surprised to be under a WSW, I wouldn't have been surprised by a Winter Weather Advisory, and even then wouldn't have expected much of anything other than a brief bout of mix precip before ending.  MRX puzzles me with WSW issuance for essentially the western valley.  I know this is a tricky scenario, the only thing that might make this different from previous set ups might be in the depth and strength of the arctic air and the overall pattern this winter of strong arctic air masses penetrating pretty far south.  Even with that in mind odds in my head of its arrival before deepest moisture leaves seems very very small for most of the MRX CWA, the Great Valley anyway. 

Link to comment
Share on other sites

I'm still blown away at what the models continue to show for west TN.  Any way you slice the p-type that is crazy looking.  I hope we have some good obs posted here tomorrow, preferably with pictures.  I'll be checking in with family and friends over there and reporting back from time to time.

Link to comment
Share on other sites

I'm still blown away at what the models continue to show for west TN.  Any way you slice the p-type that is crazy looking.  I hope we have some good obs posted here tomorrow, preferably with pictures.  I'll be checking in with family and friends over there and reporting back from time to time.

 

Stove, if we cash in I will be sure to post some obs / pics....little worried as the models seem to be trending north, and the arrival of the cold seems to be delayed a bit as well, will be interesting to watch to say the least.

Link to comment
Share on other sites

Need an obs thread for this event.  Somebody out in middle or west needs to start it.  I am with Stove.  You all better post some pics.  I look for very little in the eastern Valley.  This event is going to be close for middle and west....but sincerely hope you all score w/ this.  We are pulling for you all!   

Link to comment
Share on other sites

Need an obs thread for this event.  Somebody out in middle or west needs to start it.  I am with Stove.  You all better post some pics.  I look for very little in the eastern Valley.  This event is going to be close for middle and west....but sincerely hope you all score w/ this.  We are pulling for you all!   

 

Fully agree! Pulling for our snow-deprived brethren in the West! Good luck guys!!!

Link to comment
Share on other sites

Best local met in Chatty IMO is David Glenn. He is thinking little, if any for Chattanooga. Possibly a good hit on Signal and Lookout Mtns. 

 

On the other hand, Will Rivera is saying the cold could make it to Knoxville and Chattanooga with extended precip, possibly an inch of sleet and 1-3" of snow. Who will be right?

Link to comment
Share on other sites

This event is looking outstanding for our western friends. Nashville's going to get more than 3 inches. Don't you worry. Curse be damned! But, of course, all hell just might break loose further northwest. Sure, a lot of you want snow, but you might get the biggest snow totals of the year for the entire state (excluding the Smokies/Blue Ridge) in a single event!

Link to comment
Share on other sites

This event is looking outstanding for our western friends. Nashville's going to get more than 3 inches. Don't you worry. Curse be damned! But, of course, all hell just might break loose further northwest. Sure, a lot of you want snow, but you might get the biggest snow totals of the year for the entire state (excluding the Smokies/Blue Ridge) in a single event!

Live in Williamson Co below Davidson,we're hosed again unless you like sleet

Link to comment
Share on other sites

but you might get the biggest snow totals of the year for the entire state (excluding the Smokies/Blue Ridge) in a single event!

 

 

I meant for a single event. I don't mean totals in one event surpassing multiple events for other places. The plateau may hold onto the honor for most snow this winter. No, I mean the biggest snowfall total for a single event for the state could come for folks in the upper northwest through tomorrow night. Words and grammar can play tricks sometimes! :snowing:

 

Of course, for the entire Tennessee Valley region, SW VA has got that in the bag. Lee and Tazwell just got pummeled through last week.

Link to comment
Share on other sites

Hi-Res 4k NAM. Really pushing the frozen shield south and east. We are starting to get into the NAM's wheelhouse range.

 

 

 

Dang son, now we're talkin!

 

Edit:  .46 sleet, I'll take that sure!  Wasn't expecting jack from this in the eastern valley.  Friends west of here are looking awesome.

Link to comment
Share on other sites

:gun_bandana: *** Didn't find data for 00Z, trying previous run. ***

 

figures my text off the NAM wouldnt be working right now

 

I'm wondering if my meteograms are off, here's what Iowa State is showing for hi-res NAM 0z for BNA:

 

2.4 inches of QPF

1 Inch of snow (half an inch cobb)

0.47 inches of sleet

No freezing rain

 

That doesn't match up with the clowns.

Link to comment
Share on other sites

:gun_bandana: *** Didn't find data for 00Z, trying previous run. ***

 

figures my text off the NAM wouldnt be working right now

 

Iowa State's 0z NAM text (regular not hi-res):

StnID: kbna    Profile Thermal Adjust:  0.0       Cloud RH threshold:  85%    Average Hourly Sounding: NO

 Date/hour    FHr  Wind    SfcT   Ptype   SR |Snow||Sleet|| FZRA|| QPF    CumSR|TotSN||TotPL||TotZR|| TQPF   S%| I%| L%
============================================================================================================================
150304/0100Z   1  19009KT  60.7F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150304/0200Z   2  18009KT  60.0F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150304/0300Z   3  19008KT  59.4F    DZ    0:1| 0.0|| 0.00|| 0.00|| 0.009    0:1|  0.0|| 0.00|| 0.00|| 0.01    0|  0|100
150304/0400Z   4  19009KT  59.8F    DZ    0:1| 0.0|| 0.00|| 0.00|| 0.007    0:1|  0.0|| 0.00|| 0.00|| 0.02    0|  0|100
150304/0500Z   5  20009KT  59.8F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.011    0:1|  0.0|| 0.00|| 0.00|| 0.03    0|  0|100
150304/0600Z   6  19009KT  60.3F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.008    0:1|  0.0|| 0.00|| 0.00|| 0.03    0|  0|100
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
150304/0700Z   7  20008KT  60.2F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.03    0|  0|  0
150304/0800Z   8  21006KT  61.1F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.008    0:1|  0.0|| 0.00|| 0.00|| 0.04    0|  0|100
150304/0900Z   9  20005KT  60.2F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.081    0:1|  0.0|| 0.00|| 0.00|| 0.12    0|  0|100
150304/1000Z  10  20006KT  60.5F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.025    0:1|  0.0|| 0.00|| 0.00|| 0.15    0|  0|100
150304/1100Z  11  26003KT  61.1F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.049    0:1|  0.0|| 0.00|| 0.00|| 0.20    0|  0|100
150304/1200Z  12  34005KT  57.6F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.021    0:1|  0.0|| 0.00|| 0.00|| 0.22    0|  0|100
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
150304/1300Z  13  35007KT  52.4F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.072    0:1|  0.0|| 0.00|| 0.00|| 0.29    0|  0|100
150304/1400Z  14  36009KT  47.6F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.030    0:1|  0.0|| 0.00|| 0.00|| 0.32    0|  0|100
150304/1500Z  15  36010KT  44.7F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.065    0:1|  0.0|| 0.00|| 0.00|| 0.39    0|  0|100
150304/1600Z  16  36009KT  45.0F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.067    0:1|  0.0|| 0.00|| 0.00|| 0.45    0|  0|100
150304/1700Z  17  36008KT  44.9F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.065    0:1|  0.0|| 0.00|| 0.00|| 0.52    0|  0|100
150304/1800Z  18  36008KT  44.0F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.061    0:1|  0.0|| 0.00|| 0.00|| 0.58    0|  0|100
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
150304/1900Z  19  36009KT  43.6F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.027    0:1|  0.0|| 0.00|| 0.00|| 0.60    0|  0|100
150304/2000Z  20  35009KT  42.3F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.069    0:1|  0.0|| 0.00|| 0.00|| 0.67    0|  0|100
150304/2100Z  21  36010KT  41.1F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.014    0:1|  0.0|| 0.00|| 0.00|| 0.69    0|  0|100
150304/2200Z  22  35010KT  39.5F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.130    0:1|  0.0|| 0.00|| 0.00|| 0.82    0|  0|100
150304/2300Z  23  36011KT  37.8F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.050    0:1|  0.0|| 0.00|| 0.00|| 0.87    0|  0|100
150305/0000Z  24  35010KT  36.6F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.037    0:1|  0.0|| 0.00|| 0.00|| 0.91    0|  0|100
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
150305/0100Z  25  01011KT  35.9F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.044    0:1|  0.0|| 0.00|| 0.00|| 0.95    0|  0|100
150305/0200Z  26  36011KT  35.3F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.072    0:1|  0.0|| 0.00|| 0.00|| 1.02    0|  0|100
150305/0300Z  27  36013KT  34.2F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.071    0:1|  0.0|| 0.00|| 0.00|| 1.09    0|  0|100
150305/0400Z  28  01013KT  33.2F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.076    0:1|  0.0|| 0.00|| 0.00|| 1.17    0|  0|100
150305/0500Z  29  36011KT  32.4F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.042    0:1|  0.0|| 0.00|| 0.00|| 1.21    0|  0|100
150305/0600Z  30  36012KT  31.5F  ZRPL    0:1| 0.0|| 0.01|| 0.03|| 0.038    0:1|  0.0|| 0.01|| 0.03|| 1.25    0| 16| 84
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
150305/0700Z  31  36013KT  30.8F  ZRPL    0:1| 0.0|| 0.03|| 0.02|| 0.032    0:1|  0.0|| 0.05|| 0.05|| 1.28    0| 55| 45
150305/0800Z  32  36013KT  29.7F  PL      0:1| 0.0|| 0.08|| 0.00|| 0.038    0:1|  0.0|| 0.12|| 0.05|| 1.32    0|100|  0
150305/0900Z  33  36013KT  28.7F  PL      0:1| 0.0|| 0.09|| 0.00|| 0.047    0:1|  0.0|| 0.22|| 0.05|| 1.36    0|100|  0
150305/1000Z  34  36015KT  27.4F  PL      0:1| 0.0|| 0.04|| 0.00|| 0.020    0:1|  0.0|| 0.26|| 0.05|| 1.39    0|100|  0
150305/1100Z  35  36015KT  25.4F  PL      0:1| 0.0|| 0.02|| 0.00|| 0.010    0:1|  0.0|| 0.28|| 0.05|| 1.40    0|100|  0
150305/1200Z  36  36015KT  24.3F  PL      0:1| 0.0|| 0.02|| 0.00|| 0.008    0:1|  0.0|| 0.29|| 0.05|| 1.40    0|100|  0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
150305/1300Z  37  01014KT  24.0F  SNPL    6:1| 0.2|| 0.02|| 0.00|| 0.035    6:1|  0.2|| 0.31|| 0.05|| 1.44   77| 23|  0
150305/1400Z  38  01013KT  23.1F  SNOW   14:1| 0.5|| 0.00|| 0.00|| 0.040   10:1|  0.8|| 0.31|| 0.05|| 1.48  100|  0|  0
150305/1500Z  39  35012KT  22.7F  SNOW    7:1| 0.3|| 0.00|| 0.00|| 0.041    9:1|  1.0|| 0.31|| 0.05|| 1.52  100|  0|  0
150305/1600Z  40  36011KT  23.1F  SNOW    7:1| 0.2|| 0.00|| 0.00|| 0.026    9:1|  1.2|| 0.31|| 0.05|| 1.54  100|  0|  0
150305/1700Z  41  35011KT  23.6F  SNOW   10:1| 0.0|| 0.00|| 0.00|| 0.005    9:1|  1.3|| 0.31|| 0.05|| 1.55  100|  0|  0
150305/1800Z  42  35012KT  24.0F  SNOW    7:1| 0.1|| 0.00|| 0.00|| 0.015    9:1|  1.4|| 0.31|| 0.05|| 1.56  100|  0|  0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
150305/1900Z  43  35012KT  26.1F          0:1| 0.0|| 0.00|| 0.00|| 0.000    9:1|  1.4|| 0.31|| 0.05|| 1.56    0|  0|  0
150305/2000Z  44  35012KT  26.5F          0:1| 0.0|| 0.00|| 0.00|| 0.000    9:1|  1.4|| 0.31|| 0.05|| 1.56    0|  0|  0
150305/2100Z  45  35012KT  26.7F          0:1| 0.0|| 0.00|| 0.00|| 0.000    9:1|  1.4|| 0.31|| 0.05|| 1.56    0|  0|  0
150305/2200Z  46  36011KT  26.1F          0:1| 0.0|| 0.00|| 0.00|| 0.000    9:1|  1.4|| 0.31|| 0.05|| 1.56    0|  0|  0
150305/2300Z  47  36011KT  25.1F          0:1| 0.0|| 0.00|| 0.00|| 0.000    9:1|  1.4|| 0.31|| 0.05|| 1.56    0|  0|  0
150306/0000Z  48  01011KT  23.8F          0:1| 0.0|| 0.00|| 0.00|| 0.000    9:1|  1.4|| 0.31|| 0.05|| 1.56    0|  0|  0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
150306/0100Z  49  01010KT  22.9F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150306/0200Z  50  01010KT  22.4F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150306/0300Z  51  02010KT  22.0F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150306/0400Z  52  02009KT  22.0F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150306/0500Z  53  03009KT  21.8F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150306/0600Z  54  03009KT  21.5F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
150306/0700Z  55  03010KT  19.8F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150306/0800Z  56  02008KT  18.4F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150306/0900Z  57  02008KT  17.7F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150306/1000Z  58  02007KT  17.1F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150306/1100Z  59  01007KT  16.4F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150306/1200Z  60  02007KT  15.3F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
150306/1300Z  61  02006KT  15.2F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150306/1400Z  62  03006KT  17.0F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150306/1500Z  63  04005KT  20.0F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150306/1600Z  64  03005KT  22.7F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150306/1700Z  65  01004KT  25.1F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150306/1800Z  66  35004KT  26.9F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
150306/1900Z  67  35004KT  28.7F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150306/2000Z  68  35003KT  30.1F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150306/2100Z  69  34003KT  31.0F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150306/2200Z  70  34003KT  31.2F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150306/2300Z  71  34003KT  30.6F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150307/0000Z  72  34003KT  29.6F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
150307/0100Z  73  VRB02KT  28.7F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150307/0200Z  74  VRB01KT  28.1F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150307/0300Z  75  VRB02KT  27.6F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150307/0400Z  76  VRB01KT  26.9F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150307/0500Z  77  VRB01KT  26.3F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150307/0600Z  78  VRB01KT  26.0F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
150307/0700Z  79  VRB02KT  25.8F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150307/0800Z  80  VRB02KT  25.2F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150307/0900Z  81  VRB02KT  25.1F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150307/1000Z  82  VRB02KT  24.7F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150307/1100Z  83  VRB02KT  24.3F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
150307/1200Z  84  VRB02KT  24.0F          0:1| 0.0|| 0.00|| 0.00|| 0.000    0:1|  0.0|| 0.00|| 0.00|| 0.00    0|  0|  0
============================================================================================================================
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...