Jump to content
  • Member Statistics

    17,507
    Total Members
    7,904
    Most Online
    SnowHabit
    Newest Member
    SnowHabit
    Joined

February 25-27 Winter Storm Part 3


Brewers

Recommended Posts

  • Replies 1k
  • Created
  • Last Reply

I am about a mile and a half west of Rt 59 and 95th st. I'm in Will County just south of where Will, DuPage, Kane and Kendall counties meet.

As a type this, a sudden change over to major pingers. Absolutely pouring

Thanks, heavy 50/50 sleet/snow mix up here now, starting to accumulate, Washington St and Warrenville Rd. Some bigger flakes starting to mix in.
Link to comment
Share on other sites

Mom just called and said it was pretty icy in their neighborhood. Take it FWIW, but she says some snow is mixing in right now...says it's a gloppy mix.

 She is correct.  Snow mixing in now with huge flakes with the heavier returns and temp still at 32.  Parking lots icy and slushy.

All snow now and ground white, at least for awhile.

Link to comment
Share on other sites

NAM remains a worthless POS.

12z NAM text data for the "backside" stuff for LAF...6.5" of snow. That is flat out stupid and wrong.

15 02/27 03Z   32     32     318       3    0.21  0.00    538    535   -1.5 -23.2  997 100 SN    006OVC246    1.0    0.8
18 02/27 06Z   32     31     274       6    0.12  0.00    536    534   -2.3 -24.2  997 100 -SN   005OVC236    1.2    1.0
21 02/27 09Z   31     31     257       8    0.03  0.00    537    535   -2.9 -24.1  998 100 -SN   006OVC094    0.3    2.2
24 02/27 12Z   31     30     249       9    0.03  0.00    536    535   -3.9 -24.6  999 100 -SN   006OVC206    0.3    2.6
27 02/27 15Z   31     30     244       9    0.06  0.00    535    535   -5.2 -24.4 1000 100 -SN   006OVC248    0.6    0.6
30 02/27 18Z   32     31     253       9    0.13  0.00    534    535   -5.9 -24.3 1001 100 -SN   006OVC249    1.3    0.5
33 02/27 21Z   32     32     271      10    0.11  0.00    534    535   -6.5 -24.7 1002 100 -SN   007OVC251    1.1    1.6
36 02/28 00Z   32     31     285      11    0.04  0.00    533    537   -6.7 -24.7 1004 100 -SN   007OVC144    0.5    1.8
39 02/28 03Z   31     30     299      12    0.02  0.00    533    538   -6.6 -24.7 1006 100 -SN   007OVC112    0.2    2.9

Obviously overdone but I think we'll be able to pick up some minor accums during the nighttime hours and possibly during the day especially if/when rates are heavy enough.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...